| Date | Zipcode | Year | Make | Model | Part | Price |
|---|---|---|---|---|---|---|
| 05/22/2013 11:19 | 75206 | 2003 | Toyota | Tundra 2 Door Standard Cab | Windshield | $178.58 - $195.85 |
| 05/22/2013 11:19 | 75206 | 2003 | Toyota | Tundra 2 Door Standard Cab | Windshield | $145.18 - $189.24 |
| 05/22/2013 11:19 | 75206 | 2003 | Toyota | Tundra 2 Door Standard Cab | Windshield | $183.17 - $201.29 |
| 05/22/2013 11:19 | 75206 | 2003 | Toyota | Tundra 2 Door Standard Cab | Windshield | $179.76 - $200.97 |
| 05/22/2013 11:19 | 75206 | 2003 | Toyota | Tundra 2 Door Standard Cab | Windshield | $178.58 - $195.85 |
| 05/22/2013 11:19 | 75206 | 2003 | Toyota | Tundra 2 Door Standard Cab | Windshield | $145.18 - $189.24 |
| 05/22/2013 11:19 | 75206 | 2003 | Toyota | Tundra 2 Door Standard Cab | Windshield | $183.17 - $201.29 |
| 05/22/2013 11:19 | 75206 | 2003 | Toyota | Tundra 2 Door Standard Cab | Windshield | $179.76 - $200.97 |
| 05/22/2013 11:11 | 75206 | 2003 | Toyota | Tundra 2 Door Standard Cab | Windshield | $178.58 - $195.85 |
| 05/22/2013 11:11 | 75206 | 2003 | Toyota | Tundra 2 Door Standard Cab | Windshield | $145.18 - $189.24 |
| 05/22/2013 11:11 | 75206 | 2003 | Toyota | Tundra 2 Door Standard Cab | Windshield | $183.17 - $201.29 |
| 05/22/2013 11:11 | 75206 | 2003 | Toyota | Tundra 2 Door Standard Cab | Windshield | $179.76 - $200.97 |
| 05/22/2013 10:26 | 76244 | 2010 | Honda | Civic 4 Door Sedan | Windshield | $184.44 - $205.65 |
| 05/22/2013 10:09 | 75287 | 2003 | Chevrolet | Tahoe LS | Windshield | $163.46 - $180.73 |
| 05/22/2013 10:09 | 75287 | 2003 | Chevrolet | Tahoe LS | Windshield | $130.33 - $174.39 |
| 05/22/2013 10:09 | 75287 | 2003 | Chevrolet | Tahoe LS | Windshield | $159.17 - $177.29 |
| 05/22/2013 10:09 | 75287 | 2003 | Chevrolet | Tahoe LS | Windshield | $164.79 - $186.00 |
| 05/22/2013 10:00 | 75219 | 2013 | Honda | Accord 4 Door Sedan | Windshield | $187.01 - $204.28 |
| 05/22/2013 10:00 | 75219 | 2013 | Honda | Accord 4 Door Sedan | Windshield | $153.47 - $197.53 |
| 05/22/2013 10:00 | 75219 | 2013 | Honda | Accord 4 Door Sedan | Windshield | $196.56 - $214.68 |
| 05/22/2013 10:00 | 75219 | 2013 | Honda | Accord 4 Door Sedan | Windshield | $188.11 - $209.32 |
| 05/22/2013 09:53 | 75219 | 2013 | Honda | Accord 4 Door Sedan | Windshield | $187.01 - $204.28 |
| 05/22/2013 09:53 | 75219 | 2013 | Honda | Accord 4 Door Sedan | Windshield | $153.47 - $197.53 |
| 05/22/2013 09:53 | 75219 | 2013 | Honda | Accord 4 Door Sedan | Windshield | $196.56 - $214.68 |
| 05/22/2013 09:53 | 75219 | 2013 | Honda | Accord 4 Door Sedan | Windshield | $188.11 - $209.32 |
| 05/22/2013 07:59 | 75065 | 2009 | Ford | Focus 4 Door Sedan | Windshield | $200.75 - $244.81 |
| 05/22/2013 04:41 | 75067 | 2012 | Hyundai | Elantra 4 Door Sedan | Windshield | $300.18 - $321.96 |
| 05/22/2013 04:41 | 75067 | 2012 | Hyundai | Elantra 4 Door Sedan | Windshield | $249.47 - $293.53 |
| 05/22/2013 04:41 | 75067 | 2012 | Hyundai | Elantra 4 Door Sedan | Windshield | $284.86 - $306.07 |
| 05/22/2013 04:29 | 75225 | 2012 | Hyundai | Elantra 4 Door Sedan | Windshield | $300.18 - $321.96 |
| 05/22/2013 04:29 | 75225 | 2012 | Hyundai | Elantra 4 Door Sedan | Windshield | $249.47 - $293.53 |
| 05/22/2013 04:29 | 75225 | 2012 | Hyundai | Elantra 4 Door Sedan | Windshield | $351.63 - $369.75 |
| 05/22/2013 04:29 | 75225 | 2012 | Hyundai | Elantra 4 Door Sedan | Windshield | $284.86 - $306.07 |
| 05/22/2013 04:26 | 75201 | 2012 | Hyundai | Elantra 4 Door Sedan | Windshield | $300.18 - $321.96 |
| 05/22/2013 04:26 | 75201 | 2012 | Hyundai | Elantra 4 Door Sedan | Windshield | $249.47 - $293.53 |
| 05/22/2013 04:26 | 75201 | 2012 | Hyundai | Elantra 4 Door Sedan | Windshield | $351.63 - $369.75 |
| 05/22/2013 04:26 | 75201 | 2012 | Hyundai | Elantra 4 Door Sedan | Windshield | $284.86 - $306.07 |
| 05/22/2013 04:25 | 75032 | 2012 | Hyundai | Elantra 4 Door Sedan | Windshield | $300.18 - $321.96 |
| 05/22/2013 04:25 | 75032 | 2012 | Hyundai | Elantra 4 Door Sedan | Windshield | $351.63 - $369.75 |
| 05/22/2013 04:25 | 75032 | 2012 | Hyundai | Elantra 4 Door Sedan | Windshield | $284.86 - $306.07 |
| 05/22/2013 04:24 | 75067 | 2012 | Hyundai | Elantra 4 Door Sedan | Windshield | $300.18 - $321.96 |
| 05/22/2013 04:24 | 75067 | 2012 | Hyundai | Elantra 4 Door Sedan | Windshield | $249.47 - $293.53 |
| 05/22/2013 04:24 | 75067 | 2012 | Hyundai | Elantra 4 Door Sedan | Windshield | $284.86 - $306.07 |
| 05/22/2013 04:18 | 75067 | 2012 | Hyundai | Elantra 4 Door Sedan | Windshield | $300.18 - $321.96 |
| 05/22/2013 04:18 | 75067 | 2012 | Hyundai | Elantra 4 Door Sedan | Windshield | $249.47 - $293.53 |
| 05/22/2013 04:18 | 75067 | 2012 | Hyundai | Elantra 4 Door Sedan | Windshield | $284.86 - $306.07 |
| 05/22/2013 04:17 | 75067 | 2012 | Hyundai | Elantra 4 Door Sedan | Windshield | $300.18 - $321.96 |
| 05/22/2013 04:17 | 75067 | 2012 | Hyundai | Elantra 4 Door Sedan | Windshield | $249.47 - $293.53 |
| 05/22/2013 04:17 | 75067 | 2012 | Hyundai | Elantra 4 Door Sedan | Windshield | $284.86 - $306.07 |
| 05/21/2013 23:25 | 76013 | 2004 | BMW | 330 2 Door Convertible | Windshield With Rain Sensor | $196.83 - $214.10 |
Seasonal extreme weather is typical to expect in the Dallas, TX area. Unfortunately, weather and other outside elements can cause great damage to vehicles. Enclosed cars in the summer heat can be, on average, about 20 degrees hotter than outside temperatures. Extreme heat like this will almost always cause small cracks and chips to grow into large cracks that require windshield replacement. These situations can usually be prevented the sooner you opt for a chip repair.
If your windshield has a small rock chip or crack, less than 0.5 inches, a quick repair should be possible. Larger damage can only be fixed with a full replacement. Here are some indications that make windshield replacement absolutely necessary. Here’s a look:
Specific chips form from certain kinds of collisions. There are six identifiable chips that your car or truck windshield can suffer:
If the above mentioned chips measure less than 1.5 inches in diameter, it can be repaired. A typical windshield repair takes under thirty minutes, allowing you to get your vehicle back on the road quickly.
Most auto glass replacements are completed within one hour, more complex jobs may take slightly longer. These longer jobs usually include specialty wiring or a door with air bags. Once the job is finished, you will need to wait about two hours before you can drive your vehicle. This wait period is necessary for the urethane sealant to properly cure. Humidity, temperature and urethane type can also prolong cure time.
Almost all auto glass servicing companies offer a warranty against workmanship defects and auto glass quality (for OEM parts). It is best to select services from a company that makes warranty information known from the beginning. Identifying a local auto glass service company is made easy with Auto Glass Quotez where you can search and compare auto glass quotes from local companies near you.
By Andrew Ode
| Company | Address | City | State | Zip | Phone | Reviews |
|---|---|---|---|---|---|---|
| Dallas Mobile Glass | Bandera Ave | Dallas | TX | 75225 | (214) 382-9105 | 17 Reviews |
| ASAP Mobile Auto Glass | 7564 Main St | The Colony | TX | 75056 | (972) 318-9667 | 14 Reviews |
| Bargain Auto Glass | 11005 Indian Trail | Dallas | TX | 75229 | (817) 416-8890 | 1 Reviews |
| Titan Auto Glass | 1110 Summit Ave. #6 | Plano | TX | 75074 | (972) 747-9400 | 1 Reviews |
| Area Wide Auto Glass | 11457 Gatesville Dr | Frisco | TX | 75035 | (214) 436-4992 | 1 Reviews |
| Deep Ellum Auto Glass | 4024 Main St. | Dallas | TX | 75226 | (214) 712-0000 | 0 Reviews |
| Scorpio Auto Glass | 2818 Ruder St. | Dallas | TX | 75212 | (214) 884-3080 | 0 Reviews |
| Binswanger Glass | 4222 Harry Hines Blvd. | Dallas | TX | 75219 | (214) 520-6583 | 0 Reviews |
| Hillcrest Auto Glass | 5214 West Mockingbird Lane | Dallas | TX | 75209 | (214) 351-3838 | 0 Reviews |
| Glass Clinic | 2270 Manana Dr. | Dallas | TX | 75220 | (972) 241-1010 | 0 Reviews |
| Glass Doctor | 11034 Shady Trl | Dallas | TX | 75229 | (214) 905-0540 | 0 Reviews |
| Pop Engle Auto Glass | 2939 Main St. | Dallas | TX | 75226 | (214) 748-8113 | 0 Reviews |
| Dallas Auto Glass And Windshield | 11180 Denton Drive | Dallas | TX | 75229 | (972) 234-5678 | 0 Reviews |
| Zip Auto Glass Repair & Windshield | 2100 Ross Avenue | Dallas | TX | 75201 | (866) 671-6052 | 0 Reviews |
| Western Auto Glass | 11313 Emerald St | Dallas | TX | 75229 | (972) 644-7400 | 0 Reviews |
| Inwood Glass & Mirror | 2620 Willowbrook Road | Dallas | TX | 75220 | (214) 351-3553 | 0 Reviews |
| Dallas Glass & Mirror | 11245 Goodnight Lane #19 | Dallas | TX | 75229 | (469) 737-5374 | 0 Reviews |
| Penniel Auto Glass Service | 10411 Harry Hines Blvd | Dallas | TX | 75220 | (972) 243-9797 | 0 Reviews |
| All Auto Glass | 11180 Denton Dr | Dallas | TX | 75229 | (972) 243-9911 | 0 Reviews |
| Mid-Cities Auto Glass | 9837 Walnut St | Dallas | TX | 75223 | (214) 810-8888 | 0 Reviews |
| Shady Auto Glass | 1018 S Riverfront Blvd | Dallas | TX | 75207 | (214) 421-9540 | 0 Reviews |
| Nickel Auto Glass | 3007 W Davis St | Dallas | TX | 75211 | (214) 337-0808 | 0 Reviews |
| All Season Glass Repair | 6215 Royal Ln | Dallas | TX | 75230 | (214) 363-1190 | 0 Reviews |
| AAA Auto Glass Distributors | 11180 Denton Drive | Dallas | TX | 75229 | (214) 327-0089 | 0 Reviews |
| Crack Doctor Windshield Repair | 4024 Main St | Dallas | TX | 75226 | (972) 279-2321 | 0 Reviews |
| All Original Auto Glass | 2810 Samuell Blvd | Dallas | TX | 75223 | (214) 613-9380 | 0 Reviews |
| Abaco Autoglass | 11147 Harry Hines Blvd. | Dallas | TX | 75229 | (214) 457-6837 | 0 Reviews |
| Imperial Auto Glass | 2130 Quarry St | Dallas | TX | 75212 | (214) 630-6724 | 0 Reviews |
| Genesis Glass Company | 1710 Cranford Drive | Garland | TX | 75207 | (214) 724-6695 | 0 Reviews |
| ABC Auto Glass | 3613 Rosemeade Parkway | Dallas | TX | 75287 | (972) 323-7374 | 0 Reviews |
| Able Glass | 381 Casa Linda Plaza #124 | Dallas | TX | 75218 | (214) 207-4421 | 0 Reviews |
| AAB Auto Glass | 9900 Adleta | Dallas | TX | 75234 | (214) 385-6610 | 0 Reviews |
| Auto Glass For All | 11180 Denton Drive | Dallas | TX | 75229 | (972) 234-5678 | 0 Reviews |
| JCs Windshield Repair and Auto Glass | 2116 Marsh Lane | Carrolton | TX | 75006 | (214) 908-5475 | 0 Reviews |
| GlassLogic Windshield Repair | 7314 Parkridge Blvd #49 | Irving | TX | 75063 | (972) 983-8571 | 0 Reviews |
| Richardson Auto Glass | 605 S Sherman St Suite 605 Q | Richardson | TX | 75081 | (972) 238-1851 | 0 Reviews |
| Majesty Auto Glass | 819 W Arapaho Road Suite 58 | Richardson | TX | 75080 | (972) 234-2200 | 0 Reviews |
| M&M Auto Glass | 11311 N Stemmons Fwy Suite 14 | Dallas | TX | 75229 | (214) 586-5889 | 0 Reviews |
| Rock Chip King | 1520 N Beckley Ave | Dallas | TX | 75203 | (214) 390-3277 | 0 Reviews |
| Apple Glass and MIrror | 2801 West Euless Blvd | Euless | TX | 76040 | (817) 857-9700 | 0 Reviews |
| 1st Class Auto Glass | 1515 Rio Grande Drive | Richardson | TX | 75075 | (214) 872-1933 | 0 Reviews |
| Christian Brothers Automotive | 600 Valley Ranch Pkwy | Irving | TX | 75063 | (972) 869-2886 | 0 Reviews |
| Mash Auto Repair and Body Shop | 3931 Forest Lane | Garland | TX | 75042 | (972) 494-0481 | 0 Reviews |
| Lees Windshield Repair | 3427 West Kingsley Road | Garland | TX | 75041 | (972) 271-5115 | 0 Reviews |
| A to Z Auto Glass | 11741 Coogan Drive | Dallas | TX | 75229 | (214) 346-0000 | 0 Reviews |
| Toms Auto Glass | 2552 Via Avenida | Carrollton | TX | 75006 | (214) 662-0398 | 0 Reviews |