| Date | Zipcode | Year | Model | Part | Price |
|---|---|---|---|---|---|
| 05/19/2013 12:48 | 19026 | 2009 | G37 2 Door Coupe | Windshield | $255.71 - $280.96 |
| 05/18/2013 19:59 | 19026 | 2009 | G37 2 Door Coupe | Windshield | $299.05 - $323.54 |
| 05/18/2013 18:32 | 87106 | 1997 | QX4 | Windshield With Antenna | $198.10 - $242.32 |
| 05/18/2013 11:06 | 78520 | 2001 | I30 | Windshield | $271.28 - $295.77 |
| 05/17/2013 20:45 | 19026 | 2009 | G37 2 Door Coupe | Windshield | $299.05 - $323.54 |
| 05/17/2013 20:44 | 19026 | 2009 | G37 2 Door Coupe | Windshield | $299.05 - $323.54 |
| 05/17/2013 18:55 | 39532 | 2009 | G37 4 Door Sedan | Windshield | $252.36 - $296.58 |
| 05/17/2013 18:50 | 39532 | 2009 | G37 4 Door Sedan | Windshield | $252.36 - $296.58 |
| 05/17/2013 17:42 | 33132 | 2013 | JX35 | Windshield | $311.37 - $355.59 |
| 05/17/2013 13:19 | 80111 | 2008 | G35 4 Door Sedan | Windshield | $268.33 - $306.94 |
| 05/17/2013 08:06 | 14304 | 2006 | M35 | Windshield With Lane Departure Warning System | $1127.46 - $1230.98 |
| 05/16/2013 19:00 | 98107 | 1999 | QX4 | Windshield With Antenna | $171.52 - $204.77 |
| 05/16/2013 09:05 | 11570 | 2008 | M35 | Windshield | $309.77 - $335.28 |
| 05/15/2013 19:27 | 32034 | 2005 | FX35 | Door Glass Rear Passenger-Side | $225.23 - $269.45 |
| 05/15/2013 19:26 | 32034 | 2005 | FX35 | Door Glass Rear Passenger-Side | $225.23 - $269.45 |
| 05/15/2013 19:25 | 32034 | 2005 | FX35 | Door Glass Rear Passenger-Side | $225.23 - $269.45 |
| 05/15/2013 15:05 | 87112 | 2001 | G20 | Back Glass | $1003.40 - $1103.36 |
| 05/14/2013 17:42 | 39056 | 1998 | Q45 | Back Glass | $1203.78 - $1337.16 |
| 05/14/2013 11:13 | 98270 | 2006 | FX35 | Windshield | $272.29 - $296.78 |
| 05/14/2013 11:12 | 98270 | 2006 | FX35 | Windshield | $272.29 - $296.78 |
| 05/14/2013 09:26 | 35222 | 2002 | Q45 | Windshield | $234.34 - $259.23 |
| 05/14/2013 02:47 | 19151 | 2002 | QX4 | Door Glass Rear Driver-Side | $165.14 - $198.39 |
| 05/13/2013 19:02 | 77086 | 2006 | G35 4 Door Sedan | Windshield | $166.36 - $197.57 |
| 05/13/2013 18:08 | 33029 | 2008 | G35 4 Door Sedan | Windshield | $252.36 - $296.58 |
| 05/13/2013 18:06 | 33029 | 2008 | G35 4 Door Sedan | Windshield | $252.36 - $296.58 |
| 05/13/2013 15:38 | 34655 | 2008 | G35 4 Door Sedan | Windshield | $252.36 - $296.58 |
| 05/13/2013 13:10 | 60477 | 2012 | G37 4 Door Sedan | Windshield | $223.25 - $253.83 |
| 05/13/2013 13:04 | 60477 | 2012 | G37 4 Door Sedan | Windshield | $223.25 - $253.83 |
| 05/12/2013 23:17 | 80112 | 2009 | FX35 | Windshield | $302.02 - $340.63 |
| 05/12/2013 23:16 | 80112 | 2009 | FX35 | Windshield | $302.02 - $340.63 |
| 05/12/2013 17:28 | 30075 | 2009 | M35 | Windshield | $259.75 - $293.00 |
| 05/12/2013 12:42 | 10452 | 2005 | FX35 | Back Glass | $1505.22 - $1654.86 |
| 05/12/2013 11:55 | 32608 | 2010 | G37 2 Door Coupe | Door Glass Front Passenger-Side | $242.05 - $286.27 |
| 05/12/2013 11:54 | 32608 | 2010 | G37 2 Door Coupe | Door Glass Front Passenger-Side | $242.05 - $286.27 |
| 05/12/2013 05:51 | 80301 | 1994 | Q45 | Windshield | $212.28 - $250.89 |
| 05/11/2013 13:44 | 74137 | 2000 | G20 | Windshield | $262.91 - $287.40 |
| 05/11/2013 12:38 | 33705 | 2005 | G35 2 Door Coupe | Quarter Glass Driver-Side | $472.20 - $515.55 |
| 05/11/2013 10:09 | 90063 | 2008 | EX35 | Windshield | $228.04 - $228.04 |
| 05/11/2013 10:05 | 90063 | 2008 | EX35 | Windshield | $228.04 - $228.04 |
| 05/11/2013 00:13 | 75220 | 2010 | G37 4 Door Sedan | Windshield | $217.70 - $234.97 |
| 05/10/2013 23:18 | 19047 | 2008 | EX35 | Windshield | $302.96 - $328.21 |
| 05/10/2013 23:18 | 19047 | 2008 | EX35 | Windshield | $302.96 - $328.21 |
| 05/10/2013 13:43 | 60609 | 1998 | I30 | Windshield | $171.81 - $202.39 |
| 05/10/2013 07:41 | 87112 | 1998 | QX4 | Quarter Glass Driver-Side | $752.55 - $827.52 |
| 05/08/2013 22:07 | 75069 | 2006 | G35 4 Door Sedan | Windshield | $175.15 - $192.42 |
| 05/08/2013 15:41 | 73115 | 2003 | G35 4 Door Sedan | Door Glass Front Passenger-Side | $231.36 - $255.82 |
| 05/08/2013 15:40 | 73115 | 2003 | G35 4 Door Sedan | Door Glass Front Passenger-Side | $231.36 - $255.82 |
| 05/08/2013 11:13 | 39157 | 2009 | G37 2 Door Convertible | Windshield | $255.56 - $280.94 |
| 05/08/2013 11:13 | 39157 | 2009 | G37 2 Door Convertible | Windshield | $255.56 - $280.94 |
| 05/08/2013 11:10 | 39157 | 2009 | G37 2 Door Convertible | Windshield | $255.56 - $280.94 |
| 05/08/2013 11:10 | 39157 | 2009 | G37 2 Door Convertible | Windshield | $255.56 - $280.94 |
| 05/08/2013 03:30 | 77095 | 2006 | G35 2 Door Coupe | Windshield | $159.85 - $191.06 |
| 05/08/2013 03:28 | 77095 | 2006 | G35 2 Door Coupe | Windshield | $159.85 - $191.06 |
| 05/07/2013 23:35 | 98901 | 2005 | G35 4 Door Sedan | Windshield With Electrochromic Mirror | $270.89 - $295.38 |
| 05/07/2013 22:11 | 95219 | 2004 | G35 4 Door Sedan | Windshield | $231.18 - $256.18 |
| 05/07/2013 22:09 | 95219 | 2004 | G35 4 Door Sedan | Windshield | $231.18 - $256.18 |
| 05/07/2013 19:50 | 23114 | 2008 | EX35 | Windshield | $253.06 - $286.31 |
| 05/07/2013 17:47 | 20785 | 2006 | G35 4 Door Sedan | Windshield | $174.25 - $195.46 |
| 05/07/2013 17:44 | 20785 | 2006 | G35 4 Door Sedan | Windshield | $174.25 - $195.46 |
| 05/07/2013 17:43 | 20785 | 2006 | G35 4 Door Sedan | Windshield | $174.25 - $195.46 |
| 05/07/2013 17:41 | 20785 | 2006 | G35 4 Door Sedan | Windshield | $174.25 - $195.46 |
| 05/07/2013 17:24 | 91765 | 2013 | JX35 | Back Glass | $661.55 - $727.71 |
| 05/07/2013 14:38 | 27025 | 2010 | G37 2 Door Coupe | Windshield | $256.05 - $280.93 |
| 05/07/2013 13:37 | 85210 | 2008 | G35 4 Door Sedan | Windshield | $250.58 - $294.80 |
| 05/07/2013 12:55 | 85210 | 2008 | G35 4 Door Sedan | Windshield | $250.58 - $294.80 |
| 05/07/2013 12:54 | 85210 | 2008 | G35 4 Door Sedan | Windshield | $250.58 - $294.80 |
| 05/07/2013 09:48 | 63105 | 2005 | G35 4 Door Sedan | Door Glass Front Passenger-Side | $155.03 - $180.03 |
| 05/07/2013 09:48 | 63105 | 2005 | G35 4 Door Sedan | Door Glass Front Passenger-Side | $155.03 - $180.03 |
| 05/07/2013 03:51 | 78230 | 2013 | FX35 | Windshield | $281.55 - $305.23 |
| 05/06/2013 23:21 | 77063 | 1996 | G20 | Vent Glass Rear Passenger-Side | $153.25 - $184.46 |
| 05/06/2013 18:59 | 23114 | 2008 | G35 4 Door Sedan | Windshield | $224.78 - $258.03 |
| 05/06/2013 14:52 | 07650 | 2007 | G35 4 Door Sedan | *I Can't Find My Part | Pricing - N/A |
| 05/06/2013 14:25 | 20175 | 2011 | G37 2 Door Convertible | Windshield | $256.16 - $281.18 |
| 05/06/2013 14:23 | 20175 | 2011 | G37 2 Door Convertible | Windshield | $256.16 - $281.18 |
| 05/06/2013 11:58 | 33126 | 2011 | FX35 | Windshield | $306.25 - $350.47 |
| 05/06/2013 11:57 | 33126 | 2011 | FX35 | Windshield | $306.25 - $350.47 |
| 05/06/2013 11:53 | 30303 | 2010 | EX35 | Windshield | $253.06 - $286.31 |
| 05/06/2013 08:55 | 11102 | 2012 | M37 | Door Glass Front Passenger-Side | $280.94 - $306.45 |
| 05/06/2013 08:17 | 36582 | 1999 | QX4 | Windshield With Antenna | $220.52 - $245.41 |
| 05/06/2013 08:10 | 33496 | 2012 | M37 | Door Glass Front Passenger-Side | $258.86 - $303.08 |
| 05/05/2013 20:31 | 39773 | 2003 | G35 2 Door Coupe | Windshield | $224.81 - $250.19 |
| 05/05/2013 05:59 | 63044 | 2008 | FX35 | Door Glass Rear Passenger-Side | $171.53 - $196.53 |
| 05/05/2013 05:58 | 63044 | 2008 | FX35 | Door Glass Rear Passenger-Side | $171.53 - $196.53 |
| 05/05/2013 05:56 | 63044 | 2008 | FX35 | Door Glass Rear Driver-Side | $171.53 - $196.53 |
| 05/05/2013 05:45 | 13813 | 2008 | FX35 | Door Glass Rear Passenger-Side | $289.70 - $314.19 |
| 05/05/2013 05:30 | 85296 | 2008 | FX35 | Door Glass Rear Passenger-Side | $192.08 - $213.29 |
| 05/05/2013 03:35 | 12345 | 2005 | QX56 | Windshield | $267.54 - $292.03 |
| 05/05/2013 00:52 | 94544 | 2006 | M35 | Windshield With Lane Departure Warning System | $1404.98 - $1545.47 |
| 05/04/2013 20:30 | 95112 | 1999 | QX4 | Quarter Glass Driver-Side | $750.00 - $825.00 |
| 05/02/2013 18:07 | 19348 | 2013 | JX35 | Windshield | $387.76 - $412.25 |
| 05/02/2013 17:43 | 92253 | 2011 | FX35 | Windshield | $327.41 - $352.41 |
| 05/02/2013 17:42 | 92253 | 2011 | FX35 | Windshield | $327.41 - $352.41 |
| 05/02/2013 12:47 | 77084 | 2010 | FX35 | Windshield | $261.00 - $292.21 |
| 05/02/2013 12:45 | 77084 | 2010 | FX35 | Windshield | $261.00 - $292.21 |
| 05/02/2013 09:54 | 33166 | 2004 | FX35 | Windshield | $209.94 - $254.16 |
| 05/02/2013 00:19 | 76126 | 2005 | G35 2 Door Coupe | Windshield | $168.58 - $185.85 |
| 05/01/2013 22:38 | 02903 | 2010 | FX35 | Windshield | $381.94 - $406.43 |
| 05/01/2013 13:36 | 77077 | 2010 | QX56 | Windshield | $163.13 - $194.34 |
| 05/01/2013 09:39 | 33317 | 2000 | Q45 | Back Glass | $1395.78 - $1517.16 |
| 05/01/2013 09:38 | 33317 | 2000 | Q45 | Back Glass | $1395.78 - $1517.16 |
| 04/30/2013 22:17 | 33322 | 2003 | G35 4 Door Sedan | Windshield | $209.09 - $253.31 |
| 04/30/2013 22:15 | 33322 | 2003 | G35 4 Door Sedan | Windshield | $209.09 - $253.31 |
| 04/30/2013 16:06 | 90001 | 2002 | G20 | Back Glass | $644.00 - $700.00 |
| 04/30/2013 15:45 | 59601 | 2006 | FX35 | Windshield | $209.94 - $254.16 |
| 04/30/2013 14:17 | 55444 | 2001 | QX4 | Windshield With Antenna | $165.66 - $186.87 |
| 04/30/2013 10:34 | 78701 | 2011 | FX35 | Windshield | $271.51 - $287.70 |
| 04/30/2013 10:33 | 78701 | 2011 | FX35 | Windshield | $271.51 - $287.70 |
| 04/30/2013 10:30 | 75238 | 2007 | M35 | Windshield With Lane Departure Warning System | $1124.88 - $1206.48 |
| 04/30/2013 10:30 | 75238 | 2007 | M35 | Windshield With Lane Departure Warning System | $1124.88 - $1206.48 |
| 04/29/2013 19:45 | 14586 | 2010 | EX35 | Windshield | $353.37 - $377.86 |
| 04/29/2013 17:43 | 87121 | 2003 | M45 | Back Glass | $902.84 - $1002.87 |
| 04/29/2013 17:02 | 63021 | 2005 | QX56 | Windshield | $152.43 - $177.43 |
| 04/29/2013 16:02 | 72221 | 2011 | QX56 | *I Can't Find My Part | Pricing - N/A |
| 04/29/2013 15:44 | 94539 | 2000 | G20 | Windshield | $223.86 - $248.86 |
| 04/28/2013 22:31 | 80602 | 2013 | EX35 | Windshield | $246.56 - $267.77 |
| 04/28/2013 16:49 | 91106 | 2008 | EX35 | Windshield | $302.56 - $327.56 |
| 04/28/2013 15:10 | 90210 | 2009 | EX35 | Windshield | $302.56 - $327.56 |
| 04/28/2013 12:39 | 08075 | 2011 | G37 4 Door Sedan | Windshield | $274.48 - $299.91 |
| 04/28/2013 00:29 | 77053 | 2006 | M35 | Back Glass | $556.16 - $595.32 |
| 04/27/2013 23:57 | 96818 | 1999 | G20 | Back Glass | $1000.00 - $1100.00 |
| 04/27/2013 23:55 | 96818 | 1999 | G20 | Back Glass | $1000.00 - $1100.00 |
| 04/27/2013 17:26 | 63021 | 2005 | QX56 | Windshield | $152.43 - $177.43 |
| 04/27/2013 16:23 | 63021 | 2005 | QX56 | Windshield | $152.43 - $177.43 |
| 04/27/2013 11:49 | 30901 | 1997 | QX4 | Windshield With Antenna | $220.84 - $245.46 |
| 04/27/2013 08:15 | 75206 | 2008 | M45 | Windshield | $252.73 - $270.00 |
| 04/27/2013 07:32 | 33040 | 2001 | QX4 | Windshield With Antenna | $198.10 - $242.32 |
| 04/27/2013 00:03 | 85255 | 2009 | G37 4 Door Sedan | Windshield | $250.58 - $294.80 |
| 04/27/2013 00:01 | 85054 | 2009 | G37 4 Door Sedan | Windshield | $250.58 - $294.80 |
| 04/26/2013 19:04 | 35601 | 2002 | Q45 | Windshield | $274.70 - $299.19 |
| 04/26/2013 17:43 | 33040 | 2001 | QX4 | *I Can't Find My Part | Pricing - N/A |
| 04/26/2013 17:43 | 33040 | 2001 | QX4 | Windshield With Antenna | $198.10 - $242.32 |
| 04/26/2013 17:42 | 33040 | 2001 | QX4 | *I Can't Find My Part | Pricing - N/A |
| 04/26/2013 08:35 | 63385 | 2013 | G37 4 Door Sedan | Windshield | $198.16 - $223.16 |
| 04/26/2013 08:27 | 63385 | 2013 | G37 4 Door Sedan | Windshield | $198.16 - $223.16 |
| 04/25/2013 22:20 | 75287 | 2011 | FX35 | Windshield | $274.76 - $294.69 |
| 04/25/2013 19:40 | 75220 | 2004 | G35 4 Door Sedan | Door Glass Front Driver-Side | $174.49 - $191.76 |
| 04/25/2013 16:29 | 97233 | 2012 | G37 4 Door Sedan | Windshield | $274.39 - $299.91 |
| 04/25/2013 16:27 | 97233 | 2012 | G37 4 Door Sedan | Windshield | $274.39 - $299.91 |
| 04/25/2013 14:24 | 94568 | 2008 | G35 4 Door Sedan | Windshield | $274.04 - $299.04 |
| 04/25/2013 14:20 | 94568 | 2008 | G35 4 Door Sedan | Windshield | $274.04 - $299.04 |
| 04/25/2013 14:20 | 94568 | 2008 | G35 4 Door Sedan | Windshield | $274.04 - $299.04 |
| 04/25/2013 11:22 | 75034 | 2008 | G35 4 Door Sedan | Windshield | $217.70 - $234.97 |
| 04/25/2013 00:32 | 97305 | 2003 | G35 2 Door Coupe | Door Glass Front Driver-Side | $241.97 - $267.49 |
| 04/25/2013 00:18 | 75287 | 2011 | FX35 | Windshield | $274.76 - $294.69 |
| 04/25/2013 00:17 | 75287 | 2011 | FX35 | Windshield | $274.76 - $294.69 |
| 04/24/2013 20:07 | 93001 | 2009 | QX56 | Windshield | $227.89 - $252.89 |
| 04/24/2013 20:04 | 93001 | 2009 | QX56 | Windshield | $227.89 - $252.89 |
| 04/24/2013 17:01 | 32904 | 2004 | I35 | Windshield | $179.05 - $203.27 |
| 04/24/2013 13:46 | 33433 | 2012 | G37 2 Door Coupe | Door Glass Front Passenger-Side | $212.05 - $236.27 |
| 04/24/2013 12:48 | 92397 | 1997 | QX4 | Windshield With Antenna | $220.30 - $245.30 |
| 04/24/2013 10:32 | 06484 | 2003 | G35 2 Door Coupe | Back Glass | $326.28 - $360.77 |
| 04/24/2013 10:32 | 06484 | 2003 | G35 2 Door Coupe | Windshield | $223.71 - $258.20 |
| 04/24/2013 10:31 | 06484 | 2003 | G35 2 Door Coupe | Windshield | $223.71 - $258.20 |
| 04/24/2013 08:51 | 37075 | 2008 | G35 4 Door Sedan | Windshield | $224.78 - $258.03 |
| 04/23/2013 14:26 | 37075 | 2008 | G35 4 Door Sedan | Windshield | $224.78 - $258.03 |
| 04/22/2013 21:48 | 97305 | 2003 | G35 2 Door Coupe | Door Glass Front Driver-Side | $241.97 - $267.49 |
| 04/22/2013 16:22 | 90670 | 1998 | Q45 | Windshield | $225.02 - $250.02 |
| 04/22/2013 16:22 | 90670 | 1998 | Q45 | Windshield | $225.02 - $250.02 |
| 04/22/2013 15:00 | 33602 | 2006 | G35 4 Door Sedan | Windshield With Electrochromic Mirror | $145.00 - $173.82 |
| 04/22/2013 13:33 | 92154 | 2007 | G35 4 Door Sedan | Windshield | $274.04 - $299.04 |
| 04/22/2013 13:08 | 95713 | 2009 | M35 | Windshield | $309.31 - $334.31 |
| 04/22/2013 12:47 | 53216 | 2009 | EX35 | Windshield | $303.10 - $328.54 |
| 04/22/2013 11:41 | 91302 | 2009 | QX56 | Windshield | $227.89 - $252.89 |
| 04/22/2013 10:55 | 90805 | 2005 | G35 2 Door Coupe | Windshield | $224.56 - $249.56 |
| 04/22/2013 10:44 | 90805 | 2005 | G35 2 Door Coupe | Windshield | $224.56 - $249.56 |
| 04/22/2013 10:06 | 85296 | 2008 | FX35 | Door Glass Rear Driver-Side | $193.93 - $218.15 |
| 04/22/2013 10:05 | 85296 | 2008 | FX35 | Door Glass Rear Driver-Side | $193.93 - $218.15 |
| 04/22/2013 07:33 | 77079 | 2010 | FX35 | Door Glass Front Passenger-Side | $225.76 - $256.97 |
| 04/21/2013 13:06 | 95758 | 2012 | G37 2 Door Convertible | Windshield | $255.31 - $280.31 |
| 04/21/2013 13:06 | 95758 | 2012 | G37 2 Door Convertible | Windshield | $255.31 - $280.31 |
| 04/21/2013 08:54 | 33435 | 2005 | G35 2 Door Coupe | Quarter Glass Passenger-Side | $548.52 - $596.22 |
| 04/21/2013 08:53 | 33435 | 2008 | G37 2 Door Coupe | Door Glass Front Passenger-Side | $212.05 - $236.27 |
| 04/21/2013 08:52 | 33435 | 2007 | G35 2 Door Coupe | Quarter Glass Passenger-Side | $548.52 - $596.22 |
| 04/20/2013 19:53 | 11361 | 2002 | I35 | Windshield | $231.62 - $257.12 |
| 04/20/2013 12:47 | 92602 | 2005 | G35 2 Door Coupe | Windshield | $224.56 - $249.56 |
| 04/19/2013 17:08 | 90805 | 2005 | G35 2 Door Coupe | Windshield | $224.56 - $249.56 |
| 04/19/2013 11:58 | 36830 | 2001 | I30 | Windshield | $231.37 - $256.26 |
| 04/18/2013 11:47 | 77008 | 2013 | JX35 | Windshield | $265.97 - $297.18 |
| 04/18/2013 11:47 | 77008 | 2013 | JX35 | Windshield | $265.97 - $297.18 |
| 04/18/2013 11:37 | 77008 | 2013 | JX35 | Windshield | $265.97 - $297.18 |
| 04/18/2013 11:30 | 77008 | 2013 | JX35 | Windshield | $265.97 - $297.18 |
| 04/18/2013 11:24 | 77008 | 2013 | JX35 | Windshield | $265.97 - $297.18 |
| 04/18/2013 09:59 | 32218 | 2004 | G35 2 Door Coupe | Windshield | $138.91 - $167.73 |
| 04/18/2013 09:13 | 63125 | 2007 | G35 4 Door Sedan | Windshield | $198.16 - $223.16 |
| 04/17/2013 23:32 | 94563 | 2004 | FX35 | Door Glass Front Driver-Side | $241.62 - $266.62 |
| 04/17/2013 23:30 | 94563 | 2004 | FX35 | Back Glass | $1500.00 - $1650.00 |
| 04/17/2013 18:59 | 11550 | 2005 | G35 4 Door Sedan | Windshield | $231.65 - $257.15 |
| 04/17/2013 18:57 | 11550 | 2005 | G35 4 Door Sedan | Windshield | $231.65 - $257.15 |
| 04/17/2013 16:36 | 47203 | 2010 | G37 4 Door Sedan | Windshield With Rain Sensor | $358.89 - $384.32 |
| 04/17/2013 16:35 | 47203 | 2010 | G37 4 Door Sedan | Windshield With Rain Sensor | $358.89 - $384.32 |
| 04/17/2013 14:59 | 76028 | 2004 | G35 4 Door Sedan | Windshield With Electrochromic Mirror | $174.77 - $192.04 |
| 04/17/2013 14:58 | 33186 | 2003 | G35 2 Door Coupe | Quarter Glass Passenger-Side | $548.52 - $596.22 |
| 04/17/2013 14:58 | 76028 | 2004 | G35 4 Door Sedan | Windshield | $175.15 - $192.42 |
| 04/17/2013 14:55 | 76244 | 2008 | QX56 | Windshield | $173.13 - $194.34 |
| 04/16/2013 23:20 | 98118 | 2012 | G37 4 Door Sedan | Door Glass Rear Passenger-Side | $198.15 - $231.40 |
| 04/16/2013 17:28 | 47203 | 2010 | G37 4 Door Sedan | Windshield With Rain Sensor | $377.50 - $411.99 |
| 04/16/2013 16:17 | 33777 | 2006 | G35 2 Door Coupe | Windshield | $175.75 - $209.00 |
| 04/16/2013 09:50 | 90016 | 1999 | QX4 | Windshield With Antenna | $220.30 - $245.30 |
| 04/16/2013 08:57 | 90016 | 1999 | QX4 | Windshield With Antenna | $220.30 - $245.30 |
| 04/16/2013 01:06 | 90016 | 1999 | QX4 | Windshield With Antenna | $220.30 - $245.30 |
| 04/16/2013 01:05 | 90016 | 1999 | QX4 | Windshield With Antenna | $220.30 - $245.30 |
| 04/15/2013 23:17 | 90706 | 2009 | G37 4 Door Sedan | Windshield | $274.04 - $299.04 |
| 04/15/2013 18:23 | 31326 | 2012 | G37 4 Door Sedan | Windshield | $280.59 - $315.08 |
| 04/15/2013 17:33 | 90706 | 2009 | G37 4 Door Sedan | Windshield | $274.04 - $299.04 |
| 04/15/2013 17:32 | 90706 | 2009 | G37 4 Door Sedan | Windshield | $274.04 - $299.04 |
| 04/15/2013 11:54 | 39056 | 1998 | Q45 | Back Glass | $1203.78 - $1337.16 |
| 04/14/2013 23:12 | 95127 | 2005 | G35 4 Door Sedan | Windshield | $231.18 - $256.18 |
| 04/14/2013 23:10 | 95127 | 2005 | G35 4 Door Sedan | Windshield | $231.18 - $256.18 |
| 04/14/2013 16:25 | 94608 | 2004 | FX35 | Back Glass | $1500.00 - $1650.00 |
| 04/14/2013 07:40 | 29720 | 1998 | I30 | Windshield | $222.96 - $248.10 |
| 04/14/2013 03:17 | 18510 | 2012 | G37 2 Door Coupe | Back Glass | $564.71 - $620.64 |
| 04/14/2013 01:11 | 77044 | 2004 | G35 4 Door Sedan | Back Glass | $317.65 - $338.86 |
| 04/13/2013 14:12 | 18510 | 2012 | G37 2 Door Coupe | Back Glass | $495.27 - $555.26 |
| 04/13/2013 14:11 | 18510 | 2012 | G37 2 Door Coupe | Windshield | $259.05 - $293.54 |
| 04/13/2013 14:11 | 18510 | 2012 | G37 2 Door Coupe | Windshield | $259.05 - $293.54 |
| 04/13/2013 10:36 | 35218 | 2009 | G37 2 Door Convertible | Windshield | $259.05 - $293.54 |
| 04/12/2013 13:58 | 75201 | 2009 | QX56 | Windshield | $171.88 - $189.15 |
| 04/12/2013 12:05 | 90242 | 1995 | Q45 | Windshield | $238.21 - $263.21 |
| 04/12/2013 12:04 | 90242 | 1995 | Q45 | Windshield | $238.21 - $263.21 |
| 04/12/2013 11:59 | 90242 | 1995 | Q45 | Windshield | $238.21 - $263.21 |
| 04/12/2013 11:50 | 90242 | 1995 | Q45 | Windshield | $238.21 - $263.21 |
| 04/12/2013 09:55 | 33321 | 2012 | G37 4 Door Sedan | Windshield With Rain Sensor | $384.14 - $417.55 |
| 04/11/2013 20:30 | 72315 | 2004 | G35 2 Door Coupe | Quarter Glass Passenger-Side | $519.02 - $581.88 |
| 04/11/2013 19:08 | 60446 | 2006 | G35 4 Door Sedan | Windshield | $188.96 - $203.75 |
| 04/11/2013 19:02 | 77373 | 1999 | QX4 | Quarter Glass Driver-Side | $751.95 - $827.52 |
| 04/11/2013 17:26 | 77379 | 2011 | G37 4 Door Sedan | Windshield With Rain Sensor | $358.88 - $384.21 |
| 04/11/2013 17:25 | 77379 | 2011 | G37 4 Door Sedan | Windshield With Rain Sensor | $358.88 - $384.21 |
| 04/09/2013 20:02 | 90602 | 1994 | Q45 | Windshield | $238.21 - $263.21 |
| 04/09/2013 16:15 | 20191 | 2003 | G35 4 Door Sedan | Windshield | $182.31 - $215.56 |
| 04/08/2013 16:17 | 11354 | 2008 | M35 | Windshield | $309.78 - $335.28 |
| 04/08/2013 08:42 | 01104 | 1999 | G20 | Windshield | $233.07 - $258.00 |
| 04/07/2013 22:46 | 11375 | 2006 | M35 | Windshield | $253.96 - $288.45 |
| 04/07/2013 22:45 | 11375 | 2006 | M35 | Windshield With Lane Departure Warning System | $1237.05 - $1386.88 |
| 04/07/2013 22:44 | 11375 | 2006 | M35 | Windshield | $253.96 - $288.45 |
| 04/07/2013 22:44 | 11375 | 2006 | M35 | Windshield | $253.96 - $288.45 |
| 04/07/2013 22:44 | 11375 | 2006 | M35 | Windshield | $253.96 - $288.45 |
| 04/07/2013 22:43 | 11375 | 2006 | M35 | Windshield With Lane Departure Warning System | $1237.05 - $1386.88 |
| 04/07/2013 22:12 | 70803 | 2008 | EX35 | *I Can't Find My Part | Pricing - N/A |
| 04/07/2013 15:13 | 75214 | 2003 | FX45 | Windshield | $175.98 - $193.25 |
| 04/06/2013 23:40 | 94404 | 2002 | G20 | Windshield | $223.86 - $248.86 |
| 04/06/2013 23:34 | 94404 | 2002 | G20 | Windshield | $223.86 - $248.86 |
| 04/06/2013 18:35 | 75104 | 2008 | G35 4 Door Sedan | Windshield | $244.36 - $261.10 |
| 04/06/2013 18:34 | 75104 | 2008 | *I Can't Find My Vehicle | *I Can't Find My Part | Pricing - N/A |
| 04/06/2013 16:06 | 78739 | 2011 | G37 2 Door Convertible | Windshield | $199.27 - $215.46 |
| 04/06/2013 11:31 | 92660 | 2000 | Q45 | Windshield | $225.02 - $250.02 |
| 04/06/2013 11:29 | 92660 | 2000 | Q45 | Windshield | $225.02 - $250.02 |
| 04/04/2013 17:24 | 77070 | 1998 | Q45 | Windshield | $200.30 - $231.51 |
| 04/04/2013 14:51 | 60641 | 1999 | G20 | Windshield | $182.14 - $212.74 |
| 04/04/2013 12:02 | 07094 | 2010 | G37 4 Door Sedan | Windshield | $274.48 - $299.91 |
| 04/04/2013 07:46 | 75150 | 2005 | G35 4 Door Sedan | Windshield | $175.15 - $192.42 |
| 04/03/2013 09:53 | 06231 | 2008 | G35 4 Door Sedan | Windshield | $280.59 - $315.08 |
| 04/02/2013 10:48 | 75150 | 2005 | G35 4 Door Sedan | Windshield | $175.15 - $192.42 |
| 04/02/2013 10:35 | 27705 | 2001 | I30 | Windshield | $99.99 - $159.99 |
| 04/02/2013 10:35 | 27705 | 2001 | I30 | Windshield | $231.28 - $265.77 |
| 04/02/2013 01:33 | 75220 | 2007 | G35 2 Door Coupe | Windshield | $168.58 - $185.85 |
| 04/01/2013 19:36 | 75220 | 2007 | G35 2 Door Coupe | Windshield | $168.58 - $185.85 |
| 04/01/2013 18:10 | 85085 | 2011 | EX35 | Windshield | $246.56 - $267.77 |
| 04/01/2013 18:08 | 85085 | 2011 | EX35 | Windshield | $246.56 - $267.77 |
| 04/01/2013 18:07 | 85085 | 2011 | EX35 | Windshield | $246.56 - $267.77 |
| 03/31/2013 05:20 | 10312 | 2011 | FX35 | Windshield | $341.94 - $376.43 |
| 03/30/2013 22:46 | 11417 | 2001 | I30 | Windshield | $231.62 - $257.12 |
| 03/30/2013 20:11 | 60619 | 2011 | QX56 | *I Can't Find My Part | Pricing - N/A |
| 03/30/2013 20:07 | 94611 | 2012 | G37 2 Door Coupe | Windshield | $255.31 - $280.31 |
| 03/30/2013 20:06 | 94611 | 2012 | G37 2 Door Coupe | Windshield | $255.31 - $280.31 |
| 03/30/2013 19:50 | 46037 | 2008 | G37 2 Door Coupe | Windshield | $255.86 - $281.29 |
| 03/30/2013 17:30 | 37932 | 2008 | G35 4 Door Sedan | Windshield | $274.88 - $299.27 |
