Kia Windshield Replacement or Repair - Get Kia Auto Glass Quotes Instantly!

1
Complete this free and simple quote form
2
Compare competitive quotes from local pros
3
Instantly schedule your service and save $$$
Kia Emblem 2009 Kia Optima Auto Glass Parts Guide -Shows Various Auto Glass Parts On A Vehicle

Kia Most Recent Auto Glass & Windshield Costs


Date Zipcode Year Model Part Price
05/21/2013 22:39 80022 2011 Soul Windshield $303.47 - $329.68
05/21/2013 14:40 60173 2008 Optima Windshield $182.07 - $212.65
05/21/2013 12:07 28601 2006 Sorento Vent Glass Rear Driver-Side $246.97 - $271.46
05/21/2013 09:42 32210 2004 Sorento Windshield $145.72 - $174.54
05/21/2013 07:30 28601 2006 Sorento Vent Glass Rear Driver-Side $246.97 - $271.46
05/21/2013 06:50 39465 2012 Soul Windshield $314.65 - $358.87
05/21/2013 03:48 28601 2006 Sorento Vent Glass Rear Driver-Side $246.97 - $271.46
05/21/2013 02:34 28601 2006 Sorento Vent Glass Rear Driver-Side $246.97 - $271.46
05/20/2013 23:06 29010 2012 Optima Windshield $251.41 - $275.90
05/20/2013 19:37 43035 2011 Sorento Windshield $222.29 - $255.54
05/20/2013 19:36 43035 2011 Sorento Windshield $222.29 - $255.54
05/20/2013 19:12 63116 2005 Spectra 4 Door Sedan Windshield $157.27 - $182.27
05/20/2013 19:06 90706 2012 Optima Windshield $213.86 - $238.86
05/20/2013 15:49 35244 2013 Optima Windshield $251.41 - $275.90
05/20/2013 15:48 35244 2013 Optima Windshield $251.41 - $275.90
05/20/2013 15:24 70657 2013 Optima Windshield $251.41 - $275.90
05/20/2013 14:56 78023 2007 Spectra 4 Door Hatchback Quarter Glass Passenger-Side $623.27 - $675.69
05/20/2013 11:45 84601 2003 Sedona Windshield $294.19 - $318.68
05/20/2013 10:03 33712 2008 Sorento Windshield $182.66 - $215.91
05/20/2013 10:01 70002 2012 Forte Koup Door Glass Front Driver-Side $340.75 - $365.24
05/20/2013 10:00 70002 2012 Forte Koup Quarter Glass Driver-Side $444.64 - $498.50
05/20/2013 09:59 33543 2012 Sedona Windshield $209.16 - $242.41
05/20/2013 09:17 80211 2007 Sportage 4 Door Utility Door Glass Rear Passenger-Side $241.29 - $279.90
05/20/2013 08:19 73071 2013 Forte 4 Door Sedan Windshield $412.22 - $436.71
05/20/2013 08:19 73071 2013 Forte 4 Door Sedan Windshield $412.22 - $436.71
05/20/2013 08:06 77450 2001 Spectra 4 Door Hatchback Windshield $168.04 - $199.25
05/20/2013 07:03 65616 2010 Soul Back Glass $488.52 - $531.01
05/20/2013 00:48 29212 2011 Sorento Windshield $317.69 - $342.18
05/19/2013 22:30 76002 2008 Sportage 4 Door Utility Windshield $186.30 - $203.57
05/19/2013 18:41 37876 2004 Optima Windshield $260.36 - $284.85
05/19/2013 17:35 90706 2012 Optima Windshield $213.86 - $238.86
05/19/2013 17:16 90706 2012 Optima Windshield $213.86 - $238.86
05/19/2013 14:29 29212 2011 Sorento Windshield $272.36 - $297.50
05/19/2013 14:28 29212 2011 Sorento Windshield $272.36 - $297.50
05/19/2013 13:30 87111 2011 Optima Windshield $214.73 - $239.31
05/19/2013 10:17 75150 2006 Rio Back Glass $330.26 - $354.22
05/19/2013 09:44 80211 2007 Sportage 4 Door Utility Door Glass Rear Passenger-Side $241.29 - $279.90
05/19/2013 09:40 80211 2007 Sportage 4 Door Utility Door Glass Rear Passenger-Side $241.29 - $279.90
05/18/2013 23:16 20720 2009 Rondo Windshield $199.91 - $250.12
05/18/2013 22:37 76116 2012 Forte 4 Door Sedan Windshield $322.26 - $345.63
05/18/2013 22:25 63136 2005 Spectra 4 Door Sedan Back Glass $237.56 - $262.56
05/18/2013 22:09 83864 2007 Rio Windshield $279.72 - $304.21
05/18/2013 21:18 76401 2006 Sedona Windshield $302.46 - $326.95
05/18/2013 21:18 76401 2006 Sedona Windshield $302.46 - $326.95
05/18/2013 16:22 30106 2012 Soul Windshield $290.42 - $317.08
05/18/2013 08:50 93035 2002 Sportage 4 Door Utility Door Glass Rear Driver-Side $219.41 - $244.41
05/18/2013 08:47 93035 2002 Sportage 4 Door Utility Windshield $218.43 - $243.43
05/18/2013 06:56 60443 2013 Soul Door Glass Rear Driver-Side $247.60 - $292.39
05/18/2013 01:10 63115 2005 Spectra 4 Door Sedan Back Glass $237.56 - $262.56
05/18/2013 01:08 63136 2005 Spectra 4 Door Sedan Back Glass $237.56 - $262.56
05/17/2013 22:21 90744 2012 Optima Windshield $213.86 - $238.86
05/17/2013 19:37 60443 2013 Soul Door Glass Front Driver-Side $236.37 - $281.16
05/17/2013 17:01 22042 2011 Borrego Windshield $514.99 - $562.28
05/17/2013 15:34 33616 2006 Rio Windshield $189.55 - $222.80
05/17/2013 15:20 80232 2005 Sorento Door Glass Rear Passenger-Side $224.54 - $263.15
05/17/2013 12:08 44134 2013 Sorento Windshield Heated $250.81 - $284.06
05/17/2013 10:54 78233 2012 Forte 4 Door Sedan Windshield $330.23 - $358.00
05/17/2013 10:52 78233 2012 Forte 4 Door Sedan Windshield $296.91 - $318.12
05/17/2013 10:09 30062 2011 Soul Windshield $290.42 - $317.08
05/17/2013 07:42 24179 2013 Optima Windshield $251.41 - $275.90
05/17/2013 07:38 33023 2013 Optima Windshield $191.60 - $235.82
05/16/2013 22:50 70363 2009 Borrego Windshield $644.01 - $708.11
05/16/2013 21:06 20852 2012 Optima Windshield $165.14 - $198.39
05/16/2013 18:29 07094 2011 Optima Windshield $214.30 - $239.73
05/16/2013 15:19 15235 2007 Spectra 4 Door Sedan Door Glass Front Passenger-Side $155.03 - $180.03
05/16/2013 10:37 80021 2006 Spectra 4 Door Sedan Windshield $226.81 - $265.42
05/16/2013 10:32 75087 2007 Sedona Windshield $202.05 - $219.32
05/16/2013 08:24 20852 2012 Optima Windshield $165.14 - $198.39
05/16/2013 08:23 20852 2012 Optima Windshield $165.14 - $198.39
05/16/2013 08:23 20853 2011 Optima Windshield $165.14 - $198.39
05/16/2013 04:29 35501 2012 Forte 4 Door Sedan Windshield $353.98 - $378.87
05/15/2013 20:10 68361 2013 Sorento Windshield $249.82 - $294.04
05/15/2013 16:35 34668 2011 Sorento Windshield $222.29 - $255.54
05/15/2013 16:32 80110 2010 Soul Windshield $302.17 - $319.72
05/15/2013 16:30 80110 2010 Soul Windshield $302.17 - $319.72
05/15/2013 13:42 90272 2005 Amanti Windshield $259.92 - $284.92
05/15/2013 13:38 90272 2005 Amanti Windshield $259.92 - $284.92
05/15/2013 12:54 22712 2013 Optima Windshield $165.14 - $198.39
05/15/2013 12:54 22712 2013 Optima Windshield $165.14 - $198.39
05/15/2013 12:23 14225 2013 Optima Windshield $165.14 - $198.39
05/15/2013 12:20 12345 2013 Optima Windshield $214.32 - $239.83
05/15/2013 12:20 12345 2013 Optima Windshield $214.32 - $239.83
05/15/2013 12:18 12345 2013 Optima Windshield $214.32 - $239.83
05/15/2013 12:18 12345 2013 Optima Windshield $214.32 - $239.83
05/15/2013 12:17 12345 2013 Optima Windshield $214.32 - $239.83
05/15/2013 11:13 55117 2004 Sedona Windshield $195.93 - $217.14
05/15/2013 10:59 35550 2013 Sorento Windshield $271.74 - $296.63
05/15/2013 10:42 34743 2005 Sedona Windshield $229.18 - $273.40
05/14/2013 21:06 75024 2010 Forte 4 Door Sedan Windshield $261.42 - $305.48
05/14/2013 17:43 34655 2011 Optima Windshield $165.14 - $198.39
05/14/2013 17:24 36027 2012 Optima Windshield $251.41 - $275.90
05/14/2013 17:05 33166 2008 Sedona Windshield $236.44 - $280.66
05/14/2013 16:51 42701 2010 Soul Windshield $391.50 - $415.99
05/14/2013 13:18 94709 2005 Sportage 4 Door Utility Windshield $242.42 - $267.42
05/14/2013 13:15 63017 2008 Spectra 4 Door Sedan Windshield $157.27 - $182.27
05/14/2013 11:59 75077 2011 Sedona Windshield $202.05 - $219.32
05/13/2013 23:30 84663 2009 Spectra 4 Door Sedan Windshield $233.63 - $258.76
05/13/2013 20:45 48910 2007 Spectra 4 Door Sedan Back Glass $314.67 - $339.71
05/13/2013 19:52 78741 2000 *I Can't Find My Vehicle *I Can't Find My Part Pricing - N/A
05/13/2013 18:54 62901 2006 Spectra 4 Door Sedan Windshield $234.79 - $259.49
05/13/2013 18:53 62901 2006 Spectra 4 Door Sedan Windshield $234.79 - $259.49
05/13/2013 18:53 46143 2008 Optima Door Glass Rear Passenger-Side $249.67 - $275.10
05/13/2013 18:52 62959 2006 Spectra 4 Door Sedan Windshield $234.79 - $259.49
05/13/2013 18:26 77840 2005 Optima Windshield $200.94 - $247.41
05/13/2013 18:25 77840 2005 Optima Windshield $200.94 - $247.41
05/13/2013 18:02 77840 2005 Optima Windshield $200.94 - $247.41
05/13/2013 16:57 91732 2012 Optima Windshield $213.86 - $238.86
05/13/2013 16:56 91732 2012 Optima Windshield $213.86 - $238.86
05/13/2013 15:36 34689 2005 Sedona Windshield $164.80 - $193.62
05/13/2013 14:32 75159 2012 Soul Windshield $279.17 - $300.38
05/13/2013 10:07 77089 2006 Sportage 4 Door Utility Quarter Glass Passenger-Side $251.41 - $282.62
05/13/2013 01:47 79423 2008 Sedona Windshield $243.13 - $286.57
05/12/2013 21:57 35124 2009 Optima Windshield $335.65 - $360.54
05/12/2013 13:55 19002 2012 Optima Door Glass Rear Passenger-Side $227.24 - $260.49
05/12/2013 13:55 19002 2012 Optima Door Glass Rear Passenger-Side $227.24 - $260.49
05/12/2013 13:55 19002 2012 Optima Door Glass Rear Passenger-Side $227.24 - $260.49
05/12/2013 13:54 19002 2012 Optima Door Glass Rear Passenger-Side $227.24 - $260.49
05/12/2013 13:47 19002 2012 Optima Door Glass Rear Driver-Side $233.36 - $266.61
05/12/2013 06:07 64701 2012 Forte 4 Door Hatchback Windshield $374.53 - $407.10
05/11/2013 23:47 10532 2012 Soul Back Glass $462.25 - $518.24
05/11/2013 23:21 57701 2008 Spectra 4 Door Sedan Windshield $273.16 - $297.65
05/11/2013 18:26 11361 2012 Forte Koup Door Glass Front Driver-Side $340.75 - $365.24
05/11/2013 18:18 85335 2007 Optima Door Glass Front Passenger-Side $231.17 - $264.42
05/11/2013 16:17 92313 2013 Optima Windshield $147.35 - $147.35
05/11/2013 15:13 80229 2009 Borrego Windshield Heated $540.57 - $571.96
05/11/2013 12:26 76020 2007 Spectra 4 Door Sedan Door Glass Front Passenger-Side $174.49 - $191.76
05/11/2013 05:45 76020 2007 Spectra 4 Door Sedan Door Glass Front Passenger-Side $174.49 - $191.76
05/10/2013 22:06 98161 2012 Optima Windshield $165.14 - $198.39
05/10/2013 22:06 98161 2012 Optima Windshield $165.14 - $198.39
05/10/2013 17:33 85367 2013 Sorento Windshield Heated $276.62 - $320.84
05/10/2013 16:22 23220 2013 Optima Windshield $165.14 - $198.39
05/10/2013 15:37 28546 2012 Optima Windshield $214.60 - $239.48
05/10/2013 15:37 28546 2012 Optima Windshield $214.60 - $239.48
05/10/2013 15:36 28546 2012 Optima Windshield $214.60 - $239.48
05/10/2013 12:44 98092 2011 Sorento Windshield Heated $250.81 - $284.06
05/10/2013 12:43 98092 2011 Sorento Windshield $222.29 - $255.54
05/10/2013 05:50 58102 2012 Soul Windshield $336.17 - $361.71
05/10/2013 01:08 85305 2004 Spectra 1.8L ENG Windshield $205.51 - $249.73
05/10/2013 00:00 51108 2011 Optima Windshield $251.41 - $275.90
05/09/2013 23:59 51108 2011 Optima Windshield $251.41 - $275.90
05/09/2013 21:04 80129 2011 Forte Koup Quarter Glass Passenger-Side Pricing - N/A
05/09/2013 21:02 80129 2011 Forte Koup Quarter Glass Passenger-Side Pricing - N/A
05/09/2013 18:34 76110 2008 Spectra 4 Door Hatchback Windshield $176.73 - $194.00
05/09/2013 11:56 98003 2002 Rio Windshield $167.17 - $200.42
05/09/2013 11:49 98003 2002 Rio Windshield $167.17 - $200.42
05/08/2013 20:58 43787 2008 Rio Door Glass Rear Driver-Side $198.15 - $231.40
05/08/2013 20:56 79109 2008 Sportage 4 Door Utility Windshield $220.40 - $267.14
05/08/2013 20:56 43787 2008 Rio Vent Glass Rear Driver-Side $177.85 - $211.10
05/08/2013 14:44 23124 2012 Optima Windshield $214.71 - $239.73
05/08/2013 13:39 19067 2010 Soul Windshield $336.13 - $361.38
05/08/2013 08:34 28173 2009 Sedona Windshield $209.16 - $242.41
05/08/2013 08:07 80918 2006 Optima Windshield $178.66 - $206.13
05/08/2013 02:35 60827 2010 Soul Back Glass $426.38 - $436.57
05/08/2013 02:34 60827 2010 Soul Door Glass Rear Passenger-Side $218.63 - $249.21
05/07/2013 15:11 37138 2010 Soul Windshield $290.42 - $317.08
05/07/2013 15:09 37138 2010 Soul Windshield $290.42 - $317.08
05/07/2013 15:08 97133 2002 Rio Windshield $216.26 - $241.78
05/07/2013 14:46 48047 2012 Sorento Windshield Heated $301.18 - $326.22
05/07/2013 13:55 19301 2011 Soul Windshield $336.13 - $361.38
05/07/2013 13:25 47229 2004 Optima Windshield $223.45 - $248.88
05/07/2013 11:14 84095 2010 Forte 4 Door Sedan Windshield $354.61 - $379.74
05/07/2013 11:12 84095 2010 Forte 4 Door Sedan Windshield $354.61 - $379.74
05/07/2013 11:04 47260 2013 Sorento Windshield $274.68 - $300.11
05/07/2013 11:03 47260 2013 Sorento Windshield $274.68 - $300.11
05/07/2013 10:55 33134 2007 Sportage 4 Door Utility Windshield $220.43 - $264.65
05/07/2013 09:42 85233 2010 Soul Windshield $311.76 - $355.98
05/07/2013 06:55 19301 2011 Soul Windshield $336.13 - $361.38
05/07/2013 03:39 48204 2013 Soul Door Glass Rear Passenger-Side $270.26 - $295.30
05/06/2013 23:08 49286 2007 Rondo Windshield $245.00 - $270.04
05/06/2013 22:42 97058 2004 Optima Windshield $221.99 - $247.51
05/06/2013 22:20 75204 2007 Spectra 4 Door Sedan Windshield $176.73 - $194.00
05/06/2013 19:47 98092 2006 Sorento Quarter Glass Driver-Side $296.82 - $324.07
05/06/2013 19:38 07644 2012 Optima Windshield $214.30 - $239.73
05/06/2013 18:05 95111 2011 Sportage 4 Door Utility Windshield $294.90 - $319.90
05/06/2013 17:26 76135 2011 Soul Windshield $289.75 - $310.77
05/06/2013 17:10 77057 2008 Sorento Windshield $166.71 - $197.92
05/06/2013 17:09 77057 2008 Sorento Windshield $166.71 - $197.92
05/06/2013 15:41 80237 2010 Sportage 4 Door Utility Windshield $216.51 - $255.12
05/06/2013 15:39 46218 2011 Forte 4 Door Hatchback Windshield $359.14 - $384.57
05/06/2013 15:34 46218 2011 Forte 4 Door Hatchback Windshield $359.14 - $384.57
05/06/2013 15:34 46218 2011 Forte 4 Door Hatchback Windshield $359.14 - $384.57
05/06/2013 15:14 76135 2011 Soul Windshield $289.75 - $310.77
05/06/2013 13:32 32814 2011 Soul Windshield $289.71 - $340.52
05/06/2013 13:30 32789 2011 Soul Windshield $314.65 - $358.87
05/06/2013 12:37 80110 2010 Soul Windshield $302.17 - $319.72
05/06/2013 12:15 75204 2007 Spectra 4 Door Sedan Windshield $176.73 - $194.00
05/06/2013 12:05 54751 2009 Borrego Windshield $643.96 - $708.08
05/06/2013 10:27 90210 2005 Spectra 4 Door Hatchback Windshield $232.78 - $257.78
05/06/2013 09:50 78759 2012 Optima Windshield $157.74 - $173.93
05/06/2013 09:21 07601 2013 Optima Windshield $214.30 - $239.73
05/06/2013 09:19 07601 2013 Optima Windshield $214.30 - $239.73
05/06/2013 09:12 76135 2011 Soul Windshield $289.75 - $310.77
05/06/2013 09:10 76135 2011 Soul Windshield $289.75 - $310.77
05/06/2013 08:26 08081 2013 Sorento Windshield $222.29 - $255.54
05/06/2013 06:56 01550 2010 Soul Windshield $336.25 - $361.18
05/06/2013 06:25 76116 2009 Optima Back Glass $400.32 - $429.36
05/06/2013 02:12 76116 2009 Optima Back Glass $400.32 - $429.36
05/06/2013 00:18 85379 2013 Soul Windshield $311.76 - $355.98
05/05/2013 15:14 75205 2007 Rio Door Glass Front Passenger-Side $191.02 - $208.29
05/05/2013 14:42 78264 2011 Sorento Windshield $219.83 - $240.72
05/05/2013 12:53 27606 2002 Sedona Windshield $202.03 - $235.28
05/05/2013 12:52 27606 2002 Sedona Windshield $202.03 - $235.28
05/05/2013 12:51 27606 2002 Sedona Windshield $202.03 - $235.28
05/05/2013 12:23 98328 2013 Forte 4 Door Sedan Windshield $412.22 - $436.71
05/05/2013 12:22 98328 2013 Forte 4 Door Sedan Windshield $412.22 - $436.71
05/05/2013 09:12 28217 2010 Forte 4 Door Sedan Door Glass Rear Passenger-Side $220.16 - $253.41
05/05/2013 08:04 12061 2008 Sedona Quarter Glass Driver-Side $968.51 - $1085.81
05/04/2013 23:11 28217 2010 Forte 4 Door Sedan Door Glass Rear Passenger-Side $220.16 - $253.41
05/04/2013 14:44 80903 2012 Forte 4 Door Sedan Windshield $322.89 - $352.64
05/04/2013 13:23 36107 2005 Rio Windshield $216.13 - $241.02
05/04/2013 10:37 75028 2013 Optima Windshield $157.95 - $175.22
05/04/2013 10:22 75028 2013 Optima Windshield $157.95 - $175.22
05/04/2013 09:52 75028 2013 Optima Windshield $157.95 - $175.22
05/03/2013 19:40 33023 2013 Optima Windshield $191.60 - $235.82
05/03/2013 19:40 33023 2013 Optima Windshield $191.60 - $235.82
05/03/2013 18:40 85022 2013 Optima Windshield $190.90 - $235.12
05/03/2013 18:37 85022 2013 Optima Windshield $190.90 - $235.12
05/03/2013 18:33 37186 2006 Sorento Windshield $232.38 - $256.77
05/03/2013 18:31 37186 2006 Sorento Windshield $232.38 - $256.77
05/03/2013 16:06 92395 2012 Optima Windshield $213.86 - $238.86
05/03/2013 15:27 92316 2010 Forte 4 Door Sedan Windshield $353.76 - $378.76
05/03/2013 14:02 28112 2009 Rio Windshield $189.55 - $222.80
05/03/2013 14:01 28112 2009 Rio Windshield $189.55 - $222.80
05/03/2013 13:19 18353 2005 Spectra 4 Door Hatchback Windshield $233.18 - $258.43
05/03/2013 12:37 90017 2005 Sedona Windshield $251.08 - $276.08
05/03/2013 11:36 92395 2012 Optima Windshield $213.86 - $238.86
05/03/2013 09:22 75766 2004 Spectra 2.0L ENG Windshield $210.05 - $256.79
05/03/2013 09:07 75766 2004 Spectra 2.0L ENG Windshield $210.05 - $256.79
05/03/2013 08:32 21133 2006 Spectra 4 Door Sedan Windshield $183.89 - $217.14
05/03/2013 08:31 21133 2006 Spectra 4 Door Sedan Windshield $183.89 - $217.14
05/03/2013 01:16 28546 2012 Soul Windshield $336.47 - $361.35
05/02/2013 22:46 02888 2009 Optima Windshield $391.15 - $415.64
05/02/2013 21:23 77054 2006 Spectra 4 Door Sedan Door Glass Front Passenger-Side $165.71 - $196.92
05/02/2013 20:11 92395 2012 Optima Windshield $213.86 - $238.86
05/02/2013 17:31 75007 2008 Spectra 4 Door Hatchback Windshield $176.73 - $194.00
05/02/2013 17:30 85281 2013 Forte 4 Door Sedan Windshield $323.00 - $352.65
05/02/2013 16:43 98345 2012 Forte 4 Door Sedan Windshield $323.00 - $352.65
05/02/2013 16:37 98345 2012 Forte 4 Door Sedan Windshield $323.00 - $352.65
05/02/2013 15:36 21133 2006 Spectra 4 Door Sedan Windshield $183.89 - $217.14
05/02/2013 15:35 98168 2012 Optima Windshield $165.14 - $198.39
05/02/2013 15:13 21133 2006 Spectra 4 Door Sedan Windshield $183.89 - $217.14
05/02/2013 15:12 18353 2005 Spectra 4 Door Hatchback Windshield $273.16 - $297.65
05/02/2013 14:31 80537 2011 Forte Koup *I Can't Find My Part Pricing - N/A
05/02/2013 11:59 18353 2005 Spectra 4 Door Hatchback Windshield $273.16 - $297.65
05/02/2013 11:58 18353 2005 Spectra 4 Door Hatchback Windshield $273.16 - $297.65
05/02/2013 09:00 15101 2009 Sorento Quarter Glass Passenger-Side $294.77 - $321.84
05/02/2013 07:58 15237 2010 Forte 4 Door Sedan Windshield $323.00 - $352.65
05/02/2013 07:28 78251 2012 Sorento Windshield $216.03 - $237.24
05/02/2013 03:02 33809 2010 Soul Windshield $289.71 - $340.52
05/01/2013 22:01 80202 2002 Sportage 4 Door Utility Windshield $192.38 - $230.99
05/01/2013 21:00 53178 2005 Sedona Back Glass $289.70 - $314.19
05/01/2013 20:02 11779 2010 Forte 4 Door Sedan Windshield $412.22 - $436.71
05/01/2013 19:35 78023 2011 Soul Windshield $296.92 - $321.89
05/01/2013 19:05 78109 2007 Optima Windshield $181.06 - $201.95
05/01/2013 19:02 78154 2007 Optima Windshield $181.06 - $201.95
05/01/2013 15:00 33810 2007 Optima Windshield $146.63 - $175.45
05/01/2013 14:56 33525 2010 Sportage 4 Door Utility Windshield $220.43 - $264.65
05/01/2013 14:42 34654 2006 Sportage 4 Door Utility Windshield $193.44 - $226.69
05/01/2013 14:40 34613 2012 Sorento Windshield $249.82 - $294.04
05/01/2013 14:35 95822 2004 Spectra 4 Door Hatchback Windshield $228.59 - $253.59
05/01/2013 13:55 22152 2010 Forte 4 Door Sedan Windshield $323.00 - $352.65
05/01/2013 13:38 32159 2002 Sedona Windshield $229.18 - $273.40
05/01/2013 13:27 32159 2002 Sedona Windshield $229.18 - $273.40
05/01/2013 13:14 34608 2012 Optima Windshield $165.14 - $198.39
05/01/2013 12:11 34434 2006 Optima Windshield $199.46 - $243.68
05/01/2013 12:11 92629 2012 Soul Windshield $335.73 - $360.73
05/01/2013 12:03 34434 2006 Optima Windshield $199.46 - $243.68
05/01/2013 11:54 95315 2009 Rio Windshield $238.49 - $263.49
05/01/2013 11:36 92592 2013 Forte 4 Door Sedan Windshield $353.76 - $378.76
05/01/2013 11:35 92592 2013 Forte 4 Door Sedan Windshield $353.76 - $378.76
05/01/2013 11:35 92592 2013 Forte 4 Door Sedan Windshield $353.76 - $378.76
05/01/2013 08:06 80231 2002 Spectra 4 Door Hatchback Windshield $202.60 - $241.21
05/01/2013 07:57 78251 2012 Sorento Windshield $216.03 - $237.24
05/01/2013 07:02 80231 2002 Spectra 4 Door Hatchback Windshield $202.60 - $241.21
04/30/2013 21:38 80525 2012 Sportage 4 Door Utility Windshield $271.27 - $316.06
04/30/2013 19:31 30047 2008 Rio Windshield $189.55 - $222.80
04/30/2013 17:41 07644 2012 Optima Windshield $191.60 - $235.82
04/30/2013 17:03 30115 2012 Forte 4 Door Hatchback Windshield $323.00 - $352.65
04/30/2013 17:00 43055 2006 Sorento Windshield $182.66 - $215.91
04/30/2013 16:52 33541 2007 Sportage 4 Door Utility Windshield $193.44 - $226.69
04/30/2013 16:51 33541 2012 Sorento Windshield $222.29 - $255.54
04/30/2013 16:27 34481 2006 Spectra 4 Door Sedan Windshield $210.70 - $254.92
04/30/2013 14:43 78741 2013 Optima Windshield $157.74 - $173.93
04/30/2013 14:34 78759 2005 Sorento Windshield $175.45 - $191.64
04/30/2013 14:34 78759 2005 Sorento Windshield $175.45 - $191.64
04/30/2013 14:34 78759 2005 Sorento Windshield $175.45 - $191.64
04/30/2013 14:32 78759 2005 Sorento Windshield $175.45 - $191.64
04/30/2013 13:13 27540 2012 Soul Windshield $290.42 - $317.08
04/30/2013 13:11 75061 2011 Sportage 4 Door Utility *I Can't Find My Part Pricing - N/A
04/30/2013 13:10 75061 2011 Sportage 4 Door Utility *I Can't Find My Part Pricing - N/A
04/30/2013 12:20 33186 2011 Sportage 4 Door Utility *I Can't Find My Part Pricing - N/A
04/30/2013 12:18 33186 2011 Sportage 4 Door Utility *I Can't Find My Part Pricing - N/A
04/30/2013 12:17 33186 2011 Sportage 4 Door Utility *I Can't Find My Part Pricing - N/A
04/30/2013 11:54 77979 2009 Spectra 4 Door Sedan Windshield $273.16 - $297.65
04/30/2013 11:12 75495 2006 Optima Windshield $260.36 - $284.85
04/30/2013 11:02 64119 2008 Optima Door Glass Front Passenger-Side $258.86 - $303.08
04/30/2013 10:01 75214 2005 Rio Windshield $159.99 - $177.26
04/30/2013 10:00 63010 2005 Sportage 4 Door Utility Windshield $166.82 - $191.82
04/30/2013 09:58 63010 2005 Sportage 4 Door Utility Windshield $166.82 - $191.82
04/30/2013 08:16 44721 2013 Optima Windshield $214.34 - $239.60

Testimonials

Holli Sisk
-I love using the website plugin that offers custom quoting to my customers 24/7! I have more business than ever before! Thanks AGQZ!
Savannah Weaver
-As a small business owner, making your business name stand out in the sea of Google can be depressing. I've been using Auto Glass Quotez for about 2 months now and have had countless leads. I don't know what I did before! You're an idiot if you don't want to use this great service you can only benefit from.
Dario Zadro
-I really enjoyed designing and developing this massive project! The team at AGQZ has been awesome to work with, and they have put so much thought into the details for both the visitor and vendor when it comes to the UX for auto glass quotes. The back-end CRM has all the bells and whistles including charting, billing, and so much more! I look forward to this site becoming the industry leader in the auto glass field.

Kia Windshield Replacement


Kia General Information

Kia Model Pictures

About Kia Auto Glass Replacement

History of Kia

Kia Manufacturer Emblem

Kia General Information

  • Kia Corporate Website
  • Kia Wikipedia Page
  • Company Type: Public Company; Kia Motors
  • Years in operation: 1944-Present
  • Headquarters: Seoul, South Korea
  • Locations: Global
  • Kia Auto Glass Original Equipment Manufacturer (Kia OEM glass): Carlite
  • Popular Kia Models: Besta, Sephia, Sportage, Spectra, Magentis, Optima, Rio, Rio Cinco, Sedona, Sorento, Amanti, Rio5, Rondo, Borrego, Forte, Forte Koup, Soul

Kia Model Pictures


2009 Kia Borrego Kia Windshield Kia Windshield Repair Kia Windshield Replacement

About Kia Auto Glass Replacement

As the Official Automotive Partner of the NBA, Kia is quite a well known brand indeed. The range of vehicles from this brand does justice to the advertising and offer mileage, performance, and safety to match to rank with the best. The U.S. market share of this brand has been steadily increasing year after year. Thanks to the growing sales figures, you are sure to find several auto glass service providers offering great deals for Kia windshield replacement and auto glass repair.

Kia auto glass replacements do not come cheap in general. In fact, they may even be costlier than auto glass replacements for an Infiniti which is usually considered an expensive car to maintain. Replacing the front passenger door on a four door Kia sedan may be about a third more expensive than the same replacement on an Infiniti sedan. Kia also has hatchback models in its line up. Replacing the rear door glass on the passenger side in these vehicles will be more expensive than carrying out the same replacement on an Audi, Ford or GMC of similar model.

Kia manufactures both cars and minivans and each design within either category has slightly different auto glass needs. For instance, the 2012 Kia Soul has a distinctive 'upended' quarter pane, large front door glass, rear door glass, windshield and a relatively flat back pane. The Sedona has a quarter pane that is almost the same size as the front door and rear door panes.

The Forte Koup is a sporty compact that does not have a quarter pane at all. With so many differences in the auto glass components it is quite a challenging task for an auto glass service technician to ensure that he has all the parts ready well before he starts cutout. Choose a service provider who has ready access to spares and parts to ensure that your Kia windshield replacement and auto glass repair gets completed quickly and effectively.

There may be differences in the way the glass is fitted in various versions of each Kia model vehicle. Some older Sorentos have the wiring harness disconnect through the speakers opening and some of these vehicles come without a heated wiper park area. In this vehicle the A pillar moldings are separated at the top of the pillar. You may not find this in many other automobiles. Familiarity with Kia models will help your technician remove the glass and replace it without damaging any of the neighboring components. A skilled technician will be able to salvage the maximum number of parts so that your car glass replacement bill stays low.

Kia Auto Glass Parts

Compare prices for replacements and repairs with several vehicle glass service providers online before you decide on one. It is best to determine if the provider has the necessary supplier network to source hard to find parts and spares. Many providers are also willing to share their special discounts with you, so that you can use top quality OEM glass and spares without burning a hole in your pockets. Check for reviews from previous customers to know how good the service and efficiency of a Kia windshield replacement and auto glass repair service provider is.

The History of Kia

Owned by the Hyundai Kia Automotive Group, Kia is the second largest automobile manufacturer in South Korea. Kia is one of the UK's fastest growing automobile manufacturers after focusing on the European market beginning in 2005. Not only is Kia the second largest car maker in South Korea, it is also the country's oldest car company.

