| Date | Zipcode | Year | Model | Part | Price |
|---|---|---|---|---|---|
| 05/20/2013 21:20 | 78254 | 1999 | Corolla 4 Door Sedan | Windshield | $164.12 - $185.01 |
| 05/20/2013 21:03 | 78254 | 1999 | Corolla 4 Door Sedan | Windshield | $164.12 - $185.01 |
| 05/20/2013 20:59 | 78254 | 1999 | Corolla 4 Door Sedan | Windshield | $164.12 - $185.01 |
| 05/20/2013 20:48 | 92570 | 2008 | Corolla 4 Door Sedan | Windshield | $218.30 - $243.30 |
| 05/20/2013 20:47 | 92570 | 2008 | Corolla 4 Door Sedan | Windshield | $218.30 - $243.30 |
| 05/20/2013 20:47 | 73115 | 2009 | Corolla 4 Door Sedan | Windshield | $298.63 - $323.12 |
| 05/20/2013 20:43 | 92570 | 2008 | Corolla 4 Door Sedan | Windshield | $218.30 - $243.30 |
| 05/20/2013 20:00 | 97405 | 2011 | RAV4 4 Door Utility | Windshield | $281.21 - $305.70 |
| 05/20/2013 19:59 | 97405 | 2011 | RAV4 4 Door Utility | Windshield | $281.21 - $305.70 |
| 05/20/2013 19:50 | 57069 | 2012 | Camry 4 Door Sedan | Windshield With Condensation Sensor | $497.69 - $557.97 |
| 05/20/2013 19:29 | 70663 | 2005 | Sequoia | Windshield | $255.24 - $279.73 |
| 05/20/2013 19:26 | 67226 | 1997 | Camry 4 Door Sedan | Windshield | $254.78 - $279.27 |
| 05/20/2013 19:12 | 80215 | 2006 | Camry 4 Door Sedan | Windshield | $217.92 - $256.53 |
| 05/20/2013 19:08 | 92371 | 2006 | RAV4 4 Door Utility | Windshield | $239.79 - $264.79 |
| 05/20/2013 19:03 | 80215 | 2006 | Camry 4 Door Sedan | Windshield | $217.92 - $256.53 |
| 05/20/2013 18:51 | 33542 | 2006 | Corolla 4 Door Sedan | Door Glass Front Driver-Side | $165.14 - $198.39 |
| 05/20/2013 18:23 | 78245 | 1998 | Tercel 2 Door Sedan | Windshield | $182.26 - $203.15 |
| 05/20/2013 18:23 | 78212 | 2005 | Tundra 4 Door Crew Cab | Windshield | $165.89 - $186.78 |
| 05/20/2013 18:12 | 48071 | 2007 | Camry 4 Door Sedan | Windshield | $208.98 - $253.20 |
| 05/20/2013 18:12 | 45209 | 2000 | Avalon | Windshield | $179.99 - $213.24 |
| 05/20/2013 17:58 | 60453 | 2009 | Highlander | Windshield | $224.11 - $254.69 |
| 05/20/2013 17:47 | 31088 | 2011 | Sienna Mini Van | Windshield With Rain Sensor | $634.21 - $711.02 |
| 05/20/2013 17:45 | 39571 | 2008 | Avalon | Windshield With Rain Sensor | $278.76 - $322.98 |
| 05/20/2013 17:37 | 78221 | 2003 | Corolla 4 Door Sedan | Door Glass Front Passenger-Side | $162.58 - $183.47 |
| 05/20/2013 17:31 | 92866 | 2002 | 4Runner 4 Door | Windshield | $208.81 - $233.81 |
| 05/20/2013 16:15 | 98406 | 2005 | Tundra 2 Door Extended Cab | Back Glass Slider | $481.49 - $525.70 |
| 05/20/2013 15:56 | 44484 | 1996 | Camry 4 Door Sedan | Windshield | $253.35 - $277.84 |
| 05/20/2013 15:37 | 80210 | 2009 | Corolla 4 Door Sedan | Windshield | $249.11 - $287.72 |
| 05/20/2013 15:35 | 91320 | 1998 | Corolla 4 Door Sedan | Back Glass | $324.89 - $349.89 |
| 05/20/2013 15:31 | 36116 | 1998 | Avalon | Windshield | $259.58 - $284.07 |
| 05/20/2013 15:30 | 36830 | 1998 | Avalon | Windshield | $259.58 - $284.07 |
| 05/20/2013 15:09 | 43701 | 2011 | Sienna Mini Van | Windshield With Rain Sensor | $578.03 - $631.10 |
| 05/20/2013 14:40 | 77017 | 2009 | Yaris 4 Door Sedan | Windshield | $167.04 - $198.25 |
| 05/20/2013 14:36 | 30021 | 2012 | Tacoma 4 Door Crew Cab | Back Glass Slider | $817.37 - $892.41 |
| 05/20/2013 14:30 | 30021 | 2012 | Tacoma 4 Door Crew Cab | Back Glass Slider | $817.37 - $892.41 |
| 05/20/2013 14:27 | 02132 | 2009 | Highlander | Windshield Heated With Heated Wiper Park Area | $282.31 - $326.53 |
| 05/20/2013 14:27 | 02132 | 2009 | Highlander | Windshield Heated With Heated Wiper Park Area | $282.31 - $326.53 |
| 05/20/2013 14:25 | 78212 | 2006 | Camry 4 Door Sedan | Door Glass Front Passenger-Side | $159.33 - $180.54 |
| 05/20/2013 14:20 | 21202 | 2000 | Echo 4 Door Sedan | Windshield | $172.07 - $222.28 |
| 05/20/2013 14:15 | 43701 | 2011 | Sienna Mini Van | Windshield With Rain Sensor | $578.03 - $631.10 |
| 05/20/2013 14:12 | 43701 | 2011 | Sienna Mini Van | Windshield With Rain Sensor | $578.03 - $631.10 |
| 05/20/2013 14:11 | 43701 | 2011 | Sienna Mini Van | Windshield | $586.39 - $640.23 |
| 05/20/2013 13:59 | 75252 | 2009 | Corolla 4 Door Sedan | Windshield | $198.74 - $216.01 |
| 05/20/2013 13:57 | 75061 | 2009 | Corolla 4 Door Sedan | Windshield | $198.74 - $216.01 |
| 05/20/2013 13:57 | 75061 | 2009 | Corolla 4 Door Sedan | Windshield | $198.74 - $216.01 |
| 05/20/2013 13:26 | 92123 | 2000 | 4Runner 4 Door | Windshield | $208.81 - $233.81 |
| 05/20/2013 13:21 | 92123 | 2000 | 4Runner 4 Door | Windshield | $208.81 - $233.81 |
| 05/20/2013 12:59 | 80138 | 1998 | 4Runner 4 Door | Windshield | $154.36 - $175.57 |
| 05/20/2013 12:59 | 80138 | 1998 | 4Runner 4 Door | Windshield | $154.36 - $175.57 |
| 05/20/2013 12:46 | 20005 | 2009 | Camry Hybrid | Door Glass Rear Driver-Side | $192.65 - $225.90 |
| 05/20/2013 12:45 | 20005 | 2009 | Camry Hybrid | Door Glass Rear Driver-Side | $192.65 - $225.90 |
| 05/20/2013 12:37 | 32811 | 2012 | Corolla 4 Door Sedan | Windshield | $168.57 - $197.39 |
| 05/20/2013 12:36 | 30338 | 2000 | Corolla 4 Door Sedan | Windshield | $166.68 - $199.93 |
| 05/20/2013 12:35 | 30338 | 2000 | Corolla 4 Door Sedan | Windshield | $166.68 - $199.93 |
| 05/20/2013 12:35 | 32811 | 2012 | Corolla 4 Door Sedan | Windshield | $168.57 - $197.39 |
| 05/20/2013 12:17 | 91765 | 2005 | Tacoma 2 Door Extended Cab | Back Glass Slider | $1018.55 - $1120.41 |
| 05/20/2013 12:16 | 92507 | 2005 | Tacoma 2 Door Extended Cab | Back Glass Slider | $1018.55 - $1120.41 |
| 05/20/2013 12:15 | 92507 | 2005 | Tundra 2 Door Extended Cab | Back Glass Slider | $600.00 - $660.00 |
| 05/20/2013 11:41 | 98059 | 2012 | Highlander | Windshield Heated With Heated Wiper Park Area | $254.18 - $287.43 |
| 05/20/2013 11:40 | 98059 | 2012 | Highlander | Windshield Heated With Heated Wiper Park Area | $254.18 - $287.43 |
| 05/20/2013 11:39 | 28203 | 1999 | 4Runner 4 Door | Windshield | $160.13 - $193.38 |
| 05/20/2013 11:37 | 80002 | 2009 | Yaris 4 Door Sedan | Windshield | $225.90 - $264.51 |
| 05/20/2013 11:35 | 02451 | 2009 | Highlander | Windshield Heated With Heated Wiper Park Area | $282.31 - $326.53 |
| 05/20/2013 11:35 | 80002 | 2009 | Yaris 4 Door Sedan | Windshield | $225.90 - $264.51 |
| 05/20/2013 11:33 | 02451 | 2009 | Highlander | Windshield Heated With Heated Wiper Park Area | $282.31 - $326.53 |
| 05/20/2013 11:28 | 02132 | 2009 | Highlander | Windshield | $253.24 - $297.46 |
| 05/20/2013 11:26 | 02132 | 2009 | Highlander | Windshield | $253.24 - $297.46 |
| 05/20/2013 11:15 | 90066 | 2010 | Sienna Mini Van | Windshield | $237.40 - $262.40 |
| 05/20/2013 11:14 | 78572 | 2010 | Sienna Mini Van | Windshield | $182.47 - $203.68 |
| 05/20/2013 11:12 | 90660 | 1988 | Pickup 2 Door Standard Cab | *I Can't Find My Part | Pricing - N/A |
| 05/20/2013 10:47 | 35601 | 2008 | Corolla 4 Door Sedan | Door Glass Front Passenger-Side | $251.41 - $275.90 |
| 05/20/2013 10:20 | 55303 | 2000 | RAV4 4 Door Utility | Windshield | $176.59 - $197.80 |
| 05/20/2013 10:06 | 34777 | 1998 | Tacoma 2 Door Extended Cab | Windshield | $186.50 - $230.72 |
| 05/20/2013 10:00 | 90278 | 2011 | Prius 4 Door Hatchback | Windshield | $357.50 - $382.50 |
| 05/20/2013 09:58 | 90278 | 2011 | Prius 4 Door Hatchback | Windshield | $357.50 - $382.50 |
| 05/20/2013 09:56 | 34668 | 2011 | RAV4 4 Door Utility | Windshield | $190.83 - $224.08 |
| 05/20/2013 09:51 | 32606 | 2000 | Tacoma 2 Door Standard Cab | Windshield | $186.50 - $230.72 |
| 05/20/2013 09:46 | 34480 | 2006 | Camry 4 Door Sedan | Windshield | $201.78 - $246.00 |
| 05/20/2013 09:44 | 34450 | 2007 | FJ Cruiser | Windshield | $152.44 - $181.26 |
| 05/20/2013 08:48 | 90503 | 2001 | Camry 4 Door Sedan | Windshield | $216.79 - $241.79 |
| 05/20/2013 08:45 | 66214 | 2008 | Camry Hybrid | Windshield With Electrochromic Mirror | $289.70 - $314.19 |
| 05/20/2013 08:44 | 66214 | 2008 | Camry Hybrid | Windshield With Electrochromic Mirror | $289.70 - $314.19 |
| 05/20/2013 08:31 | 75225 | 2003 | 4Runner 4 Door | Windshield | $166.88 - $184.15 |
| 05/20/2013 08:08 | 32504 | 2003 | Corolla 4 Door Sedan | Back Glass Heated | $208.42 - $252.64 |
| 05/20/2013 07:44 | 35406 | 2006 | Tacoma 4 Door Crew Cab | Door Glass Rear Passenger-Side | $264.17 - $288.66 |
| 05/20/2013 07:17 | 33542 | 2006 | Corolla 4 Door Sedan | Door Glass Front Driver-Side | $165.14 - $198.39 |
| 05/20/2013 03:08 | 22546 | 2010 | Tacoma 2 Door Extended Cab | Windshield | $169.54 - $202.79 |
| 05/20/2013 02:24 | 89140 | 2003 | Camry 4 Door Sedan | Windshield | $201.78 - $246.00 |
| 05/19/2013 22:50 | 35810 | 2006 | Camry 4 Door Sedan | Windshield | $263.00 - $287.49 |
| 05/19/2013 22:17 | 76244 | 2009 | RAV4 4 Door Utility | Windshield | $217.57 - $264.31 |
| 05/19/2013 20:29 | 92530 | 2011 | Tacoma 2 Door Standard Cab | Windshield | $218.30 - $243.30 |
| 05/19/2013 20:24 | 92530 | 2011 | Tacoma 2 Door Standard Cab | Windshield | $218.30 - $243.30 |
| 05/19/2013 20:22 | 03803 | 2010 | Camry 4 Door Sedan | Windshield | $208.98 - $253.20 |
| 05/19/2013 19:38 | 95648 | 2009 | Camry Hybrid | Windshield | $231.07 - $256.07 |
| 05/19/2013 19:31 | 90620 | 2003 | Highlander | Windshield | $221.16 - $246.16 |
| 05/19/2013 19:18 | 97408 | 2003 | Tacoma 2 Door Extended Cab | Quarter Glass Passenger-Side | $263.38 - $287.87 |
| 05/19/2013 19:07 | 28056 | 1999 | Camry 4 Door Sedan | Windshield | $168.04 - $201.29 |
| 05/19/2013 18:29 | 95816 | 1993 | Pickup 2 Door Extended Cab | Back Glass | $232.27 - $257.27 |
| 05/19/2013 17:51 | 76542 | 2002 | Camry 4 Door Sedan | Windshield | $177.84 - $195.38 |
| 05/19/2013 17:34 | 63017 | 2007 | Camry 4 Door Sedan | Windshield | $155.58 - $180.58 |
| 05/19/2013 17:34 | 63017 | 2007 | Camry 4 Door Sedan | Windshield | $155.58 - $180.58 |
| 05/19/2013 17:12 | 85012 | 2012 | Highlander | Windshield Heated With Heated Wiper Park Area | $254.18 - $287.43 |
| 05/19/2013 17:07 | 85012 | 2012 | Highlander | Windshield Heated With Heated Wiper Park Area | $254.18 - $287.43 |
| 05/19/2013 16:51 | 80212 | 2011 | RAV4 4 Door Utility | Windshield | $233.86 - $272.47 |
| 05/19/2013 15:55 | 75002 | 1997 | 4Runner 4 Door | Windshield | $152.93 - $170.20 |
| 05/19/2013 15:47 | 90064 | 2006 | Camry 4 Door Sedan | Windshield With Electrochromic Mirror | $229.48 - $254.48 |
| 05/19/2013 15:14 | 95608 | 2003 | 4Runner 4 Door | Back Glass | $297.13 - $322.13 |
| 05/19/2013 15:07 | 78249 | 2001 | Camry 4 Door Sedan | Windshield | $165.49 - $186.38 |
| 05/19/2013 15:03 | 78249 | 2001 | Camry 4 Door Sedan | Windshield | $165.49 - $186.38 |
| 05/19/2013 15:02 | 75007 | 2005 | Corolla 4 Door Sedan | Windshield | $129.24 - $173.30 |
| 05/19/2013 13:09 | 87507 | 2011 | Sienna Mini Van | Windshield | $733.21 - $806.25 |
| 05/19/2013 13:00 | 94706 | 2007 | Corolla 4 Door Sedan | Windshield | $218.30 - $243.30 |
| 05/19/2013 12:57 | 32804 | 2003 | Camry 4 Door Sedan | Door Glass Front Driver-Side | $128.46 - $157.28 |
| 05/19/2013 12:54 | 32804 | 2003 | Camry 4 Door Sedan | Door Glass Front Driver-Side | $128.46 - $157.28 |
| 05/19/2013 12:14 | 91764 | 2001 | Camry 4 Door Sedan | Windshield | $216.79 - $241.79 |
| 05/19/2013 11:41 | 53092 | 2009 | Venza | Windshield Heated | $272.32 - $297.76 |
| 05/19/2013 11:22 | 97526 | 2009 | Avalon | Windshield With Rain Sensor | $300.54 - $326.06 |
| 05/19/2013 11:21 | 94025 | 2000 | Corolla 4 Door Sedan | Windshield | $215.41 - $240.41 |
| 05/19/2013 11:20 | 94025 | 2000 | Corolla 4 Door Sedan | Windshield | $215.41 - $240.41 |
| 05/19/2013 11:13 | 94025 | 2000 | Corolla 4 Door Sedan | Windshield | $215.41 - $240.41 |
| 05/19/2013 10:23 | 64131 | 1998 | Corolla 4 Door Sedan | Windshield | $193.17 - $237.39 |
| 05/19/2013 10:07 | 55408 | 1998 | Corolla 4 Door Sedan | Windshield | $160.86 - $182.07 |
| 05/19/2013 10:03 | 55408 | 1998 | Corolla 4 Door Sedan | Windshield | $160.86 - $182.07 |
| 05/19/2013 10:02 | 78624 | 2001 | Tacoma 4 Door Crew Cab | Windshield | $184.30 - $231.04 |
| 05/19/2013 10:01 | 55408 | 1998 | Corolla 4 Door Sedan | Windshield | $160.86 - $182.07 |
| 05/19/2013 09:18 | 08757 | 2001 | Camry 4 Door Sedan | Windshield | $168.04 - $201.29 |
| 05/19/2013 08:01 | 28056 | 1999 | Camry 4 Door Sedan | Windshield | $168.04 - $201.29 |
| 05/19/2013 07:12 | 08527 | 2010 | Yaris 4 Door Hatchback | Windshield | $197.17 - $230.42 |
| 05/19/2013 07:12 | 72722 | 2005 | Camry 4 Door Sedan | Windshield With Electrochromic Mirror | $188.04 - $210.81 |
| 05/19/2013 01:37 | 07104 | 1997 | Camry 4 Door Sedan | Windshield | $174.40 - $195.61 |
| 05/19/2013 01:32 | 94547 | 2008 | Corolla 4 Door Sedan | Windshield | $218.30 - $243.30 |
| 05/19/2013 01:32 | 75048 | 1997 | Camry 4 Door Sedan | Windshield | $160.86 - $178.13 |
| 05/19/2013 01:29 | 75048 | 1997 | Camry 4 Door Sedan | Windshield | $160.86 - $178.13 |
| 05/19/2013 00:26 | 66106 | 1997 | Camry 4 Door Sedan | Windshield | $218.40 - $243.70 |
| 05/18/2013 22:21 | 92116 | 1997 | RAV4 4 Door Utility | Windshield | $231.41 - $256.41 |
| 05/18/2013 22:06 | 08527 | 2010 | Yaris 4 Door Hatchback | Windshield | $197.17 - $230.42 |
| 05/18/2013 21:56 | 63116 | 1999 | Corolla 4 Door Sedan | Windshield | $140.06 - $165.06 |
| 05/18/2013 21:45 | 72223 | 2010 | Camry 4 Door Sedan | Windshield | $271.19 - $295.68 |
| 05/18/2013 21:40 | 50401 | 2005 | Sienna Mini Van | Windshield | $278.47 - $302.96 |
| 05/18/2013 21:39 | 50401 | 2005 | Sienna Mini Van | Windshield | $278.47 - $302.96 |
| 05/18/2013 19:27 | 44102 | 2010 | RAV4 4 Door Utility | Windshield | $190.83 - $224.08 |
| 05/18/2013 18:21 | 94706 | 2007 | Corolla 4 Door Sedan | Windshield | $218.30 - $243.30 |
| 05/18/2013 17:20 | 76051 | 2005 | Corolla 4 Door Sedan | Windshield | $162.36 - $179.63 |
| 05/18/2013 15:45 | 60194 | 2012 | Highlander | Windshield Heated With Heated Wiper Park Area | $252.63 - $283.21 |
| 05/18/2013 14:59 | 80011 | 1995 | Corolla 4 Door Sedan | Windshield | $210.26 - $248.87 |
| 05/18/2013 14:57 | 80011 | 1995 | Corolla 4 Door Sedan | Windshield | $210.26 - $248.87 |
| 05/18/2013 14:14 | 63116 | 1999 | Corolla 4 Door Sedan | Windshield | $140.06 - $165.06 |
| 05/18/2013 13:25 | 08823 | 2009 | Camry 4 Door Sedan | Windshield | $208.98 - $253.20 |
| 05/18/2013 13:01 | 60487 | 2009 | RAV4 4 Door Utility | Windshield | $189.32 - $219.90 |
| 05/18/2013 13:00 | 60487 | 2009 | RAV4 4 Door Utility | Windshield | $189.32 - $219.90 |
| 05/18/2013 12:57 | 78212 | 2005 | Tundra 4 Door Crew Cab | Windshield | $165.89 - $186.78 |
| 05/18/2013 10:50 | 75214 | 2011 | Camry 4 Door Sedan | Door Glass Front Passenger-Side | $191.02 - $208.29 |
| 05/18/2013 10:22 | 83843 | 1992 | Corolla 4 Door Sedan | Windshield | $262.83 - $287.32 |
| 05/18/2013 10:16 | 92701 | 2006 | Tundra 2 Door Standard Cab | Windshield | $222.19 - $247.19 |
| 05/18/2013 04:22 | 70605 | 2009 | Camry 4 Door Sedan | Windshield | $271.19 - $295.68 |
| 05/18/2013 03:04 | 67037 | 2007 | Camry Hybrid | Windshield With Electrochromic Mirror | $289.70 - $314.19 |
| 05/18/2013 03:03 | 75028 | 2005 | RAV4 4 Door Utility | Windshield | $166.22 - $183.49 |
| 05/18/2013 01:41 | 85381 | 2011 | Yaris 4 Door Sedan | Windshield | $182.99 - $216.24 |
| 05/18/2013 01:31 | 94547 | 2008 | Corolla 4 Door Sedan | Windshield | $218.30 - $243.30 |
| 05/18/2013 00:27 | 11590 | 1996 | Corolla 4 Door Sedan | Windshield | $254.24 - $278.73 |
| 05/18/2013 00:21 | 94536 | 2004 | Corolla 4 Door Sedan | Windshield | $218.30 - $243.30 |
| 05/18/2013 00:20 | 94536 | 2004 | Corolla 4 Door Sedan | Windshield | $218.30 - $243.30 |
| 05/18/2013 00:19 | 94536 | 2004 | Corolla 4 Door Sedan | Windshield | $218.30 - $243.30 |
| 05/18/2013 00:01 | 80634 | 2003 | Camry 4 Door Sedan | Windshield | $200.75 - $245.54 |
| 05/17/2013 22:40 | 22202 | 2009 | Camry 4 Door Sedan | Windshield | $182.20 - $215.45 |
| 05/17/2013 21:31 | 23455 | 2000 | Tundra 2 Door Extended Cab | Windshield | $179.18 - $212.43 |
| 05/17/2013 21:18 | 18250 | 1998 | RAV4 4 Door Utility | Back Glass Heated | $264.17 - $288.66 |
| 05/17/2013 19:16 | 22124 | 2011 | Camry 4 Door Sedan | Windshield | $182.20 - $215.45 |
| 05/17/2013 18:59 | 80205 | 1997 | Tacoma 2 Door Extended Cab | Windshield | $202.70 - $241.31 |
| 05/17/2013 18:33 | 92532 | 2010 | Prius 4 Door Hatchback | Windshield | $357.50 - $382.50 |
| 05/17/2013 18:26 | 02112 | 2010 | Camry Hybrid | Windshield | $208.98 - $253.20 |
| 05/17/2013 18:26 | 02112 | 2010 | Camry Hybrid | Windshield | $208.98 - $253.20 |
| 05/17/2013 18:02 | 27360 | 2012 | Corolla 4 Door Sedan | Windshield | $298.63 - $323.12 |
| 05/17/2013 17:49 | 48237 | 2001 | Highlander | Windshield | $198.96 - $243.18 |
| 05/17/2013 17:45 | 76108 | 2012 | Camry 4 Door Sedan | Windshield | $386.13 - $414.14 |
| 05/17/2013 17:45 | 27360 | 2012 | Corolla 4 Door Sedan | Windshield | $298.63 - $323.12 |
| 05/17/2013 17:45 | 27360 | 2012 | Corolla 4 Door Sedan | Windshield | $298.63 - $323.12 |
| 05/17/2013 17:40 | 27360 | 2012 | Corolla 4 Door Sedan | Windshield | $298.63 - $323.12 |
| 05/17/2013 17:22 | 98052 | 2002 | Land Cruiser 4 Door Utility | Windshield | $178.20 - $211.45 |
| 05/17/2013 17:22 | 98052 | 2002 | Land Cruiser 4 Door Utility | Windshield | $178.20 - $211.45 |
| 05/17/2013 16:39 | 53220 | 2001 | Solara 2 Door Convertible | Windshield | $262.91 - $287.40 |
| 05/17/2013 16:18 | 78256 | 2005 | Camry 4 Door Sedan | Windshield | $172.59 - $193.48 |
| 05/17/2013 16:16 | 91711 | 2004 | Highlander | Windshield | $243.65 - $268.65 |
| 05/17/2013 16:14 | 80021 | 1995 | 4Runner 4 Door | Windshield | $211.13 - $249.74 |
| 05/17/2013 15:43 | 97060 | 2008 | Prius 4 Door Hatchback | Windshield | $271.27 - $295.76 |
| 05/17/2013 15:41 | 97060 | 2008 | Prius 4 Door Hatchback | Windshield | $271.27 - $295.76 |
| 05/17/2013 15:40 | 97060 | 2008 | Prius 4 Door Hatchback | Windshield | $271.27 - $295.76 |
| 05/17/2013 15:26 | 63021 | 2007 | Sienna Mini Van | Windshield | $161.85 - $186.85 |
| 05/17/2013 15:20 | 33860 | 2005 | Tundra 4 Door Crew Cab | Windshield | $194.96 - $239.18 |
| 05/17/2013 15:14 | 25425 | 2012 | Prius 4 Door Hatchback | Windshield | $329.76 - $360.04 |
| 05/17/2013 15:03 | 80229 | 2000 | Tundra 2 Door Extended Cab | Back Glass Slider | $500.98 - $530.06 |
| 05/17/2013 15:02 | 80229 | 2000 | Tundra 2 Door Extended Cab | Windshield | $222.03 - $260.64 |
| 05/17/2013 14:58 | 20148 | 2011 | Camry 4 Door Sedan | Windshield | $182.20 - $215.45 |
| 05/17/2013 14:58 | 22124 | 2011 | Camry 4 Door Sedan | Windshield | $182.20 - $215.45 |
| 05/17/2013 14:55 | 22124 | 2011 | Camry 4 Door Sedan | Windshield | $182.20 - $215.45 |
| 05/17/2013 14:53 | 20148 | 2011 | Camry 4 Door Sedan | Windshield | $182.20 - $215.45 |
| 05/17/2013 14:53 | 20148 | 2011 | Camry 4 Door Sedan | Windshield | $182.20 - $215.45 |
| 05/17/2013 14:50 | 37918 | 2004 | Prius 4 Door Hatchback | Windshield | $271.27 - $295.76 |
| 05/17/2013 14:34 | 20148 | 2011 | Camry 4 Door Sedan | Windshield | $182.20 - $215.45 |
| 05/17/2013 14:23 | 80516 | 2006 | Matrix | Windshield | $135.39 - $161.60 |
| 05/17/2013 14:16 | 36830 | 2007 | Land Cruiser 4 Door Utility | Windshield | $266.56 - $291.05 |
| 05/17/2013 14:16 | 36830 | 2007 | Land Cruiser 4 Door Utility | Windshield | $266.56 - $291.05 |
| 05/17/2013 11:59 | 19067 | 2007 | Highlander | Windshield | $285.65 - $310.14 |
| 05/17/2013 11:19 | 63128 | 1993 | Camry 4 Door Sedan | Windshield | $140.19 - $165.19 |
| 05/17/2013 11:03 | 10952 | 2010 | Corolla 4 Door Sedan | Windshield | $298.63 - $323.12 |
| 05/17/2013 11:02 | 10952 | 2010 | Corolla 4 Door Sedan | Windshield | $298.63 - $323.12 |
| 05/17/2013 10:15 | 46032 | 2008 | Sequoia | Windshield Heated | $331.78 - $356.27 |
| 05/17/2013 09:01 | 46032 | 2012 | Camry 4 Door Sedan | Windshield With Condensation Sensor | $497.69 - $557.97 |
| 05/17/2013 08:59 | 46032 | 2012 | Camry 4 Door Sedan | Windshield With Condensation Sensor | $497.69 - $557.97 |
| 05/17/2013 08:58 | 46032 | 2012 | Camry 4 Door Sedan | Windshield With Condensation Sensor | $497.69 - $557.97 |
| 05/17/2013 08:24 | 33060 | 2009 | Corolla 4 Door Sedan | Vent Glass Rear Passenger-Side | $188.04 - $232.26 |
| 05/17/2013 08:14 | 94533 | 1993 | Camry 4 Door Station Wagon | Quarter Glass Driver-Side | $238.86 - $263.86 |
| 05/17/2013 07:27 | 48836 | 1992 | Camry 4 Door Sedan | Windshield | $160.99 - $182.20 |
| 05/17/2013 06:45 | 10462 | 2001 | Camry 4 Door Sedan | Windshield | $254.78 - $279.27 |
| 05/17/2013 03:33 | 80014 | 2001 | RAV4 4 Door Utility | Windshield | $225.17 - $263.78 |
| 05/17/2013 03:32 | 80014 | 2001 | RAV4 4 Door Utility | Windshield | $225.17 - $263.78 |
| 05/17/2013 00:12 | 78256 | 2005 | Camry 4 Door Sedan | Windshield | $172.59 - $193.48 |
| 05/16/2013 22:07 | 78154 | 2004 | Tacoma 4 Door Crew Cab | Windshield | $175.44 - $196.33 |
| 05/16/2013 21:52 | 77084 | 2006 | Corolla 4 Door Sedan | Windshield | $153.69 - $184.90 |
| 05/16/2013 21:07 | 77351 | 2008 | Corolla 4 Door Sedan | Windshield | $194.50 - $241.24 |
| 05/16/2013 20:13 | 35216 | 2010 | Camry 4 Door Sedan | Windshield | $231.29 - $256.18 |
| 05/16/2013 20:10 | 35216 | 2010 | Camry 4 Door Sedan | Windshield | $231.29 - $256.18 |
| 05/16/2013 18:55 | 80439 | 2007 | FJ Cruiser | Windshield | $183.48 - $204.69 |
| 05/16/2013 18:20 | 91030 | 2006 | Tacoma 2 Door Extended Cab | Windshield | $218.30 - $243.30 |
| 05/16/2013 17:35 | 78023 | 2012 | Prius 4 Door Hatchback | Windshield | $337.14 - $365.49 |
| 05/16/2013 17:02 | 33060 | 2009 | Corolla 4 Door Sedan | Door Glass Front Passenger-Side | $236.44 - $280.66 |
| 05/16/2013 17:00 | 33060 | 2009 | Corolla 4 Door Sedan | Vent Glass Rear Passenger-Side | $188.04 - $232.26 |
| 05/16/2013 16:55 | 91354 | 2004 | Sequoia | Windshield | $153.02 - $153.02 |
| 05/16/2013 16:29 | 53717 | 2006 | Highlander | Windshield With Electrochromic Mirror | $231.82 - $257.26 |
| 05/16/2013 16:29 | 53717 | 2006 | Highlander | Windshield With Electrochromic Mirror | $231.82 - $257.26 |
| 05/16/2013 16:28 | 53717 | 2006 | Highlander | Windshield With Electrochromic Mirror | $231.82 - $257.26 |
| 05/16/2013 16:27 | 53717 | 2006 | Highlander | Windshield With Electrochromic Mirror | $231.82 - $257.26 |
| 05/16/2013 16:18 | 63052 | 1999 | Camry 4 Door Sedan | Windshield | $141.42 - $166.42 |
| 05/16/2013 15:56 | 94131 | 2001 | Tundra 2 Door Extended Cab | Back Glass Slider | $600.00 - $660.00 |
| 05/16/2013 15:54 | 11230 | 2011 | Avalon | Windshield With Electrochromic Mirror | $248.00 - $273.51 |
| 05/16/2013 15:38 | 75165 | 2004 | Sienna Mini Van | Windshield Heated | $182.49 - $199.76 |
| 05/16/2013 15:37 | 75165 | 2004 | Sienna Mini Van | Back Glass | $213.07 - $230.34 |
| 05/16/2013 15:11 | 15213 | 2010 | Yaris 4 Door Hatchback | Windshield | $170.55 - $195.55 |
| 05/16/2013 15:07 | 15213 | 2010 | Yaris 4 Door Hatchback | Windshield | $170.55 - $195.55 |
| 05/16/2013 14:04 | 15213 | 2010 | Yaris 4 Door Hatchback | Windshield | $170.55 - $195.55 |
| 05/16/2013 14:03 | 15213 | 2010 | Yaris 4 Door Hatchback | Windshield | $170.55 - $195.55 |
| 05/16/2013 12:12 | 75214 | 2000 | Tacoma 2 Door Extended Cab | Back Glass Slider | $340.79 - $365.51 |
| 05/16/2013 12:01 | 94538 | 2011 | Camry 4 Door Sedan | Windshield | $231.07 - $256.07 |
| 05/16/2013 11:45 | 80209 | 2005 | Prius 4 Door Hatchback | Windshield | $225.16 - $263.77 |
| 05/16/2013 11:41 | 33135 | 2007 | Yaris 2 Door Hatchback | Back Glass Heated | $663.00 - $720.65 |
| 05/16/2013 11:38 | 37681 | 1994 | Pickup 2 Door Standard Cab | Windshield | $218.03 - $242.42 |
