| Date | Zipcode | Year | Make | Model | Part | Price |
|---|---|---|---|---|---|---|
| 06/19/2013 08:54 | 02301 | 2011 | Honda | CR-V | Back Glass | $270.08 - $314.30 |
| 06/18/2013 20:29 | 02301 | 2011 | Honda | CR-V | Back Glass | $270.08 - $314.30 |
| 06/18/2013 19:14 | 02128 | 1995 | Mazda | Protege | Windshield | $210.40 - $254.62 |
| 06/18/2013 17:27 | 02148 | 2001 | Mercedes-Benz | C240 4 Door Sedan | Door Glass Rear Passenger-Side | $202.81 - $247.03 |
| 06/18/2013 13:30 | 01089 | 2010 | Lexus | RX 350 | Windshield With Rain Sensor | $561.74 - $623.99 |
| 06/18/2013 13:25 | 01089 | 2010 | Lexus | RX 350 | Windshield With Rain Sensor | $561.74 - $623.99 |
| 06/18/2013 12:56 | 02125 | 2012 | Ford | Edge | Windshield | $230.84 - $275.06 |
| 06/18/2013 12:55 | 02125 | 2012 | Ford | Edge | Windshield | $230.84 - $275.06 |
| 06/18/2013 10:38 | 02475 | 2008 | Mercedes-Benz | CLS550 | *I Can't Find My Part | Pricing - N/A |
| 06/17/2013 22:01 | 02124 | 2012 | Mazda | 6 Sedan | Door Glass Rear Passenger-Side | $214.02 - $258.24 |
| 06/17/2013 17:52 | 02190 | 2007 | Mazda | 3 Sedan | Door Glass Rear Passenger-Side | $191.60 - $235.82 |
| 06/17/2013 17:52 | 02190 | 2007 | Mazda | 3 Sedan | Door Glass Rear Passenger-Side | $191.60 - $235.82 |
| 06/17/2013 17:51 | 02190 | 2007 | Mazda | 3 Sedan | Door Glass Rear Passenger-Side | $191.60 - $235.82 |
| 06/17/2013 17:51 | 02190 | 2007 | Mazda | 3 Sedan | Door Glass Rear Passenger-Side | $191.60 - $235.82 |
| 06/17/2013 13:48 | 02760 | 1999 | Honda | Civic 4 Door Sedan | Windshield | $206.17 - $250.39 |
| 06/17/2013 06:13 | 02126 | 2010 | Kia | Rondo | Windshield | $222.15 - $266.37 |
| 06/16/2013 22:52 | 01020 | 1998 | Acura | 3.0 CL | Back Glass | $225.23 - $269.45 |
| 06/16/2013 20:21 | 02127 | 2008 | Toyota | Corolla 4 Door Sedan | Windshield | $196.08 - $240.30 |
| 06/16/2013 19:35 | 02740 | 2011 | Mitsubishi | Lancer 4 Door Hatchback | Windshield With Rain Sensor | $303.70 - $347.92 |
| 06/16/2013 15:51 | 02127 | 2008 | Toyota | Corolla 4 Door Sedan | Windshield | $196.08 - $240.30 |
| 06/16/2013 15:47 | 02127 | 2003 | Toyota | Camry 4 Door Sedan | Windshield | $201.78 - $246.00 |
| 06/16/2013 15:43 | 02067 | 2007 | Chevrolet | Aveo 4 Door Sedan | Windshield | $214.02 - $258.24 |
| 06/15/2013 17:38 | 02780 | 2010 | Scion | xD | Windshield | $209.61 - $253.83 |
| 06/15/2013 16:26 | 01890 | 2013 | Honda | Accord 4 Door Sedan | Windshield | $221.15 - $265.37 |
| 06/15/2013 13:31 | 02169 | 2004 | Ford | F-150 2 Door Super Cab | Windshield | $205.05 - $249.27 |
| 06/15/2013 13:31 | 02169 | 2004 | Ford | F-150 2 Door Super Cab | Windshield | $205.05 - $249.27 |
| 06/15/2013 13:26 | 02169 | 2004 | Ford | F-150 2 Door Super Cab | Windshield | $205.05 - $249.27 |
| 06/15/2013 13:25 | 02169 | 2004 | Ford | F-150 2 Door Super Cab | Windshield | $205.05 - $249.27 |
| 06/15/2013 12:42 | 01801 | 2001 | Volvo | V70 XC | Windshield | $212.26 - $256.48 |
| 06/15/2013 00:12 | 02302 | 1956 | Buick | Roadmaster 2 Door Hardtop | *I Can't Find My Part | Pricing - N/A |
| 06/15/2013 00:12 | 02302 | 1956 | Buick | Roadmaster 2 Door Hardtop | *I Can't Find My Part | Pricing - N/A |
| 06/15/2013 00:11 | 02302 | 1956 | Buick | Roadmaster 2 Door Hardtop | *I Can't Find My Part | Pricing - N/A |
| 06/14/2013 15:18 | 02135 | 2012 | Mazda | 3 Sedan | Windshield | $281.16 - $325.38 |
| 06/14/2013 12:08 | 01002 | 2008 | Lexus | IS 250 | Windshield | $221.78 - $266.00 |
| 06/14/2013 12:02 | 01002 | 2008 | Lexus | IS 250 | Windshield | $221.78 - $266.00 |
| 06/14/2013 11:50 | 01002 | 2008 | Lexus | IS 250 | Windshield | $221.78 - $266.00 |
| 06/14/2013 09:28 | 01032 | 2000 | Subaru | Forester | Windshield | $200.65 - $244.87 |
| 06/14/2013 09:26 | 01032 | 2000 | Subaru | Forester | Windshield | $200.65 - $244.87 |
| 06/13/2013 17:24 | 02150 | 2012 | Ford | *I Can't Find My Vehicle | *I Can't Find My Part | Pricing - N/A |
| 06/13/2013 17:22 | 02150 | 2012 | Ford | *I Can't Find My Vehicle | *I Can't Find My Part | Pricing - N/A |
| 06/13/2013 17:21 | 02150 | 2012 | Ford | *I Can't Find My Vehicle | *I Can't Find My Part | Pricing - N/A |
| 06/13/2013 12:46 | 02201 | 2005 | Buick | Rendezvous | Door Glass Front Driver-Side | $197.20 - $241.42 |
| 06/13/2013 07:20 | 01970 | 2013 | Cadillac | SRX | Windshield With Rain Sensor | $306.06 - $339.97 |
| 06/13/2013 07:11 | 01970 | 2013 | Cadillac | SRX | Windshield With Rain Sensor | $306.06 - $339.97 |
| 06/12/2013 15:28 | 01199 | 2000 | Mercedes-Benz | ML430 | Door Glass Rear Driver-Side | $191.60 - $235.82 |
| 06/12/2013 11:58 | 02446 | 2010 | Toyota | Camry 4 Door Sedan | Windshield | $208.98 - $253.20 |
| 06/12/2013 11:57 | 02446 | 2010 | Toyota | Camry 4 Door Sedan | Door Glass Rear Passenger-Side | $219.63 - $263.85 |
| 06/12/2013 11:11 | 02724 | 2007 | BMW | 525 4 Door Sedan | Windshield | $259.03 - $303.25 |
| 06/11/2013 17:27 | 02134 | 2008 | Honda | Accord 4 Door Sedan | Windshield | $221.15 - $265.37 |
| 06/11/2013 17:26 | 02134 | 2008 | Honda | Accord 4 Door Sedan | Windshield | $221.15 - $265.37 |
The need for windshield replacement can, unfortunately, come up at any time. Driving on the highway can raise the chance of rocks being tossed up from other vehicles. Extreme cold and heat causes glass to contract and expand triggering small cracks to grow. Collisions and other random circumstances can cause the need for windshield replacement as well. Fortunately, you have Auto Glass Quotez to assist you in your search for the right auto glass company. Just fill in the necessary vehicle information to receive fast quotes you can easily compare and book.
In almost all vehicle break-ins, the side windows are smashed to gain entry. Tempered door glass, versus laminated glass, is easy to break when hit and shatters into hundreds of pieces, allowing open access to the vehicle. Once splintered, the fallen glass fragments can only be cleaned away, and new vehicle glass must be installed.
New car window installation is a task best left to professional technicians at an auto glass repair shop. While you can drive down to a local auto body shop, it is a good idea to schedule a mobile Boston, MA car window repair or replacement company. Mobile service offers the convenience of service completed on your schedule at your home or office. You can very easily get in touch with a mobile vehicle glass service provider through Auto Glass Quotez.
Unless you are a certified auto glass technician, steer clear from fixing your car’s crank-up or power windows by yourself. In this case, you will have to remove the door panel and check what went wrong with the motor and regulator. If troubleshooting is not your strong suit (or even removing bolts for that matter), it is wise not to attempt dismantling your window and following the internet video or illustrations to fix the issue.
Extreme temperatures worsen cracks and other damage in your car’s windows. The heater in your car, and Boston’s winter frost on the outside of the glass, will cause damage to grow and spread to other areas of the window. To avoid a safety and security compromise, get a new auto glass installation when you spot any small or large cracks on your vehicle’s windshield. Book an appointment with a Boston, MA car window repair and replacement specialist quickly with Auto Glass Quotez, and receive great cost savings along the way.
| Company | Address | City | State | Zip | Phone | Reviews |
|---|---|---|---|---|---|---|
| Andrew Square Auto Glass | 603 Dorchester Ave | South Boston | MA | 02127 | (617) 269-4698 | 0 Reviews |
| JP Auto Glass | 3326 Washington St | Jamaica Plain | MA | 02130 | (617) 524-4404 | 0 Reviews |
| Fields Corner Auto Glass | 1377 Dorchester Ave | Dorchester | MA | 02122 | (617) 265-8886 | 0 Reviews |
| Stuart Glass Inc. | 56 Leo M Birhmingham Parkway | Brighton | MA | 02135 | (617) 782-3493 | 0 Reviews |
| Ace Auto and Plate Glass | 1440 VFW Parkway | West Roxbury | MA | 02132 | (617) 323-6554 | 0 Reviews |
| Giant Glass | 1411 Main Street | Weymouth | MA | 02188 | (800) 544-4268 | 0 Reviews |
| Ocean Glass Company | 306 Boston Rd. | Billerica | MA | 07862 | (978) 667-5154 | 0 Reviews |
| Touch of Glass | 1 Everett Street | Boston | MA | 02128 | (617) 338-5400 | 0 Reviews |
| Glass Plus Inc. | 1480 Blue Hill Ave | Boston | MA | -2126 | (617) 379-1804 | 0 Reviews |
| AMPM Glass | 69 Preble Street | South Boston | MA | 02127 | (617) 268-1352 | 0 Reviews |
| Glass Medic | 619 Columbia Road | Dorchester | MA | 02125 | (617) 436-2008 | 0 Reviews |
| Express Glass Corporation | 596 High St | Medford | MA | 02155 | (781) 489-3107 | 0 Reviews |
| Bostonian Glass Company Inc | 492 Tremont St | Boston | MA | 02116 | (617) 699-6519 | 0 Reviews |
| Bullseye Auto Glass | 71 Prince Street | Boston | MA | 02113 | (617) 273-0114 | 0 Reviews |
| Alliance Glass | 902 Dorchester Avenue | Boston | MA | 02125 | (617) 265-4500 | 0 Reviews |
| Glass Plus Inc | 1480 Blue Hill Ave | Boston | MA | 02126 | (617) 379-1804 | 0 Reviews |
| A-Z Auto Center | 1686 Commonwealth Ave | Brighton | MA | 02135 | (617) 208-4932 | 0 Reviews |
| Precision Glass Company | 116 Cambridge Street | Charlestown | MA | 02129 | (617) 242-4200 | 0 Reviews |
| Massachusetts Mobile Glass | 1022 N Main | Boston | MA | 02101 | (800) 557-3078 | 0 Reviews |