Lexus Windshield Replacement or Repair - Get Lexus Auto Glass Quotes Instantly!

1
Complete this free and simple quote form
2
Compare competitive quotes from local pros
3
Instantly schedule your service and save $$$
Lexus Emblem 2008 Lexus IS250 Auto Glass Parts Guide -Shows Various Auto Glass Parts On A Vehicle

Lexus Most Recent Auto Glass & Windshield Costs


Date Zipcode Year Model Part Price
05/18/2013 18:41 80235 2001 RX 300 Back Glass $1137.63 - $1203.69
05/18/2013 18:40 80235 2001 RX 300 Windshield $223.05 - $261.66
05/18/2013 15:38 30092 2006 GX 470 Back Glass $772.39 - $843.30
05/18/2013 13:31 48377 2008 IS 250 Windshield With Rain Sensor $197.53 - $218.74
05/18/2013 13:30 48377 2008 IS 250 Windshield With Rain Sensor $197.53 - $218.74
05/18/2013 06:23 01560 2001 GS 300 Door Glass Front Driver-Side $202.81 - $247.03
05/18/2013 06:23 01560 2001 GS 300 Door Glass Front Driver-Side $202.81 - $247.03
05/18/2013 06:20 01560 2001 GS 300 Door Glass Front Driver-Side $202.81 - $247.03
05/18/2013 02:17 94568 2013 RX 350 Quarter Glass Driver-Side $452.03 - $497.23
05/17/2013 16:55 33322 2003 GS 300 Windshield $221.06 - $265.28
05/17/2013 16:42 29448 2010 RX 350 Windshield $616.31 - $690.96
05/17/2013 15:49 27606 2004 ES 330 Windshield With Rain Sensor $194.66 - $227.91
05/17/2013 15:47 55359 2012 RX 350 Windshield $587.62 - $629.00
05/17/2013 15:45 27606 2004 ES 330 Windshield With Rain Sensor $194.66 - $227.91
05/17/2013 11:39 33322 2003 GS 300 Windshield $221.06 - $265.28
05/17/2013 08:36 22312 2011 LX 570 *I Can't Find My Part Pricing - N/A
05/17/2013 08:35 22312 2011 LX 570 *I Can't Find My Part Pricing - N/A
05/17/2013 05:36 79761 2004 GX 470 Windshield $278.10 - $302.59
05/17/2013 01:36 91761 2006 IS 250 Windshield $243.75 - $268.75
05/16/2013 18:45 68132 1996 LS 400 Windshield $219.75 - $245.02
05/16/2013 09:45 93063 2005 RX 330 Windshield $249.56 - $274.56
05/16/2013 08:18 75214 2004 RX 330 Door Glass Rear Driver-Side $168.97 - $186.24
05/16/2013 07:45 21117 1991 ES 250 Windshield $181.37 - $231.58
05/16/2013 07:45 21117 1991 ES 250 Windshield $181.37 - $231.58
05/15/2013 22:29 77036 2004 ES 330 Windshield $172.16 - $203.37
05/15/2013 22:29 77036 2004 ES 330 Windshield $172.16 - $203.37
05/15/2013 17:32 80501 2010 RX 350 Windshield $584.45 - $618.39
05/15/2013 16:40 70471 2009 IS 250 Windshield $285.77 - $310.26
05/15/2013 16:39 33178 1993 ES 300 Windshield $219.74 - $263.96
05/15/2013 16:34 92270 2012 ES 350 Windshield With Rain Sensor $300.30 - $325.30
05/15/2013 07:22 50501 2010 ES 350 Windshield With Rain Sensor $304.22 - $329.53
05/15/2013 07:00 77042 2005 ES 330 Windshield With Rain Sensor $178.62 - $209.83
05/15/2013 06:51 77042 2005 ES 330 Windshield With Rain Sensor $178.62 - $209.83
05/15/2013 05:38 08807 2006 IS 250 Windshield $244.19 - $269.62
05/15/2013 05:03 94602 2010 GS 350 Door Glass Rear Driver-Side $258.27 - $283.27
05/14/2013 22:43 94502 2008 GS 350 Windshield $334.74 - $359.74
05/14/2013 22:43 94502 2008 GS 350 Windshield $334.74 - $359.74
05/14/2013 22:36 75034 2004 RX 330 Windshield $193.39 - $210.66
05/14/2013 21:39 77099 2002 GS 300 Back Glass $996.88 - $1067.09
05/14/2013 21:21 78749 2008 IS 250 Windshield $187.69 - $203.88
05/14/2013 21:21 37235 2008 RX 350 Door Glass Front Passenger-Side $176.14 - $209.39
05/14/2013 21:21 78749 2008 IS 250 Windshield $187.69 - $203.88
05/14/2013 19:43 07208 2012 CT 200 Windshield $338.13 - $359.34
05/14/2013 19:23 07450 2008 ES 350 Windshield With Rain Sensor $278.88 - $323.10
05/14/2013 18:34 27244 2008 RX 350 Windshield $292.44 - $316.93
05/14/2013 16:53 34736 2006 LS 430 Windshield $212.93 - $257.15
05/14/2013 16:52 34736 2006 LS 430 Windshield $212.93 - $257.15
05/14/2013 13:39 30327 2005 LS 430 Windshield $186.08 - $219.33
05/14/2013 13:31 11791 2008 RX 350 Windshield $292.44 - $316.93
05/14/2013 13:23 33178 1993 ES 300 Door Glass Front Passenger-Side $236.44 - $280.66
05/14/2013 12:23 94602 2010 GS 350 Door Glass Rear Driver-Side $258.27 - $283.27
05/14/2013 09:44 66202 2009 ES 350 Windshield With Rain Sensor $304.16 - $329.46
05/14/2013 09:42 66202 2009 ES 350 Windshield With Rain Sensor $304.16 - $329.46
05/14/2013 07:09 27610 2013 ES 350 Windshield With Rain Sensor $250.81 - $284.06
05/13/2013 22:38 77449 2013 RX 350 Quarter Glass Passenger-Side $306.53 - $337.74
05/13/2013 19:45 75766 2004 GX 470 Windshield With Rain Sensor $219.19 - $265.93
05/13/2013 19:44 75766 2004 GX 470 Windshield With Rain Sensor $219.19 - $265.93
05/13/2013 15:39 33612 2010 RX 350 Windshield $560.34 - $658.62
05/13/2013 15:38 33602 2012 IS 250 Windshield $157.64 - $186.46
05/13/2013 15:15 98121 2012 RX 350 Windshield $561.72 - $613.29
05/13/2013 14:57 77707 2010 RX 350 Windshield $594.59 - $654.45
05/13/2013 14:54 88101 2008 IS 250 Windshield $244.62 - $269.20
05/13/2013 11:42 06708 2006 GS 300 Windshield $334.86 - $360.05
05/13/2013 10:56 72015 2013 GS 350 Windshield With Rain Sensor $255.68 - $278.45
05/13/2013 10:45 91350 2008 ES 350 Windshield $247.03 - $272.03
05/13/2013 10:44 91350 2008 ES 350 *I Can't Find My Part Pricing - N/A
05/13/2013 09:40 85284 2007 ES 350 Windshield With Rain Sensor $276.62 - $320.84
05/13/2013 09:39 85284 2007 ES 350 Windshield With Rain Sensor $276.62 - $320.84
05/13/2013 01:22 95472 2008 RX 400 Windshield $249.56 - $274.56
05/12/2013 22:40 37167 2004 LS 430 Windshield $186.08 - $219.33
05/12/2013 22:39 37167 2004 LS 430 Windshield $186.08 - $219.33
05/12/2013 11:27 30168 2008 IS 250 Windshield With Rain Sensor $203.64 - $236.89
05/12/2013 01:23 92336 1997 ES 300 Windshield $221.98 - $246.98
05/12/2013 00:21 91104 2000 ES 300 Windshield $216.18 - $241.18
05/11/2013 19:39 63139 2007 ES 350 Door Glass Front Passenger-Side $193.54 - $218.54
05/11/2013 19:37 63139 2007 ES 350 Door Glass Front Passenger-Side $193.54 - $218.54
05/11/2013 19:25 28262 2008 ES 350 Windshield With Rain Sensor $250.81 - $284.06
05/11/2013 19:00 30168 2008 IS 250 Windshield With Rain Sensor $203.64 - $236.89
05/11/2013 13:02 37902 2002 SC 430 Windshield $338.01 - $362.50
05/11/2013 11:35 92028 1998 LS 400 Windshield $219.17 - $244.17
05/11/2013 09:23 75034 2004 RX 330 Windshield $193.39 - $210.66
05/11/2013 07:58 20705 2008 GS 460 Windshield With Rain Sensor $232.75 - $253.96
05/11/2013 07:57 20705 2008 GS 460 Windshield With Rain Sensor $232.75 - $253.96
05/10/2013 20:01 18940 2011 ES 350 Windshield With Rain Sensor $300.70 - $325.95
05/10/2013 18:22 85016 2010 RX 350 Windshield $651.34 - $707.98
05/10/2013 16:51 75220 2002 LS 430 Windshield $178.93 - $196.20
05/10/2013 15:14 46037 2007 IS 250 Windshield $246.16 - $271.59
05/10/2013 13:25 93035 1990 LS 400 Windshield $231.77 - $256.77
05/09/2013 15:24 78249 1999 LS 400 Windshield $164.55 - $185.76
05/09/2013 10:45 94587 2010 IS 250 Windshield $243.75 - $268.75
05/09/2013 08:49 75056 2006 GS 300 Windshield With Rain Sensor $206.15 - $250.21
05/09/2013 02:54 78626 2010 ES 350 Windshield With Rain Sensor $244.35 - $260.54
05/08/2013 21:53 11229 2013 RX 350 Door Glass Rear Passenger-Side $286.49 - $312.00
05/08/2013 20:13 50312 2002 ES 300 Windshield $239.29 - $264.60
05/08/2013 16:54 94949 2001 LS 430 Windshield $234.99 - $259.99
05/08/2013 16:29 11220 1997 ES 300 Windshield $222.44 - $247.95
05/08/2013 16:27 11220 1997 ES 300 Windshield $222.44 - $247.95
05/08/2013 14:50 60634 2006 GS 300 Windshield With Rain Sensor $246.12 - $276.70
05/08/2013 09:06 11219 2013 RX 350 Quarter Glass Passenger-Side $448.98 - $493.62
05/08/2013 09:05 11235 2013 RX 350 Door Glass Rear Driver-Side $286.49 - $312.00
05/08/2013 09:04 11235 2013 RX 350 Door Glass Rear Driver-Side $286.49 - $312.00
05/08/2013 09:03 11235 2013 RX 350 Door Glass Rear Passenger-Side $286.49 - $312.00
05/08/2013 08:57 11219 2013 RX 350 Door Glass Rear Driver-Side $286.49 - $312.00
05/08/2013 07:27 79906 2010 RX 350 Windshield $594.59 - $654.45
05/08/2013 03:49 60130 2005 ES 330 Back Glass $1501.73 - $1643.40
05/08/2013 01:57 75089 2005 GX 470 Windshield With Rain Sensor $185.19 - $202.46
05/07/2013 22:48 30046 2008 IS 250 Windshield With Rain Sensor $203.64 - $236.89
05/07/2013 22:30 30349 1995 LS 400 Windshield $170.40 - $203.65
05/07/2013 17:58 79906 2010 RX 350 Windshield $594.59 - $654.45
05/07/2013 17:31 88101 2008 IS 250 Windshield $221.78 - $266.00
05/07/2013 14:03 55421 1999 GS 300 Windshield $176.22 - $197.43
05/07/2013 13:55 43065 2008 RX 350 Windshield $200.52 - $233.77
05/07/2013 13:54 43065 2008 RX 350 Windshield $200.52 - $233.77
05/07/2013 13:53 43065 2008 RX 350 Windshield $200.52 - $233.77
05/07/2013 13:53 43065 2008 RX 350 Windshield $200.52 - $233.77
05/07/2013 12:38 39110 2006 IS 250 Windshield $244.00 - $269.38
05/07/2013 10:42 22044 2004 GX 470 Windshield With Rain Sensor $192.33 - $225.58
05/07/2013 07:04 30349 1995 LS 400 Windshield $170.40 - $203.65
05/06/2013 18:31 80305 2004 RX 330 Windshield $223.69 - $262.30
05/06/2013 17:20 77573 2007 IS 250 Windshield $178.72 - $209.93
05/06/2013 17:17 77573 2007 IS 250 Windshield With Rain Sensor $187.53 - $218.74
05/06/2013 14:14 93060 2012 ES 350 Windshield With Rain Sensor $300.30 - $325.30
05/06/2013 13:18 92270 2007 RX 350 Windshield $249.56 - $274.56
05/06/2013 08:56 78749 1999 RX 300 Door Glass Rear Driver-Side $224.49 - $240.68
05/06/2013 03:34 95836 2008 RX 350 Door Glass Front Driver-Side $224.96 - $249.96
05/05/2013 17:46 27609 2005 LX 470 Windshield $222.94 - $256.19
05/05/2013 16:31 23666 2011 IS 350 Windshield $194.76 - $228.01
05/05/2013 14:15 92648 2013 GS 350 Windshield With Rain Sensor $297.12 - $322.12
05/05/2013 13:34 75034 2004 RX 330 Windshield $159.74 - $203.80
05/05/2013 09:28 60653 2006 RX 400 Door Glass Front Passenger-Side $202.67 - $247.46
05/04/2013 20:49 75010 2007 IS 250 Windshield With Rain Sensor $196.52 - $213.79
05/04/2013 16:38 95035 2006 GS 300 Windshield With Rain Sensor $297.12 - $322.12
05/04/2013 10:16 80124 2001 LX 470 Windshield $201.04 - $239.65
05/04/2013 10:10 80124 2001 LX 470 Windshield $201.04 - $239.65
05/04/2013 10:02 80124 2001 LX 470 Windshield $201.04 - $239.65
05/04/2013 09:59 80124 2001 LX 470 Windshield $201.04 - $239.65
05/04/2013 02:09 21117 1991 ES 250 Windshield $181.37 - $231.58
05/03/2013 23:51 80124 2001 LX 470 Windshield $201.04 - $239.65
05/03/2013 23:43 80124 2001 LX 470 Windshield $201.04 - $239.65
05/03/2013 23:38 80124 2001 LX 470 Windshield $201.04 - $239.65
05/03/2013 23:37 80124 2001 LX 470 Windshield $201.04 - $239.65
05/03/2013 18:13 45459 2006 GX 470 Windshield $186.53 - $219.78
05/03/2013 17:26 22039 2007 ES 350 Door Glass Front Driver-Side $220.16 - $253.41
05/03/2013 16:17 80017 1994 ES 300 Windshield $215.82 - $254.43
05/03/2013 13:16 19422 2004 ES 330 Windshield With Rain Sensor $244.05 - $269.30
05/03/2013 12:52 95670 1997 ES 300 Windshield $221.98 - $246.98
05/03/2013 12:51 95670 1997 ES 300 Windshield $221.98 - $246.98
05/03/2013 12:48 30307 2011 IS 250 Windshield $194.76 - $228.01
05/03/2013 11:14 78231 2005 LS 430 Windshield $183.56 - $204.45
05/03/2013 08:56 32819 2013 RX 350 Quarter Glass Passenger-Side $358.17 - $420.99
05/03/2013 06:44 78613 2004 ES 330 Windshield $181.00 - $197.19
05/03/2013 06:43 78613 2004 ES 330 Windshield $181.00 - $197.19
05/02/2013 22:46 33647 2000 ES 300 Back Glass $1253.88 - $1369.00
05/02/2013 22:18 68107 1999 RX 300 Windshield $206.92 - $251.14
05/02/2013 21:47 38125 2003 GS 430 Windshield $284.95 - $309.44
05/02/2013 16:00 33647 2000 ES 300 Back Glass $1253.88 - $1369.00
05/02/2013 15:58 33647 2000 ES 300 Back Glass $1253.88 - $1369.00
05/02/2013 15:27 95133 2000 GS 300 Windshield $231.04 - $256.04
05/02/2013 15:12 94523 2000 GS 300 Windshield $231.04 - $256.04
05/02/2013 14:35 77024 2008 LS 460 *I Can't Find My Part Pricing - N/A
05/02/2013 12:53 80249 2004 LS 430 Windshield $209.04 - $247.65
05/02/2013 10:11 91335 2007 GS 350 Windshield With Rain Sensor $297.12 - $322.12
05/02/2013 10:09 91335 2007 GS 350 Windshield With Rain Sensor $297.12 - $322.12
05/02/2013 09:47 77070 2013 ES 350 Windshield With Rain Sensor $234.33 - $265.54
05/02/2013 09:45 77070 2013 ES 350 Windshield With Rain Sensor $234.33 - $265.54
05/02/2013 09:23 77086 2005 ES 330 Windshield With Rain Sensor $188.62 - $209.83
05/02/2013 08:23 80602 1996 SC 400 Windshield $185.54 - $206.75
05/01/2013 18:09 75063 2006 IS 250 Windshield $187.63 - $204.90
05/01/2013 16:09 60481 2013 GS 350 Windshield With Rain Sensor $347.12 - $371.61
05/01/2013 14:52 33566 2005 IS 300 Windshield $179.22 - $212.47
05/01/2013 14:51 11735 2010 ES 350 Windshield With Rain Sensor $350.77 - $375.26
05/01/2013 14:50 11735 2010 ES 350 Windshield With Rain Sensor $350.77 - $375.26
05/01/2013 14:48 11735 2010 ES 350 Windshield With Rain Sensor $350.77 - $375.26
05/01/2013 14:47 33615 2005 ES 330 Windshield $188.15 - $221.40
05/01/2013 13:43 33853 2007 IS 250 Windshield With Rain Sensor $230.83 - $275.05
05/01/2013 12:45 33525 2004 LS 430 Windshield $212.93 - $257.15
05/01/2013 12:28 03820 2013 IS 250 Windshield With Rain Sensor $230.83 - $275.05
05/01/2013 09:39 80011 1994 ES 300 Windshield $215.82 - $254.43
05/01/2013 03:07 95825 1998 LS 400 Windshield $219.17 - $244.17
04/30/2013 18:06 60130 2005 ES 330 Back Glass $1522.80 - $1559.18
04/30/2013 16:39 34481 2006 GX 470 Windshield $213.39 - $257.61
04/30/2013 15:15 91306 2006 IS 250 Windshield With Rain Sensor $252.71 - $277.71
04/30/2013 15:13 91306 2006 IS 250 Windshield $243.75 - $268.75
04/30/2013 13:36 94063 2010 IS 250 Windshield $243.75 - $268.75
04/30/2013 10:41 80126 2013 RX 350 Quarter Glass Passenger-Side $373.58 - $395.27
04/29/2013 20:19 84003 2013 ES 350 Windshield With Rain Sensor $350.77 - $375.26
04/29/2013 19:48 80504 2011 CT 200 Windshield $375.73 - $397.55
04/29/2013 19:48 80504 2011 CT 200 Windshield $375.73 - $397.55
04/29/2013 13:42 94086 2004 ES 330 Door Glass Front Passenger-Side $230.52 - $255.52
04/29/2013 09:56 90504 1998 GS 300 Windshield $231.04 - $256.04
04/29/2013 09:46 90504 1998 GS 300 Windshield $231.04 - $256.04
04/29/2013 09:31 90504 1998 GS 300 Windshield $231.04 - $256.04
04/29/2013 09:02 73013 2013 IS 250 Windshield $285.77 - $310.26
04/29/2013 06:56 28203 2002 RX 300 Windshield $180.18 - $213.43
04/29/2013 01:27 90280 2007 IS 250 Windshield $243.75 - $268.75
04/29/2013 01:25 90280 2007 IS 250 Windshield $243.75 - $268.75
04/28/2013 19:47 60016 2008 IS 250 Windshield $193.24 - $223.82
04/28/2013 16:23 39211 2007 ES 350 Windshield With Rain Sensor $278.88 - $323.10
04/28/2013 14:27 95307 2005 ES 330 Back Glass $1640.63 - $1782.23
04/28/2013 10:03 75093 2006 RX 330 Door Glass Front Passenger-Side $168.97 - $186.24
04/28/2013 09:09 10606 2009 RX 350 Windshield $250.02 - $275.53
04/28/2013 08:40 39073 2013 ES 350 Windshield With Rain Sensor $300.55 - $325.93
04/27/2013 16:40 80920 2002 ES 300 Windshield With Rain Sensor $200.62 - $228.09
04/27/2013 00:08 90503 2008 ES 350 Windshield $247.03 - $272.03
04/26/2013 22:33 90503 2008 ES 350 Windshield $247.03 - $272.03
04/26/2013 15:31 34613 2007 LS 460 *I Can't Find My Part Pricing - N/A
04/26/2013 10:33 45430 2010 RX 350 Windshield $561.72 - $613.29
04/26/2013 09:40 33144 2013 IS 250 Door Glass Rear Passenger-Side $430.37 - $467.79
04/26/2013 08:48 80218 2011 CT 200 Windshield $375.73 - $397.55
04/26/2013 04:56 98290 1996 ES 300 Windshield $228.54 - $263.03
04/26/2013 04:55 90504 2006 GS 300 Windshield $334.74 - $359.74
04/25/2013 19:17 92844 2010 RX 350 Windshield $699.98 - $769.97
04/25/2013 17:46 75070 2001 GS 300 Back Glass $950.76 - $1019.73
04/25/2013 17:45 75070 2001 GS 300 Back Glass $950.76 - $1019.73
04/25/2013 15:44 22201 2009 IS 250 Windshield With Rain Sensor $203.64 - $236.89
04/25/2013 13:55 91344 2001 ES 300 Windshield $216.18 - $241.18
04/25/2013 13:15 75024 2008 GX 470 Door Glass Front Passenger-Side $185.51 - $202.78
04/25/2013 02:02 94577 2000 ES 300 Windshield $216.18 - $241.18
04/25/2013 02:01 94577 2000 ES 300 Windshield $216.18 - $241.18
04/25/2013 01:01 90504 1998 GS 300 Windshield $231.04 - $256.04
04/24/2013 15:15 30040 2008 ES 350 Windshield $198.01 - $231.26
04/24/2013 15:15 30040 2008 ES 350 Windshield $198.01 - $231.26
04/24/2013 14:41 98133 2011 IS 250 Windshield $194.76 - $228.01
04/24/2013 14:40 98133 2011 IS 250 Windshield $194.76 - $228.01
04/24/2013 13:53 34747 2004 RX 330 Windshield $197.64 - $221.86
04/24/2013 11:30 48114 2010 ES 350 Windshield With Rain Sensor $244.33 - $265.54
04/24/2013 11:19 60173 2011 RX 350 Windshield $616.31 - $690.96
04/24/2013 10:11 90504 1998 GS 300 Windshield $231.04 - $256.04
04/24/2013 10:09 90504 1998 GS 300 Windshield $231.04 - $256.04
04/23/2013 14:21 92509 2001 IS 300 Back Glass $1125.00 - $1237.50
04/23/2013 11:15 36104 2007 IS 250 Windshield $243.97 - $268.86
04/23/2013 11:15 36104 2007 IS 250 Windshield $243.97 - $268.86
04/23/2013 10:54 44691 1993 LS 400 Back Glass $576.50 - $634.43
04/23/2013 07:48 70769 2009 RX 350 Windshield $250.33 - $275.34
04/22/2013 18:55 33042 2005 RX 330 Back Glass $1221.31 - $1327.52
04/22/2013 18:08 94539 2010 IS 250 Windshield $243.75 - $268.75
04/22/2013 17:59 30067 2002 IS 300 Windshield $179.22 - $212.47
04/22/2013 17:02 83616 2000 LX 470 Windshield $227.70 - $252.49
04/22/2013 16:55 91773 2008 ES 350 Windshield With Rain Sensor $300.30 - $325.30
04/22/2013 15:37 23451 2010 RX 350 Windshield $561.72 - $613.29
04/22/2013 08:19 35222 1998 GS 300 Back Glass $2250.00 - $2475.00
04/22/2013 08:19 35222 1998 GS 300 Windshield $231.26 - $256.15
04/22/2013 06:43 75454 1995 LS 400 Windshield $164.55 - $185.76
04/22/2013 02:26 92352 2005 GX 470 Vent Glass Rear Passenger-Side $220.81 - $245.81
04/21/2013 22:39 95608 2007 ES 350 Windshield With Rain Sensor $300.30 - $325.30
04/21/2013 14:20 60634 2006 GS 300 Windshield With Rain Sensor $246.12 - $276.70
04/21/2013 14:15 60634 2006 GS 300 Windshield With Rain Sensor $246.12 - $276.70
04/21/2013 08:34 44236 2007 ES 350 Windshield $198.01 - $231.26
04/21/2013 08:34 44236 2007 ES 350 Windshield $198.01 - $231.26
04/21/2013 00:57 60634 2006 GS 300 Windshield $283.39 - $313.97
04/20/2013 18:08 77069 2008 GX 470 Back Glass $808.00 - $864.90
04/20/2013 18:03 77069 2008 GX 470 Back Glass $808.00 - $864.90
04/20/2013 18:02 77069 2008 GX 470 Back Glass $808.00 - $864.90
04/20/2013 12:38 75454 1995 LS 400 Windshield $164.55 - $185.76
04/20/2013 12:21 92803 1999 GS 400 Windshield $231.04 - $256.04
04/20/2013 12:17 92803 1999 GS 400 Windshield $231.04 - $256.04
04/20/2013 11:37 48185 2008 RX 350 Windshield $250.44 - $275.54
04/19/2013 19:23 77099 2004 RX 330 Windshield $184.43 - $215.64
04/19/2013 19:23 77099 2004 RX 330 Windshield $184.43 - $215.64
04/19/2013 19:21 77024 2004 RX 330 Windshield $184.43 - $215.64
04/19/2013 19:20 77099 2004 RX 330 Windshield $184.43 - $215.64
04/19/2013 19:17 77099 2004 RX 330 Windshield $184.43 - $215.64
04/19/2013 19:12 77099 2004 RX 330 Windshield $184.43 - $215.64
04/19/2013 19:07 77099 2004 RX 330 Windshield $184.43 - $215.64
04/19/2013 17:54 91320 2005 ES 330 Windshield With Rain Sensor $243.65 - $268.65
04/19/2013 15:45 60201 1997 LX 450 Windshield $177.88 - $208.46
04/19/2013 15:19 90038 2005 GX 470 Windshield $162.08 - $177.01
04/18/2013 01:59 98498 2005 RX 330 Windshield $200.52 - $233.77
04/17/2013 19:14 45459 2006 GX 470 Windshield $186.53 - $219.78
04/17/2013 15:18 89123 1991 LS 400 Windshield $232.02 - $257.42
04/16/2013 16:21 33777 2003 IS 300 Windshield $179.22 - $212.47
04/16/2013 13:21 98042 2008 GX 470 Windshield $186.53 - $219.78
04/16/2013 13:21 98042 2008 GX 470 Windshield $186.53 - $219.78
04/16/2013 13:20 98042 2008 GX 470 Windshield $186.53 - $219.78
04/16/2013 13:19 98042 2008 GX 470 Windshield $186.53 - $219.78
04/16/2013 13:18 98042 2008 GX 470 Windshield $186.53 - $219.78
04/15/2013 20:11 48185 2008 RX 350 Windshield $197.64 - $221.86
04/15/2013 20:06 48186 2008 RX 350 Windshield $197.64 - $221.86
04/15/2013 17:46 27557 2000 RX 300 Quarter Glass Passenger-Side $358.19 - $392.68
04/15/2013 13:38 95687 1999 GS 300 Back Glass $2250.00 - $2475.00
04/15/2013 09:54 23456 2012 RX 350 Windshield $561.72 - $613.29
04/15/2013 01:54 94538 2005 RX 330 Back Glass $1312.50 - $1443.75
04/14/2013 21:11 80530 2001 LS 430 Windshield $191.73 - $216.52
04/14/2013 20:36 77478 2013 RX 350 Quarter Glass Passenger-Side $306.53 - $337.74
04/14/2013 14:21 81212 2001 IS 300 Windshield $185.08 - $212.55
04/14/2013 09:16 08003 2007 ES 350 Windshield $247.47 - $272.90
04/14/2013 02:12 91326 2010 RX 350 Door Glass Front Passenger-Side $313.79 - $338.79
04/13/2013 19:26 94087 2001 ES 300 Windshield $216.18 - $241.18
04/13/2013 10:41 94539 2012 CT 200 Windshield $450.00 - $495.00
04/13/2013 08:51 75206 2005 ES 330 Windshield $181.00 - $198.27
04/13/2013 08:50 75206 2005 ES 330 Windshield $181.00 - $198.27
04/13/2013 04:44 60130 2005 ES 330 Back Glass $1522.80 - $1559.18
04/12/2013 23:02 33610 2007 GS 350 Windshield $287.93 - $338.43
04/12/2013 10:16 78258 2008 ES 350 Windshield With Rain Sensor $238.41 - $259.30
04/12/2013 09:35 77092 2008 IS 250 Windshield $218.72 - $249.93
04/12/2013 09:32 77092 2008 IS 250 Windshield $218.72 - $249.93
04/11/2013 20:48 30308 2008 ES 350 Windshield With Rain Sensor $250.81 - $284.06
04/11/2013 20:46 30308 2008 ES 350 Windshield With Rain Sensor $250.81 - $284.06
04/11/2013 20:44 30308 2008 ES 350 Windshield With Rain Sensor $250.81 - $284.06
04/11/2013 19:49 78258 2008 ES 350 Windshield $185.51 - $206.40

Testimonials

Holli Sisk
-I love using the website plugin that offers custom quoting to my customers 24/7! I have more business than ever before! Thanks AGQZ!
Savannah Weaver
-As a small business owner, making your business name stand out in the sea of Google can be depressing. I've been using Auto Glass Quotez for about 2 months now and have had countless leads. I don't know what I did before! You're an idiot if you don't want to use this great service you can only benefit from.
Dario Zadro
-I really enjoyed designing and developing this massive project! The team at AGQZ has been awesome to work with, and they have put so much thought into the details for both the visitor and vendor when it comes to the UX for auto glass quotes. The back-end CRM has all the bells and whistles including charting, billing, and so much more! I look forward to this site becoming the industry leader in the auto glass field.

Lexus Windshield Replacement


Lexus General Information

Lexus Model Pictures

About Lexus Auto Glass Replacement

History of Lexus

Lexus Manufacturer Emblem

Lexus General Information

  • Lexus Corporate Website
  • Lexus Wikipedia Page
  • Company Type: Division of Toyota Motor Corporation
  • Years in operation: 1989-Present
  • Headquarters: Toyota City, Japan
  • Locations: Global
  • Lexus Auto Glass Original Equipment Manufacturer: AGC Glass
  • Popular Lexus Models: IS, ES, GS, LS, ISC, RX, GX, LX, ISF, LFA, CT Hybrid, HS Hybrid, RX Hybrid, GS Hybrid, LS Hybrid

Lexus Model Pictures


2008 Lexus ES350 Lexus Windshield Lexus Windshield Repair Lexus Windshield Replacement

About Lexus Auto Glass Replacement

Lexus is a favorite brand for millions of Americans as shown by its number one position in the J.D. Power and Associates 2011 customer satisfaction and dealer service study results. Lexus cars are a blend of perfect engineering and utmost attention to details. Backed by Toyota's 50 years of automotive experience, these cars are truly dream machines. That is why Lexus owners take special care to find the very best solutions when they need Lexus windshield replacement and auto glass repair.

Replacing your Lexus' auto glass parts may not be prohibitively expensive but there are by no means the cheapest to service either. To give you a rough estimate, carrying out auto glass replacement for the front passenger door on your four door Lexus sedan should cost about as much as replacing it on a similar BMW. Replacing auto glass on an older Lexus may be cheaper. The rear glass is bound to be more expensive. For example, changing the rear passenger door on your Lexus four door utility will be more expensive than doing the same for your Ford Escort or Saab.

The Lexus range encompasses a wide variety of sedans, SUVs, convertible, and hybrids each with its own auto glass needs. For instance, Lexus sedans usually come with 6 windows such as rear and front doors, windshield, and back glass, and vents. The SUVs will have quarter glass in addition to these while the convertible has sliding glass vents to cover the collapsible sides. Given these widely differing needs, it is clear that only an auto glass service provider with adequate experience will be able to find the right parts and carry out replacements effectively. There is a difference in prices for different versions of these vehicles. You will need to mention the year of manufacture when you ask for quotes for Lexus windshield replacement and auto glass repair.

There are a number of factors to keep in mind when carrying out auto glass repairs or replacements on a Lexus. In some models the windshield side moldings are supported by six difficult to release clips that are prone to damage if handled by unskilled persons. During replacement, the technician should be extra careful so that the pinchweld wall is not damaged.

The bottom edge of the back glass is positioned too close to the vehicle's body for an unskilled person to be able to remove it safely. When you need Lexus windshield replacement and auto glass repair it is best to leave it to experienced and trustworthy professionals. This will ensure that you get the best repairs or replacements done without having to pay for parts that are damaged during the process itself.

Lexus Auto Glass Parts

Finding quality aftermarket glass for your Lexus' quarter glass could be a near impossible task. But there are good alternatives for the other auto glass parts. If you opt for aftermarket glass to keep costs low it is best to pick up the glass only from well known brands like Pilkington or Safelite. These manufacturers produce high quality aftermarket glass that offer good value for your money. If costs are not a concern then ask your auto glass provider to only choose OEM or OEE parts for your Lexus windshield replacement and auto glass repair. These parts are designed specifically for your Lexus and will give the longest life and best performance possible.

The History of Lexus

Consistently among the top ranked vehicles in terms of reliability and customer satisfaction since 1989, Lexus is a powerhouse in the world of luxury vehicles. It has been one of the most sought after and admired luxury cars since being introduced to the United States market in 1989 by the Toyota Motor Corporation. Lexus brand vehicles are sold in 68 countries across the globe.

