| Date | Zipcode | Year | Model | Part | Price |
|---|---|---|---|---|---|
| 05/23/2013 07:16 | 04350 | 2011 | Swift 4 Door Hatchback | Windshield | $239.15 - $263.98 |
| 05/23/2013 00:11 | 80011 | 2004 | Verona | Back Glass | $308.32 - $346.93 |
| 05/23/2013 00:00 | 80011 | 2004 | Verona | Back Glass | $308.32 - $346.93 |
| 05/22/2013 23:57 | 80011 | 2004 | Verona | Back Glass | $308.32 - $346.93 |
| 05/22/2013 23:55 | 80011 | 2004 | Verona | Back Glass | $308.32 - $346.93 |
| 05/22/2013 15:21 | 33138 | 2003 | Aerio | Vent Glass Front Passenger-Side | $314.91 - $359.13 |
| 05/22/2013 09:46 | 53209 | 2007 | XL7 | Windshield | $256.57 - $282.01 |
| 05/22/2013 09:45 | 53209 | 2007 | XL7 | Windshield | $256.57 - $282.01 |
| 05/22/2013 09:29 | 53209 | 2007 | XL7 | Windshield | $256.57 - $282.01 |
| 05/22/2013 02:33 | 47130 | 2010 | Grand Vitara | Windshield | $171.71 - $195.87 |
| 05/21/2013 16:04 | 33138 | 2003 | Aerio | Vent Glass Front Passenger-Side | $314.91 - $359.13 |
| 05/21/2013 13:01 | 80238 | 1999 | Esteem 4 Door Sedan | Windshield | $220.94 - $259.55 |
| 05/20/2013 11:35 | 85745 | 2008 | SX4 4 Door Sedan | Windshield | $225.12 - $269.34 |
| 05/20/2013 11:30 | 85745 | 2008 | SX4 4 Door Sedan | Windshield | $225.12 - $269.34 |
| 05/19/2013 17:23 | 33138 | 2003 | Aerio | Vent Glass Front Passenger-Side | $314.91 - $359.13 |
| 05/19/2013 16:55 | 98058 | 2005 | XL-7 | Windshield | $190.39 - $223.64 |
| 05/19/2013 09:16 | 90210 | 2011 | Kizashi | Windshield | $617.50 - $679.25 |
| 05/19/2013 04:23 | 17229 | 2003 | Vitara 4 Door Utility | Back Glass | $230.92 - $256.17 |
| 05/18/2013 12:35 | 76112 | 2012 | SX4 4 Door Hatchback | Windshield | $256.27 - $273.54 |
| 05/17/2013 00:47 | 04680 | 2010 | Swift 4 Door Hatchback | Windshield | $276.94 - $301.43 |
| 05/17/2013 00:15 | 95758 | 2006 | Aerio | Windshield | $255.54 - $280.54 |
| 05/16/2013 23:06 | 89502 | 1995 | Sidekick 4 Door Utility | Windshield | $206.31 - $231.71 |
| 05/16/2013 19:38 | 11419 | 1988 | *I Can't Find My Vehicle | *I Can't Find My Part | Pricing - N/A |
| 05/16/2013 08:55 | 39212 | 2007 | Forenza 4 Door Sedan | Back Glass | $275.18 - $300.56 |
| 05/16/2013 06:49 | 70065 | 2006 | Grand Vitara | Windshield | $246.95 - $271.96 |
| 05/16/2013 03:45 | 60431 | 2012 | SX4 4 Door Hatchback | Door Glass Front Driver-Side | $202.67 - $247.46 |
| 05/15/2013 23:13 | 39212 | 2007 | Forenza 4 Door Sedan | Back Glass | $253.26 - $297.48 |
| 05/15/2013 09:33 | 11377 | 2008 | SX4 4 Door Hatchback | Windshield | $248.83 - $274.34 |
| 05/14/2013 22:13 | 32811 | 2001 | Vitara 2 Door Utility | Door Glass Front Passenger-Side | $139.30 - $168.12 |
| 05/14/2013 22:12 | 32811 | 2001 | Vitara 2 Door Utility | Door Glass Front Passenger-Side | $139.30 - $168.12 |
| 05/14/2013 21:21 | 11377 | 2008 | SX4 4 Door Hatchback | Windshield | $291.08 - $315.57 |
| 05/14/2013 14:14 | 90716 | 2008 | SX4 4 Door Sedan | Windshield | $248.37 - $273.37 |
| 05/14/2013 14:09 | 90716 | 2008 | SX4 4 Door Sedan | Windshield | $248.37 - $273.37 |
| 05/14/2013 06:53 | 11580 | 2011 | SX4 4 Door Hatchback | Windshield | $291.58 - $335.80 |
| 05/10/2013 10:29 | 80129 | 2009 | SX4 4 Door Hatchback | Windshield | $287.40 - $326.01 |
| 05/10/2013 10:15 | 80129 | 2009 | SX4 4 Door Hatchback | Windshield | $287.40 - $326.01 |
| 05/10/2013 10:12 | 80129 | 2009 | SX4 4 Door Hatchback | Windshield | $287.40 - $326.01 |
| 05/10/2013 08:55 | 33122 | 2006 | Swift 4 Door Hatchback | Back Glass | $583.88 - $634.65 |
| 05/08/2013 12:16 | 75206 | 2008 | Forenza 4 Door Sedan | Door Glass Front Passenger-Side | $174.49 - $191.76 |
| 05/08/2013 00:30 | 60053 | 2004 | Verona | Door Glass Rear Driver-Side | $219.52 - $264.31 |
| 05/07/2013 19:40 | 75201 | 2009 | SX4 4 Door Hatchback | Windshield | $256.27 - $273.54 |
| 05/07/2013 13:15 | 93277 | 2004 | XL-7 | Windshield | $239.34 - $264.34 |
| 05/07/2013 02:53 | 03802 | 2010 | Swift 4 Door Hatchback | Windshield | $236.94 - $261.64 |
| 05/06/2013 17:49 | 75204 | 2007 | XL7 | Back Glass | $1050.84 - $1127.07 |
| 05/06/2013 16:01 | 75204 | 2007 | XL7 | Back Glass | $1050.84 - $1127.07 |
| 05/06/2013 13:53 | 13123 | 2004 | XL-7 | Windshield | $239.80 - $265.31 |
| 05/06/2013 13:47 | 13123 | 2004 | XL-7 | Windshield | $239.80 - $265.31 |
| 05/06/2013 10:03 | 72301 | 2000 | Grand Vitara | Back Glass | $189.08 - $211.85 |
| 05/06/2013 08:48 | 72364 | 2000 | Grand Vitara | Back Glass | $189.08 - $211.85 |
| 05/05/2013 22:47 | 76014 | 2008 | SX4 4 Door Hatchback | Door Glass Rear Driver-Side | $180.00 - $197.27 |
| 05/05/2013 21:51 | 45365 | 2001 | Vitara 4 Door Utility | Windshield | $228.44 - $253.70 |
| 05/05/2013 21:51 | 45365 | 2001 | Vitara 4 Door Utility | Windshield | $228.44 - $253.70 |
| 05/05/2013 21:50 | 45365 | 2001 | Vitara 4 Door Utility | Windshield | $228.44 - $253.70 |
| 05/05/2013 21:23 | 33176 | 2006 | Grand Vitara | Windshield | $224.23 - $268.45 |
| 05/05/2013 10:41 | 72364 | 2000 | Grand Vitara | Back Glass | $270.56 - $295.05 |
| 05/05/2013 10:40 | 72301 | 2000 | Grand Vitara | Back Glass | $270.56 - $295.05 |
| 05/03/2013 14:29 | 32703 | 2000 | Esteem 4 Door Sedan | Windshield | $204.81 - $249.03 |
| 05/02/2013 05:23 | 60130 | 2002 | Vitara 4 Door Utility | Windshield | $177.60 - $208.18 |
| 05/02/2013 01:45 | 89431 | 1999 | Vitara 4 Door Utility | Windshield | $205.84 - $250.06 |
| 05/01/2013 12:39 | 34450 | 2008 | Reno | Windshield | $177.24 - $206.06 |
| 04/30/2013 23:16 | 33176 | 2006 | Grand Vitara | Windshield | $224.23 - $268.45 |
| 04/30/2013 09:18 | 80017 | 2000 | Grand Vitara | Windshield | $201.97 - $240.58 |
| 04/30/2013 09:13 | 80017 | 2000 | Grand Vitara | Windshield | $201.97 - $240.58 |
| 04/30/2013 06:02 | 78641 | 2008 | SX4 4 Door Hatchback | Windshield | $192.31 - $208.50 |
| 04/29/2013 16:06 | 34480 | 2008 | XL7 | Windshield | $234.18 - $278.40 |
| 04/28/2013 19:30 | 72512 | 2002 | Grand Vitara | Windshield | $267.62 - $292.11 |
| 04/28/2013 17:19 | 78108 | 2009 | SX4 4 Door Sedan | Windshield | $260.90 - $281.79 |
| 04/27/2013 11:02 | 04064 | 2010 | Kizashi | Windshield With Rain Sensor | $681.41 - $750.69 |
| 04/27/2013 10:57 | 04064 | 2010 | Kizashi | Windshield With Rain Sensor | $681.41 - $750.69 |
| 04/27/2013 04:07 | 60452 | 2008 | XL7 | *I Can't Find My Part | Pricing - N/A |
| 04/27/2013 04:05 | 60452 | 2008 | XL7 | Door Glass Front Driver-Side | $219.52 - $264.31 |
| 04/26/2013 17:24 | 33176 | 2006 | Grand Vitara | Windshield | $224.23 - $268.45 |
| 04/26/2013 10:00 | 11368 | 2007 | Grand Vitara | Windshield | $248.56 - $283.05 |
| 04/23/2013 21:03 | 80005 | 2011 | Grand Vitara | Back Glass | $313.11 - $331.29 |
| 04/23/2013 11:48 | 33617 | 2006 | Aerio SX | Windshield | $169.15 - $197.97 |
| 04/22/2013 18:50 | 29418 | 2011 | SX4 4 Door Sedan | Windshield | $313.72 - $338.86 |
| 04/22/2013 18:48 | 29456 | 2011 | SX4 4 Door Sedan | Windshield | $313.72 - $338.86 |
| 04/22/2013 15:45 | 32615 | 2010 | Grand Vitara | Windshield | $194.23 - $218.45 |
| 04/22/2013 14:42 | 32693 | 2007 | XL7 | Windshield | $204.18 - $228.40 |
| 04/22/2013 10:22 | 30281 | 2011 | Kizashi | Windshield | $495.53 - $541.03 |
| 04/21/2013 12:09 | 19135 | 2003 | Vitara 4 Door Utility | Vent Glass Rear Passenger-Side | $159.64 - $192.89 |
| 04/21/2013 11:07 | 92057 | 2006 | Aerio | Windshield | $255.54 - $280.54 |
| 04/20/2013 20:38 | 28772 | 1987 | Samurai | Windshield | $138.52 - $163.52 |
| 04/20/2013 17:58 | 54703 | 1994 | Swift 4 Door Sedan | Windshield | $233.72 - $259.16 |
| 04/20/2013 11:58 | 75214 | 2001 | Grand Vitara XL7 | Door Glass Rear Passenger-Side | $168.97 - $186.24 |
| 04/20/2013 11:45 | 75214 | 2001 | Grand Vitara XL7 | Door Glass Rear Passenger-Side | $168.97 - $186.24 |
| 04/20/2013 06:57 | 54703 | 1994 | Swift 4 Door Sedan | Windshield | $233.72 - $259.16 |
| 04/20/2013 06:56 | 54703 | 1994 | Swift 4 Door Sedan | Windshield | $233.72 - $259.16 |
| 04/19/2013 14:37 | 80123 | 2009 | SX4 4 Door Hatchback | Windshield | $267.40 - $286.01 |
| 04/19/2013 14:32 | 80123 | 2009 | SX4 4 Door Hatchback | Windshield | $267.40 - $286.01 |
| 04/18/2013 21:40 | 04562 | 2008 | SX4 4 Door Hatchback | Windshield | $249.25 - $274.14 |
| 04/18/2013 12:43 | 98372 | 1993 | Swift 2 Door Hatchback | Windshield | $183.83 - $217.08 |
| 04/18/2013 12:39 | 98372 | 1993 | Swift 2 Door Hatchback | Windshield | $183.83 - $217.08 |
| 04/17/2013 15:21 | 75204 | 2006 | Forenza 4 Door Sedan | Windshield | $177.90 - $195.17 |
| 04/16/2013 18:44 | 75061 | 2006 | XL-7 | Windshield | $183.25 - $200.52 |
| 04/14/2013 19:20 | 98632 | 2011 | SX4 4 Door Sedan | Door Glass Rear Driver-Side | $275.23 - $309.72 |
| 04/13/2013 18:01 | 40601 | 1994 | Sidekick 2 Door Utility | Windshield | $173.92 - $198.14 |
| 04/12/2013 17:13 | 43229 | 2005 | Aerio | Vent Glass Front Passenger-Side | $290.88 - $317.59 |
| 04/11/2013 07:05 | 44118 | 2003 | Grand Vitara XL7 | Vent Glass Rear Passenger-Side | $173.75 - $207.00 |
| 04/11/2013 07:04 | 44118 | 2003 | Grand Vitara XL7 | Vent Glass Rear Passenger-Side | $173.75 - $207.00 |
| 04/11/2013 07:03 | 44118 | 2003 | Grand Vitara XL7 | Vent Glass Rear Passenger-Side | $173.75 - $207.00 |
| 04/11/2013 06:18 | 44118 | 2003 | Grand Vitara XL7 | Quarter Glass Driver-Side | $338.53 - $369.61 |
| 04/11/2013 06:11 | 44118 | 2003 | Grand Vitara XL7 | Quarter Glass Driver-Side | $338.53 - $369.61 |
| 04/11/2013 06:11 | 44118 | 2003 | Grand Vitara XL7 | Quarter Glass Driver-Side | $338.53 - $369.61 |
| 04/11/2013 06:09 | 44118 | 2003 | Grand Vitara XL7 | Quarter Glass Passenger-Side | $330.80 - $361.18 |
| 04/09/2013 00:01 | 75093 | 2007 | Grand Vitara | Vent Glass Rear Driver-Side | $182.57 - $199.84 |
| 04/08/2013 23:51 | 75093 | 2007 | Grand Vitara | Vent Glass Rear Driver-Side | $182.57 - $199.84 |
| 04/08/2013 23:01 | 75093 | 2007 | Grand Vitara | Quarter Glass Driver-Side | $359.82 - $403.88 |
| 04/08/2013 22:57 | 75093 | 2007 | Grand Vitara | Vent Glass Rear Driver-Side | $182.57 - $199.84 |
| 04/08/2013 13:00 | 75204 | 2007 | Grand Vitara | Windshield | $190.04 - $207.31 |
| 04/07/2013 11:19 | 15233 | 2004 | Forenza 4 Door Sedan | Windshield | $234.51 - $269.00 |
| 04/07/2013 11:18 | 15233 | 2004 | Forenza 4 Door Sedan | Windshield | $234.51 - $269.00 |
| 04/06/2013 22:22 | 81003 | 2006 | Reno | Windshield | $220.75 - $248.22 |
| 04/06/2013 13:57 | 47150 | 2003 | Vitara 2 Door Utility | *I Can't Find My Part | Pricing - N/A |
| 04/06/2013 07:26 | 11104 | 2007 | SX4 4 Door Hatchback | Windshield | $251.08 - $285.57 |
| 04/05/2013 20:10 | 76549 | 2008 | Forenza 4 Door Sedan | Windshield | $187.84 - $205.38 |
| 04/03/2013 01:03 | 04006 | 2010 | Swift 4 Door Hatchback | Windshield | $236.94 - $271.43 |
| 04/02/2013 19:31 | 47102 | 2001 | Esteem 4 Door Station Wagon | Windshield | $227.32 - $241.54 |
| 04/02/2013 17:13 | 78130 | 2008 | SX4 4 Door Sedan | Back Glass | $871.72 - $945.03 |
| 04/02/2013 15:11 | 11103 | 2008 | Grand Vitara | Windshield | $248.56 - $283.05 |
| 04/02/2013 14:26 | 63385 | 2008 | XL7 | Windshield | $204.18 - $228.40 |
| 03/31/2013 20:09 | 02650 | 2008 | Swift 4 Door Hatchback | Back Glass | $629.36 - $692.46 |
| 03/31/2013 02:55 | 76522 | 2008 | SX4 4 Door Sedan | Vent Glass Front Passenger-Side | $373.26 - $413.80 |
| 03/28/2013 18:59 | 21217 | 2009 | SX4 4 Door Hatchback | Windshield | $323.77 - $373.98 |
| 03/27/2013 08:49 | 24293 | 2009 | SX4 4 Door Hatchback | Windshield | $325.23 - $359.72 |
| 03/26/2013 05:51 | 04227 | 2005 | Grand Vitara | Quarter Glass Driver-Side | $231.40 - $256.29 |
| 03/25/2013 19:02 | 92804 | 2009 | SX4 4 Door Sedan | Windshield | $312.88 - $337.88 |
| 03/25/2013 15:04 | 97220 | 2000 | Swift 2 Door Hatchback | Windshield | $220.91 - $246.43 |
| 03/24/2013 20:25 | 27707 | 2009 | Grand Vitara | Windshield | $246.92 - $271.92 |
| 03/24/2013 20:01 | 27707 | 2009 | Grand Vitara | Windshield | $246.92 - $271.92 |
| 03/24/2013 19:36 | 07110 | 2007 | Forenza 4 Door Sedan | Windshield | $192.18 - $213.39 |
| 03/22/2013 23:16 | 85225 | 2002 | Vitara 4 Door Utility | Windshield | $173.19 - $194.40 |
| 03/22/2013 23:15 | 85225 | 2002 | Vitara 4 Door Utility | Windshield | $173.19 - $194.40 |
| 03/22/2013 20:09 | 44118 | 2009 | Swift 4 Door Hatchback | Windshield | $236.55 - $261.81 |
| 03/21/2013 18:35 | 44118 | 2001 | Grand Vitara XL7 | Back Glass | $231.00 - $256.26 |
| 03/21/2013 18:34 | 44118 | 2001 | Grand Vitara XL7 | Back Glass | $231.00 - $256.26 |
| 03/19/2013 19:21 | 75228 | 2006 | Grand Vitara | Door Glass Front Passenger-Side | $218.59 - $235.86 |
| 03/18/2013 20:33 | 65270 | 2001 | Grand Vitara | Windshield | $175.84 - $200.06 |
| 03/18/2013 20:12 | 81007 | 1997 | Esteem 4 Door Sedan | Windshield | $183.95 - $211.42 |
| 03/17/2013 09:21 | 78223 | 2006 | Grand Vitara | Windshield | $184.67 - $205.56 |
| 03/12/2013 15:29 | 92545 | 1994 | Swift 2 Door Hatchback | Back Glass Heated | $280.48 - $305.48 |
| 03/12/2013 09:02 | 75214 | 2002 | Vitara 2 Door Utility | Windshield | $171.95 - $189.22 |
| 03/10/2013 21:29 | 75042 | 2007 | Forenza 4 Door Sedan | Windshield | $177.90 - $195.17 |
| 03/10/2013 21:28 | 75042 | 2007 | Forenza 4 Door Sedan | Windshield | $177.90 - $195.17 |
| 03/10/2013 19:58 | 75074 | 2006 | Grand Vitara | Windshield | $190.04 - $207.31 |
| 03/10/2013 19:54 | 75074 | 2006 | Grand Vitara | Windshield | $190.04 - $207.31 |
| 03/08/2013 19:13 | 92021 | 2005 | Forenza 4 Door Sedan | Windshield | $233.96 - $258.96 |
| 03/05/2013 02:19 | 94010 | 2005 | Forenza 4 Door Sedan | Windshield | $233.96 - $258.96 |
| 03/04/2013 10:50 | 90210 | 1999 | Grand Vitara | Back Glass | $230.52 - $255.52 |
| 03/04/2013 07:29 | 08021 | 2006 | Grand Vitara | Windshield | $246.62 - $272.05 |
| 03/02/2013 08:45 | 33160 | 2010 | SX4 4 Door Hatchback | Back Glass | $528.29 - $592.27 |
| 02/28/2013 11:56 | 36107 | 2008 | Forenza 4 Door Sedan | Windshield | $234.51 - $269.00 |
| 02/28/2013 06:11 | 75241 | 2003 | Grand Vitara | Door Glass Front Driver-Side | $157.95 - $175.22 |
| 02/27/2013 16:23 | 97045 | 1999 | *I Can't Find My Vehicle | *I Can't Find My Part | Pricing - N/A |
| 02/27/2013 06:15 | 70809 | 2011 | Grand Vitara | Windshield | $246.95 - $271.96 |
| 02/27/2013 05:22 | 77067 | 2005 | Forenza 4 Door Sedan | Windshield | $234.50 - $259.83 |
| 02/25/2013 22:59 | 02113 | 2005 | Swift 4 Door Hatchback | Windshield | $236.59 - $261.52 |
| 02/25/2013 09:51 | 78253 | 2006 | Forenza 4 Door Sedan | Windshield | $172.53 - $193.42 |
| 02/25/2013 09:50 | 78101 | 2006 | Forenza 4 Door Sedan | Windshield | $234.50 - $259.83 |
| 02/24/2013 22:53 | 27707 | 2009 | Grand Vitara | Windshield | $246.92 - $271.92 |
| 02/24/2013 18:05 | 81001 | 2008 | Grand Vitara | Windshield | $203.15 - $230.62 |
| 02/24/2013 07:57 | 27707 | 2009 | Grand Vitara | Windshield | $248.56 - $283.05 |
| 02/23/2013 23:53 | 27707 | 2009 | Grand Vitara | Windshield | $246.92 - $271.92 |
| 02/23/2013 02:29 | 75025 | 2007 | SX4 4 Door Hatchback | Windshield | $192.21 - $209.48 |
| 02/22/2013 18:14 | 70809 | 2011 | Grand Vitara | Windshield | $248.56 - $283.05 |
| 02/22/2013 11:29 | 78731 | 2008 | Forenza 4 Door Sedan | Windshield | $177.87 - $194.06 |
| 02/21/2013 09:19 | 80014 | 2010 | SX4 4 Door Hatchback | Vent Glass Front Driver-Side | $419.69 - $444.06 |
| 02/21/2013 09:18 | 80014 | 2010 | SX4 4 Door Hatchback | Vent Glass Front Driver-Side | $419.69 - $444.06 |
| 02/19/2013 22:46 | 27707 | 2009 | Grand Vitara | Windshield | $248.56 - $283.05 |
| 02/19/2013 22:41 | 27707 | 2009 | Grand Vitara | Windshield | $248.56 - $283.05 |
| 02/19/2013 22:40 | 27707 | 2009 | Grand Vitara | Windshield | $248.56 - $283.05 |
| 02/19/2013 22:36 | 27707 | 2009 | Grand Vitara | Windshield | $248.56 - $283.05 |
| 02/18/2013 21:07 | 78155 | 2008 | Grand Vitara | Back Glass | $342.09 - $367.42 |
| 02/18/2013 16:41 | 05076 | 2009 | SX4 4 Door Hatchback | Windshield | $313.72 - $338.75 |
| 02/18/2013 16:40 | 05076 | 2009 | SX4 4 Door Hatchback | Windshield | $313.72 - $338.75 |
| 02/18/2013 13:15 | 18102 | 2002 | *I Can't Find My Vehicle | *I Can't Find My Part | Pricing - N/A |
| 02/17/2013 11:37 | 66103 | 2002 | Grand Vitara XL7 | Windshield | $227.62 - $262.11 |
| 02/17/2013 11:34 | 66103 | 2002 | Grand Vitara XL7 | Windshield | $227.62 - $262.11 |
| 02/16/2013 23:52 | 92648 | 2004 | XL-7 | Windshield | $239.34 - $264.34 |
| 02/16/2013 23:51 | 92648 | 2004 | XL-7 | Windshield | $239.34 - $264.34 |
| 02/14/2013 23:34 | 98034 | 1995 | Swift 2 Door Hatchback | Windshield | $221.41 - $246.03 |
| 02/14/2013 23:32 | 98034 | 1995 | Swift 2 Door Hatchback | Windshield | $221.41 - $246.03 |
| 02/14/2013 22:01 | 13790 | 2007 | Grand Vitara | Door Glass Front Driver-Side | $275.40 - $300.90 |
| 02/14/2013 15:29 | 54904 | 2002 | Grand Vitara XL7 | Vent Glass Rear Driver-Side | $223.09 - $248.53 |
| 02/12/2013 11:15 | 33069 | 2008 | Grand Vitara | Windshield | $271.18 - $296.70 |
| 02/12/2013 09:26 | 33126 | 1999 | Grand Vitara | Windshield | $246.56 - $272.08 |
| 02/11/2013 22:09 | 80501 | 1999 | Grand Vitara | Windshield | $228.18 - $253.61 |
| 02/11/2013 20:50 | 80501 | 1999 | Grand Vitara | Windshield | $228.18 - $253.61 |
| 02/11/2013 20:48 | 80501 | 1999 | Grand Vitara | Windshield | $181.97 - $200.58 |
| 02/10/2013 11:32 | 55811 | 2006 | Grand Vitara | Windshield | $246.73 - $271.53 |
| 02/10/2013 11:31 | 55811 | 2006 | Grand Vitara | Windshield | $246.73 - $271.53 |
| 02/09/2013 23:34 | 64119 | 2007 | Grand Vitara | Windshield | $194.23 - $218.45 |
| 02/08/2013 16:28 | 63116 | 1999 | Esteem 4 Door Station Wagon | Windshield | $217.32 - $241.54 |
| 02/06/2013 19:49 | 75023 | 2007 | Swift 4 Door Hatchback | Windshield | $236.61 - $261.94 |
| 02/04/2013 05:32 | 75023 | 2002 | Grand Vitara XL7 | Windshield | $171.95 - $189.22 |
| 02/01/2013 22:55 | 98607 | 1993 | Sidekick 2 Door Utility | Windshield | $225.44 - $259.93 |
| 02/01/2013 18:15 | 80227 | 2003 | Grand Vitara | Windshield | $193.42 - $212.03 |
| 01/31/2013 23:09 | 73546 | 2006 | Grand Vitara | Windshield | $247.02 - $272.05 |
| 01/28/2013 11:44 | 94534 | 2002 | Vitara 4 Door Utility | Windshield | $227.96 - $252.96 |
| 01/27/2013 02:16 | 78753 | 2004 | Aerio | Windshield | $183.10 - $199.29 |
| 01/27/2013 02:13 | 78753 | 2004 | Aerio | Windshield | $183.10 - $199.29 |
| 01/25/2013 19:07 | 08361 | 2007 | Grand Vitara | Windshield | $194.23 - $218.45 |
| 01/24/2013 15:57 | 20708 | 2002 | Grand Vitara | Windshield | $209.18 - $233.40 |
| 01/24/2013 15:57 | 20708 | 2002 | Grand Vitara | Windshield | $209.18 - $233.40 |
| 01/24/2013 15:54 | 20708 | 2002 | Grand Vitara | Windshield | $209.18 - $233.40 |
| 01/22/2013 22:10 | 67204 | 2010 | Grand Vitara | Door Glass Front Passenger-Side | $275.41 - $300.71 |
| 01/22/2013 17:27 | 13795 | 2010 | SX4 4 Door Hatchback | Windshield | $313.35 - $338.85 |
| 01/15/2013 22:21 | 94707 | 2003 | Grand Vitara | Windshield | $239.34 - $264.34 |
| 01/15/2013 20:48 | 80526 | 1998 | Sidekick 4 Door Utility | Windshield | $182.86 - $207.65 |
| 01/13/2013 09:10 | 76040 | 2008 | SX4 4 Door Hatchback | Door Glass Front Passenger-Side | $168.97 - $186.24 |
| 01/13/2013 00:29 | 98506 | 1996 | Sidekick 4 Door Utility | Windshield | $225.44 - $259.93 |
| 01/13/2013 00:28 | 98506 | 1996 | Sidekick 4 Door Utility | Windshield | $225.44 - $259.93 |
| 01/12/2013 20:36 | 84078 | 2006 | Swift 4 Door Hatchback | Windshield | $236.94 - $271.43 |
| 01/11/2013 17:12 | 84078 | 2011 | Grand Vitara | Windshield | $248.56 - $283.05 |
| 01/11/2013 15:02 | 73114 | 2007 | SX4 4 Door Hatchback | Windshield | $251.08 - $285.57 |
| 01/11/2013 14:59 | 73114 | 2007 | SX4 4 Door Hatchback | Windshield | $251.08 - $285.57 |
| 01/11/2013 08:26 | 32216 | 1998 | Swift 2 Door Hatchback | Windshield | $135.00 - $163.82 |
| 01/10/2013 16:53 | 45341 | 2003 | Grand Vitara XL7 | Windshield | $239.82 - $265.08 |
| 01/10/2013 14:31 | 15120 | 2008 | Grand Vitara | Windshield | $246.63 - $271.83 |
| 01/10/2013 09:53 | 39567 | 2010 | SX4 4 Door Hatchback | Windshield | $313.13 - $338.51 |
| 01/10/2013 09:16 | 39567 | 2010 | SX4 4 Door Hatchback | Windshield | $313.13 - $338.51 |
| 01/10/2013 09:15 | 39567 | 2010 | SX4 4 Door Hatchback | Windshield | $313.13 - $338.51 |
| 01/10/2013 09:14 | 67042 | 2010 | SX4 4 Door Hatchback | Windshield | $313.36 - $338.66 |
| 01/10/2013 07:39 | 34221 | 2003 | Grand Vitara XL7 | Windshield | $261.94 - $287.46 |
| 01/07/2013 17:05 | 78227 | 2008 | Grand Vitara | Door Glass Front Driver-Side | $213.22 - $234.11 |
| 01/06/2013 22:42 | 75087 | 2006 | Grand Vitara | Windshield | $190.04 - $207.31 |
| 01/05/2013 15:31 | 78242 | 2007 | Forenza 4 Door Sedan | Door Glass Front Driver-Side | $169.12 - $190.01 |
| 01/05/2013 15:25 | 33462 | 2000 | Vitara 4 Door Utility | Quarter Glass Passenger-Side | $230.56 - $265.05 |
| 01/04/2013 18:15 | 85306 | 2005 | Grand Vitara | Windshield | $240.70 - $275.19 |
| 12/24/2012 14:22 | 98109 | 2006 | Grand Vitara | Windshield | $248.56 - $283.05 |
| 12/22/2012 17:19 | 27510 | 2007 | Forenza 4 Door Sedan | Door Glass Front Passenger-Side | $231.26 - $256.26 |
| 12/18/2012 04:01 | 14606 | 2008 | Forenza 4 Door Sedan | Windshield | $234.51 - $269.00 |
| 12/18/2012 03:59 | 14606 | 2008 | Forenza 4 Door Sedan | Windshield | $234.51 - $269.00 |
| 12/17/2012 16:04 | 76140 | 2003 | Grand Vitara XL7 | Windshield | $183.25 - $200.52 |
| 12/17/2012 16:03 | 76140 | 2003 | Grand Vitara XL7 | Windshield | $183.25 - $200.52 |
| 12/17/2012 16:03 | 80501 | 2002 | Grand Vitara XL7 | Quarter Glass Driver-Side | $352.23 - $372.68 |
| 12/17/2012 16:02 | 80501 | 2002 | Grand Vitara XL7 | Quarter Glass Driver-Side | $352.23 - $372.68 |
| 12/15/2012 07:57 | 32819 | 2011 | Swift 4 Door Hatchback | Windshield | $150.14 - $178.96 |
| 12/12/2012 16:27 | 95825 | 2001 | Grand Vitara XL7 | Windshield | $227.96 - $252.96 |
| 12/12/2012 15:07 | 15218 | 2008 | Forenza 4 Door Sedan | Windshield | $234.51 - $269.00 |
| 12/11/2012 10:31 | 90250 | 2012 | Grand Vitara | Windshield | $246.18 - $271.18 |
| 12/09/2012 12:18 | 75149 | 2006 | Forenza 4 Door Sedan | Door Glass Front Driver-Side | $174.49 - $191.76 |
| 12/09/2012 12:16 | 75149 | 2006 | Forenza 4 Door Sedan | Door Glass Front Driver-Side | $174.49 - $191.76 |
| 12/06/2012 10:50 | 70119 | 1999 | Grand Vitara | Windshield | $186.52 - $209.29 |
| 12/03/2012 21:55 | 86001 | 2002 | Grand Vitara XL7 | Windshield | $227.62 - $262.11 |
| 12/02/2012 11:12 | 02131 | 2002 | Grand Vitara | *I Can't Find My Part | Pricing - N/A |
| 12/02/2012 01:00 | 76549 | 2005 | XL-7 | Windshield | $168.02 - $198.07 |
| 11/25/2012 06:17 | 75149 | 2001 | Grand Vitara | Back Glass | $174.49 - $201.76 |
| 11/24/2012 15:16 | 80521 | 1993 | Sidekick 4 Door Utility | Windshield | $196.54 - $221.33 |
| 11/21/2012 22:24 | 10950 | 2009 | SX4 4 Door Hatchback | Vent Glass Front Passenger-Side | $389.17 - $436.31 |
| 11/20/2012 22:54 | 04020 | 2005 | Swift 4 Door Hatchback | Windshield | $236.94 - $271.43 |
| 11/20/2012 19:01 | 92082 | 2008 | XL7 | Windshield | $201.28 - $228.72 |
| 11/20/2012 00:57 | 98122 | 1996 | Esteem 4 Door Sedan | Windshield | $185.50 - $208.27 |
| 11/17/2012 09:00 | 66210 | 2006 | Grand Vitara | Door Glass Front Passenger-Side | $281.61 - $316.10 |
| 11/15/2012 14:53 | 78704 | 2001 | Esteem 4 Door Sedan | Windshield | $183.58 - $221.79 |
