Need help?(800) 881-5068

Discovery Windshield Replacement or Repair - Get Local Discovery Auto Glass Prices Instantly!

1
Complete this free and simple quote form
2
Compare competitive quotes from local pros
3
Instantly schedule your service and save $$$
Compare Prices
Auto Glass Parts Guide -Shows Various Auto Glass Parts On A Vehicle

Recent User Supplied Photos for Discovery

  • 1996 Land Rover Discovery Windshield
  • 1997 Land Rover Discovery Quarter Glass Driver Side

Discovery Windshield Replacement

Land Rover content to come in 2016.

By

Discovery Most Recent Auto Glass & Windshield Costs


Date Zipcode Year Make Model Part Price
11/16/2023 19:19 52590 1995 Land Rover Discovery Windshield $219.70 - $263.92
08/06/2022 23:18 37064 1999 Land Rover Discovery Rear Driver's Side Vent Glass $177.31 - $198.53
08/06/2022 23:15 37064 1999 Land Rover Discovery Windshield $207.01 - $228.23
07/20/2022 14:21 89015 1995 Land Rover Discovery Windshield $212.70 - $233.92
04/02/2022 13:33 89015 1995 Land Rover Discovery Windshield $212.70 - $233.92
01/04/2022 19:10 89015 1995 Land Rover Discovery Windshield $212.70 - $233.92
11/30/2021 00:12 11413 1998 Land Rover Discovery Windshield $240.15 - $261.36
06/30/2021 08:57 95111 1999 Land Rover Discovery Windshield $207.46 - $228.03
05/19/2021 14:28 98239 1994 Land Rover Discovery Windshield $212.70 - $233.92
04/25/2021 08:27 68132 1994 Land Rover Discovery Windshield $212.70 - $233.92
11/25/2020 15:59 33326 1998 Land Rover Discovery Windshield $207.01 - $228.23
09/27/2020 19:11 98199 1998 Land Rover Discovery Windshield $207.01 - $228.23
07/29/2020 11:48 92544 1998 Land Rover Discovery Passenger's Side Quarter Glass $223.00 - $254.21
06/03/2020 09:22 92243 1998 Land Rover Discovery Back Glass $249.42 - $280.63
06/02/2020 23:26 92243 1998 Land Rover Discovery Back Glass $249.42 - $280.63
06/02/2020 23:18 92243 1998 Land Rover Discovery Windshield $201.15 - $232.36
05/14/2020 13:24 23455 1996 Land Rover Discovery Windshield $207.01 - $228.23
05/14/2020 13:12 23455 1996 Land Rover Discovery Windshield $207.01 - $228.23
01/22/2020 07:33 93308 1998 Land Rover Discovery Windshield $201.15 - $232.36
12/10/2019 18:21 94565 1996 Land Rover Discovery Windshield $207.46 - $228.03
10/29/2019 14:12 87544 1998 Land Rover Discovery Windshield $207.01 - $228.23
09/06/2019 17:02 04915 1996 Land Rover Discovery Windshield $207.01 - $228.23
08/28/2019 12:20 55309 1997 Land Rover Discovery Windshield $207.01 - $228.23
07/08/2019 10:48 85301 1998 Land Rover Discovery Windshield $212.91 - $257.13
03/25/2019 15:45 80538 1999 Land Rover Discovery Windshield $205.79 - $227.58
03/25/2019 07:28 63114 1999 Land Rover Discovery Windshield $207.01 - $228.23
10/17/2018 21:01 57730 1995 Land Rover Discovery Windshield $212.70 - $233.92
08/07/2018 12:02 23510 1999 Land Rover Discovery Windshield $207.01 - $228.23
05/11/2018 03:42 98004 1998 Land Rover Discovery Windshield $207.01 - $228.23
04/28/2018 13:47 96746 1997 Land Rover Discovery Windshield $264.01 - $298.23
02/17/2018 17:17 59725 1998 Land Rover Discovery Windshield $214.01 - $258.23
02/15/2018 16:19 70754 1995 Land Rover Discovery Windshield $212.70 - $233.92
01/25/2018 21:28 80840 1997 Land Rover Discovery Windshield $183.04 - $210.51
01/18/2018 01:22 93442 1994 Land Rover Discovery Windshield $206.70 - $237.91
01/18/2018 01:22 93442 1994 Land Rover Discovery Windshield $206.70 - $237.91
12/18/2017 01:43 98506 1997 Land Rover Discovery Windshield $207.01 - $228.23
12/04/2017 20:24 97006 1999 Land Rover Discovery Windshield $207.01 - $228.23
11/26/2017 16:22 98282 1998 Land Rover Discovery Windshield $207.01 - $228.23
11/26/2017 16:22 98282 1998 Land Rover Discovery Rear Passenger's Side Vent Glass $177.31 - $198.53
11/26/2017 13:52 98282 1998 Land Rover Discovery Windshield $207.01 - $228.23
11/26/2017 13:49 98282 1998 Land Rover Discovery Rear Passenger's Side Vent Glass $177.31 - $198.53
11/13/2017 02:28 07310 1998 Land Rover Discovery Windshield $227.01 - $248.23
11/04/2017 12:37 11371 1999 Land Rover Discovery Windshield $240.15 - $261.36
10/16/2017 10:31 29073 1998 Land Rover Discovery Windshield $207.01 - $228.23
10/14/2017 15:36 97058 1997 Land Rover Discovery Windshield $207.01 - $228.23
10/11/2017 18:06 73118 1999 Land Rover Discovery Windshield $207.01 - $228.23
09/29/2017 13:39 46637 1994 Land Rover Discovery Windshield $219.70 - $263.92
08/08/2017 17:05 94019 1996 Land Rover Discovery Windshield $207.46 - $228.03
07/19/2017 09:06 45248 1999 Land Rover Discovery Windshield $207.01 - $228.23
06/29/2017 04:42 86040 1994 Land Rover Discovery Windshield $218.50 - $262.72
06/29/2017 04:35 86040 1994 Land Rover Discovery Windshield $218.50 - $262.72
06/29/2017 04:26 86040 1994 Land Rover Discovery Windshield $218.50 - $262.72
06/20/2017 15:26 99173 1997 Land Rover Discovery Windshield $207.01 - $228.23
06/11/2017 18:39 98926 1998 Land Rover Discovery Windshield $207.01 - $228.23
06/11/2017 18:38 98926 1998 Land Rover Discovery Windshield $207.01 - $228.23
04/18/2017 05:23 74019 1998 Land Rover Discovery Windshield $207.01 - $228.23
04/06/2017 22:41 95864 1999 Land Rover Discovery Front Passenger's Side Door Glass $195.71 - $226.92
04/05/2017 11:49 83843 1998 Land Rover Discovery Windshield $217.86 - $262.08
04/04/2017 15:14 84124 1997 Land Rover Discovery Windshield $207.01 - $228.23
03/27/2017 18:02 80104 1997 Land Rover Discovery Windshield $210.11 - $228.72
03/27/2017 12:12 95746 1997 Land Rover Discovery Windshield $201.15 - $232.36
03/20/2017 03:41 06021 1997 Land Rover Discovery Windshield $224.01 - $268.23
03/19/2017 10:31 92054 1996 Land Rover Discovery Windshield $201.15 - $232.36
03/15/2017 22:47 59412 1997 Land Rover Discovery Windshield $214.01 - $258.23
02/23/2017 16:59 94588 1997 Land Rover Discovery Windshield $207.46 - $228.03
02/20/2017 01:30 28401 1997 Land Rover Discovery Windshield $207.01 - $228.23
02/15/2017 04:10 22485 1998 Land Rover Discovery Windshield $207.01 - $228.23
02/14/2017 06:41 78253 1996 Land Rover Discovery Windshield $199.62 - $245.51
02/10/2017 18:00 99328 1998 Land Rover Discovery Windshield $207.01 - $228.23
02/09/2017 08:47 85730 1996 Land Rover Discovery Windshield $212.91 - $257.13
02/06/2017 11:48 52806 1996 Land Rover Discovery Windshield $214.01 - $258.23
01/22/2017 08:55 37216 1995 Land Rover Discovery Windshield $212.70 - $233.92
01/21/2017 14:55 51503 1995 Land Rover Discovery Windshield $219.70 - $263.92
01/20/2017 07:14 22963 1997 Land Rover Discovery Windshield $207.01 - $228.23
01/19/2017 13:46 84010 1997 Land Rover Discovery Windshield $207.01 - $228.23
01/12/2017 15:41 80301 1998 Land Rover Discovery Windshield $210.11 - $228.72
01/06/2017 14:39 24401 1995 Land Rover Discovery Windshield $212.70 - $233.92
01/02/2017 04:04 94121 1996 Land Rover Discovery Front Driver's Side Door Glass $201.85 - $222.42
12/26/2016 20:14 68123 1998 Land Rover Discovery Windshield $207.01 - $228.23
12/24/2016 18:01 49423 1998 Land Rover Discovery Back Glass $256.56 - $277.78
12/24/2016 18:00 49423 1998 Land Rover Discovery Back Glass $256.56 - $277.78
12/10/2016 19:26 62025 1998 Land Rover Discovery Back Glass $283.54 - $328.33
11/13/2016 23:12 04650 1997 Land Rover Discovery Back Glass $256.56 - $277.78
11/10/2016 17:34 84701 1996 Land Rover Discovery Windshield $207.01 - $228.23
10/10/2016 16:08 30012 1996 Land Rover Discovery Back Glass $256.56 - $277.78
10/09/2016 15:21 98166 1998 Land Rover Discovery Front Passenger's Side Door Glass $201.42 - $222.64
10/03/2016 21:31 30035 1998 Land Rover Discovery Driver's Side Quarter Glass $229.44 - $250.66
10/02/2016 16:52 98606 1998 Land Rover Discovery Windshield $207.01 - $228.23
08/23/2016 20:32 24551 1994 Land Rover Discovery Windshield $212.70 - $233.92
08/23/2016 03:22 24401 1994 Land Rover Discovery Windshield $212.70 - $233.92
08/06/2016 16:10 19047 1998 Land Rover Discovery Windshield $207.01 - $228.23
08/01/2016 05:23 90210 1997 Land Rover Discovery Windshield $206.46 - $250.03
07/31/2016 14:43 80002 1996 Land Rover Discovery Back Glass $259.49 - $278.10
07/15/2016 12:06 99577 1998 Land Rover Discovery Windshield $267.86 - $302.08
07/14/2016 20:10 30125 1995 Land Rover Discovery Windshield $212.70 - $233.92
07/13/2016 23:22 80128 1997 Land Rover Discovery Windshield $210.11 - $228.72
07/13/2016 17:48 55066 1996 Land Rover Discovery Windshield $207.01 - $228.23
07/04/2016 13:07 77375 1998 Land Rover Discovery Windshield $211.57 - $232.31
06/30/2016 19:49 91709 1998 Land Rover Discovery Windshield $206.46 - $250.03
06/21/2016 18:46 96003 1995 Land Rover Discovery Windshield $206.70 - $237.91

Testimonials

Holli Sisk
-I love using the website plugin that offers custom quoting to my customers 24/7! I have more business than ever before! Thanks AGQZ!
Savannah Weaver
-As a small business owner, making your business name stand out in the sea of Google can be depressing. I've been using Auto Glass Quotez for about 2 months now and have had countless leads. I don't know what I did before! You're an idiot if you don't want to use this great service you can only benefit from.
Dario Zadro
-I really enjoyed designing and developing this massive project! The team at AGQZ has been awesome to work with, and they have put so much thought into the details for both the visitor and vendor when it comes to the UX for auto glass quotes. The back-end CRM has all the bells and whistles including charting, billing, and so much more! I look forward to this site becoming the industry leader in the auto glass field.